Anyone facing slow speed on International servers??

  • Thread starter Thread starter deltaechov
  • Start date Start date
  • Replies Replies 102
  • Views Views 10,738
Messages
73
Location
Jalgaon
ISP
Airtel, BSNL, Tata FIber
Currently on 100Mbps 750GB plan, for Mumbai Server I am getting around 90Mbps. However issue start when I want to download from the International server, for example, right now I am downloading PyTorch with a max speed of 2MegaBytes instead of ~9MegaBytes. If I do a speed test to Singapore server same thing Download speed is around 20-30Mbps while the upload is going till 86Mbps. Is it just I or everyone is facing this issue?

And can someone suggest good ONT (preferably non-Chinese)
Will BSNL change it for free without any reason(upgrade to gigabit ethernet, maybe)? (it's on rent)


 
I guess it was temporary

Code:
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  TheOracle.home [192.168.2.1]
  2    28 ms    28 ms    27 ms  117.202.160.1
  3    27 ms    27 ms    27 ms  218.248.174.1
  4    33 ms    36 ms    31 ms  static.ill.218.248.61.174/24.bsnl.in [218.248.61.174]
  5     *        *       43 ms  218.248.235.133
  6     *        *        *     Request timed out.
  7    66 ms    65 ms    65 ms  117.216.207.115
  8    81 ms    80 ms    82 ms  125.16.14.141
  9    86 ms    86 ms    88 ms  182.79.208.200
 10    89 ms    90 ms    87 ms  182.79.161.171
 11    85 ms    86 ms    85 ms  one.one.one.one [1.1.1.1]

Trace complete.

Code:
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  TheOracle.home [192.168.2.1]
  2    27 ms    27 ms    27 ms  117.202.160.1
  3    27 ms    27 ms    27 ms  218.248.174.1
  4    32 ms    31 ms    31 ms  static.ill.218.248.61.174/24.bsnl.in [218.248.61.174]
  5     *       41 ms     *     218.248.235.133
  6     *        *        *     Request timed out.
  7    40 ms    40 ms    40 ms  74.125.48.138
  8    41 ms    41 ms    41 ms  209.85.247.203
  9    40 ms    40 ms    41 ms  209.85.248.27
 10    40 ms    40 ms    40 ms  dns.google [8.8.8.8]


Code:
Tracing route to google.com [172.217.166.174]
over a maximum of 30 hops:

  1     1 ms     1 ms    <1 ms  TheOracle.home [192.168.2.1]
  2    28 ms    28 ms    27 ms  117.202.160.1
  3    27 ms    27 ms    27 ms  218.248.174.1
  4    28 ms    28 ms    28 ms  218.248.174.14
  5     *        *        *     Request timed out.
  6    71 ms    71 ms    71 ms  74.125.48.138
  7    81 ms    71 ms    71 ms  209.85.246.11
  8    73 ms    87 ms    71 ms  216.239.57.189
  9    71 ms    70 ms    71 ms  bom07s20-in-f14.1e100.net [172.217.166.174]
 
Upvote 0
This has been really complicated without access to the ONT, so far we've blamed it but now I don't think it's the ONT's fault. You're getting good speeds in local servers and your uploads are fine. Only downloads seem to suffer.

You'll have to spam someone at BSNL through email or twitter (I know you're doing this hard🙁). Or you'd have to get a VPN or something to fix this horrible routing. 1.1.1.1 and PIA are all good options until they solve it.

Time to call the experts 😅

@varkey @vignesh_venkatesan @vishalrao you guys have any clue why his 100mbps connection cannot download at full speed but can upload at full speed to international servers?
 
Last edited:
Upvote 0
And I am back to ADSL kind of experience on FTTH

Code:
Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

  1     3 ms     1 ms     2 ms  TheOracle.home [192.168.2.1]
  2    23 ms    23 ms    45 ms  static.bhopal.bb.59.90.40.1.bsnl.in [59.90.40.1]
  3    22 ms    30 ms    25 ms  218.248.174.1
  4    28 ms    21 ms    34 ms  218.248.174.6
  5    79 ms    96 ms    77 ms  117.216.207.219
  6     *        *        *     Request timed out.
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    83 ms    77 ms    81 ms  117.216.207.115
 11    80 ms     *       85 ms  125.16.14.141
 12    78 ms    76 ms    83 ms  182.79.141.36
 13    80 ms    93 ms    81 ms  182.79.161.171
 14    78 ms    76 ms    79 ms  one.one.one.one [1.1.1.1]

Code:
Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

  1     7 ms     2 ms     2 ms  TheOracle.home [192.168.2.1]
  2    32 ms    21 ms    34 ms  static.bhopal.bb.59.90.40.1.bsnl.in [59.90.40.1]
  3    21 ms    21 ms    22 ms  218.248.174.1
  4    22 ms    25 ms    21 ms  218.248.174.6
  5    83 ms    76 ms    82 ms  117.216.207.219
  6     *        *        *     Request timed out.
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    75 ms    77 ms    73 ms  dns.google [8.8.8.8]

Code:
Tracing route to google.com [172.217.26.206]
over a maximum of 30 hops:

  1     2 ms     6 ms     4 ms  TheOracle.home [192.168.2.1]
  2    22 ms    21 ms    26 ms  static.bhopal.bb.59.90.40.1.bsnl.in [59.90.40.1]
  3    21 ms    21 ms    25 ms  218.248.174.1
  4    23 ms    22 ms    22 ms  218.248.174.14
  5    82 ms    77 ms    76 ms  117.216.207.219
  6     *        *        *     Request timed out.
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    74 ms    74 ms    72 ms  maa03s23-in-f206.1e100.net [172.217.26.206]
 
Upvote 0
@sloj Took it to pg portal worked for a week or so with 4ms to gateway.

1601310993624.png


I have these graphs of loss and delay.

Delay is basically latency to the gateway.
 
Upvote 0
Back