Getting 15-20 Mbps Upload Speeds On Excitel Even On Peered Servers Services Like Drive And YouTube

  • Thread starter Thread starter Baby Clasher
  • Start date Start date
  • Replies Replies 29
  • Views Views 4,737
@Lolita_Magnum This is even worse than mine (Delhi). Wait what the?? If client is in Mumbai how is his ping so high even for Mumbai?
These are same for my connection as well "using Fiber, direct connection via ethernet ~10meters. <1ms to ISP node."

Source

@Baby Clasher Here is (see above link) the upload speed for both YT and Gdrive , getting full 50 mbps (that's my plan).
 
Last edited:
@Zombi Did you made a ticket? We need more guys to talk to Excitel CC so they know it's a big issue.
I have made a ticket already yes. Waiting patiently as of now... now that I think about it, its about to be a month with this problem! hope they fix this soon so I can go back to playing on EU servers as usually.
 
@Zombi That's weird, for me the issue only started since a week ago (not sure on exact date probably started on 17-18 I think, but was definitely not more than 2 weeks).
On the MyExcitel app it shows Reassigned team: L1 SME ->System admin (This was on 20/01/22)
 
Last edited:
@brambedkar59 Seems like you were right, this started on 16th January.. My last login date on the server I play is 15th which means from the next day the ping went berserk so I didn't bother joining the server since then.
I'm gonna make a new ticket explaining the issue though, let me know if you get any replies from them :)
 
@Zombi I checked and there is some slight improvement in pings now. Instead of 300-320ms ping I was getting yesterday now I am getting 240-260ms ping on EU servers.
On a side note if I use Cloudflare WARP it goes down to the 160ms which is the usual ping I should get. I tried WARP earlier and it didn't solve my issue, but now it works somehow, idk what's going on :unsure:
 
@Zombi I checked and there is some slight improvement in pings now. Instead of 300-320ms ping I was getting yesterday now I am getting 240-260ms ping on EU servers.
On a side note if I use Cloudflare WARP it goes down to the 160ms which is the usual ping I should get. I tried WARP earlier and it didn't solve my issue, but now it works somehow, idk what's going on :unsure:
We're exactly in the same boat my friend.
 
@brambedkar59 yep similar case for me too. currently getting ~250ms to my leaseweb nl dedi on excitel without VPN, earlier it was >300ms. before all this it was ~150ms

that said, streaming from server isn't as laggy anymore so that's good atleast.

path seems to be delhi>mumbai>singapore>marseille>frankfurt>amsterdam. though i'm not sure if the hostname is accurate as latency jumps from 22 to 250 between hop 6 and 7 who knows what the actual route is.

Code:
 Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 205.254.184.7                                                             0.0%     2    2.8   2.2   1.5   2.8   0.9
 2. 205.254.184.1                                                             0.0%     2   23.7  13.2   2.7  23.7  14.8
 3. 103.56.228.65                                                             0.0%     2    3.2   9.4   3.2  15.5   8.7
 4. 14.141.116.229.static-delhi.vsnl.net.in                                   0.0%     2    3.3   3.1   2.9   3.3   0.3
 5. 172.28.176.177                                                            0.0%     2   24.2  23.0  21.7  24.2   1.7
 6. ix-ae-1-100.tcore2.mlv-mumbai.as6453.net                                  0.0%     2   22.1  22.3  22.1  22.5   0.3
 7. if-ae-16-2.tcore1.svw-singapore.as6453.net                                0.0%     2  251.8 245.1 238.4 251.8   9.5
 8. if-ae-31-6.tcore1.wyn-marseille.as6453.net                                0.0%     2  236.7 237.3 236.7 237.9   0.8
 9. if-ae-2-3.tcore2.wyn-marseille.as6453.net                                 0.0%     2  288.4 288.4 288.4 288.4   0.0
10. if-ae-47-5.tcore2.fnm-frankfurt.as6453.net                                0.0%     2  237.5 237.5 237.5 237.5   0.0
11. (waiting for reply)
12. ffm-bb1-link.ip.twelve99.net                                              0.0%     2  239.6 239.6 239.6 239.6   0.0
13. adm-bb3-link.ip.twelve99.net                                              0.0%     1  239.3 239.3 239.3 239.3   0.0
14. adm-b6-link.ip.twelve99.net                                               0.0%     1  237.7 237.7 237.7 237.7   0.0
15. leaseweb-ic308104-adm-b6.ip.twelve99-cust.net                             0.0%     1  240.6 240.6 240.6 240.6   0.0
16. ae-111.cr07.ams-01.nl.leaseweb.net                                        0.0%     1  237.7 237.7 237.7 237.7   0.0
17. po-1.ce18.ams-01.nl.leaseweb.net                                          0.0%     1  240.8 240.8 240.8 240.8   0.0
18. 85.17.182.245                                                             0.0%     1  238.6 238.6 238.6 238.6   0.0

with vpn (mumbai), im now getting normal latency (airtel transit).

Code:
Host                                                                        Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. (waiting for reply)
 2. 10.20.20.2                                                                0.0%     2   31.4  32.1  31.4  32.8   1.0
 3. (waiting for reply)
 4. (waiting for reply)
 5. 129.227.219.251                                                           0.0%     2   27.4  27.2  27.1  27.4   0.2
 6. 209.177.90.89                                                             0.0%     2   28.3  31.5  28.3  34.7   4.5
 7. 182.79.164.184                                                            0.0%     2   32.4  31.4  30.3  32.4   1.4
 8. 182.79.142.80                                                             0.0%     1  126.5 126.5 126.5 126.5   0.0
 9. hu-0-6-0-0.bb03.ams-01.leaseweb.net                                       0.0%     1  144.8 144.8 144.8 144.8   0.0
10. be-103.br02.ams-01.nl.leaseweb.net                                        0.0%     1  146.9 146.9 146.9 146.9   0.0
11. be-111.cr08.ams-01.nl.leaseweb.net                                        0.0%     1  147.5 147.5 147.5 147.5   0.0
12. po-2.ce17.ams-01.nl.leaseweb.net                                          0.0%     1  148.9 148.9 148.9 148.9   0.0
13. 85.17.182.245                                                             0.0%     1  149.4 149.4 149.4 149.4   0.0

wtf is TATA doing?
 
Last edited:
@Zombi Yes, we are :(

@Lolita_Magnum So it's not just Excitel affected by this routing issue.

@JB701 Earlier the route didn't took path through Mumbai, I have an old tracert screenshot from 2019 and routed through Chennai>Singapore instead of Mumbai>Singapore. Sadly the Website IP (EU, not sure which country) I used in that tracert now uses Cloudflare so can't compare results now.

Just talked to Excitel CC about the progress on ticket and found out that last CC I talked (on 27/01) to assigned the ticket from 'Sys Admin' to 'Supervisor team', Lol what? At least today the CC apologized and reverted it back to 'Sys admin'. No ETA for solution yet.
See the screenshot
 
wtf is TATA doing?
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| static-141.235.143.114-tataidc.co.in - 0 | 13 | 13 | 2 | 2 | 2 | 2 |
| 10.0.10.209 - 0 | 13 | 13 | 2 | 3 | 7 | 3 |
| 10.124.253.101 - 0 | 13 | 13 | 2 | 5 | 18 | 8 |
| 10.118.143.9 - 75 | 4 | 1 | 4 | 4 | 4 | 4 |
|115.113.165.21.static-mumbai.vsnl.net.in - 0 | 13 | 13 | 2 | 3 | 4 | 3 |
| 172.28.176.217 - 0 | 13 | 13 | 3 | 4 | 18 | 3 |
|ix-ae-1-100.tcore2.mlv-mumbai.as6453.net - 0 | 13 | 13 | 2 | 3 | 5 | 3 |
|if-ae-16-2.tcore1.svw-singapore.as6453.net - 12 | 9 | 8 | 0 | 219 | 226 | 226 |
|if-ae-31-5.tcore1.wyn-marseille.as6453.net - 0 | 13 | 13 | 206 | 218 | 226 | 207 |
|if-ae-2-3.tcore2.wyn-marseille.as6453.net - 0 | 13 | 13 | 207 | 221 | 227 | 207 |
|if-ae-7-2.tcore2.fnm-frankfurt.as6453.net - 0 | 13 | 13 | 207 | 218 | 227 | 207 |
| ffm-b11-link.ip.twelve99.net - 0 | 13 | 13 | 206 | 219 | 228 | 207 |
| ffm-bb2-link.ip.twelve99.net - 0 | 13 | 13 | 213 | 228 | 263 | 214 |
| adm-bb4-link.ip.twelve99.net - 0 | 13 | 13 | 213 | 225 | 233 | 215 |
| adm-b6-link.ip.twelve99.net - 0 | 13 | 13 | 213 | 225 | 233 | 214 |
|leaseweb-ic308104-adm-b6.ip.twelve99-cust.net - 0 | 13 | 13 | 213 | 227 | 248 | 214 |
| be-111.cr08.ams-01.nl.leaseweb.net - 0 | 13 | 13 | 213 | 225 | 232 | 214 |
| po-2.ce18.ams-01.nl.leaseweb.net - 0 | 13 | 13 | 212 | 225 | 234 | 213 |
| 85.17.182.245 - 0 | 13 | 13 | 212 | 225 | 234 | 213 |​
happy knowing, that this is a global issue with tata.
 
Back