Tracing route to BROADBANDFORUM.co [173.236.194.106]
over a maximum of 30 hops:
1 40 ms 59 ms 64 ms 220.224.141.129
2 64 ms 63 ms 45 ms 115.255.239.197
3 62 ms 64 ms 57 ms 115.255.19.189
4 66 ms 62 ms 66 ms 115.255.239.153
5 * * * Request timed out.
6 60 ms 56 ms 57 ms 62.216.147.73
7 194 ms 191 ms 189 ms xe-0-1-1.0.pjr03.ldn001.flagtel.com [85.95.26.233]
8 185 ms 191 ms 224 ms xe-5-2-0.0.cji01.ldn004.flagtel.com [62.216.128.114]
9 186 ms 200 ms 196 ms ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
10 198 ms 192 ms 199 ms ae10.mpr2.lhr2.uk.zip.zayo.com [64.125.31.194]
11 189 ms 192 ms 207 ms ae12.mpr3.lhr3.uk.zip.zayo.com [64.125.28.22]
12 267 ms 329 ms 268 ms xe-1-2-0.cr2.dca2.us.zip.zayo.com [64.125.31.186]
13 254 ms 264 ms 702 ms ae15.er5.iad10.us.zip.zayo.com [64.125.31.42]
14 272 ms 271 ms 272 ms 208.185.23.134.t00867-03.above.net [208.185.23.134]
15 264 ms 264 ms 264 ms ip-208-113-156-4.dreamhost.com [208.113.156.4]
16 261 ms 243 ms 265 ms ip-208-113-156-73.dreamhost.com [208.113.156.73]
17 262 ms 265 ms 270 ms ps380171.dreamhost.com [173.236.194.106]
Trace complete.