are you using ipv4?on fast.com even i am getting over 100mbps in speed test with 50mbps plan. probably that is for within the country servers. outside it is same
are you using ipv4?on fast.com even i am getting over 100mbps in speed test with 50mbps plan. probably that is for within the country servers. outside it is same
Yeah, I meant IPV4.
on fast.com even i am getting over 100mbps in speed test with 50mbps plan. probably that is for within the country servers. outside it is same
[ ID] Interval Transfer Bitrate
[ 5] 0.00-20.00 sec 137 MBytes 57.3 Mbits/sec sender
[ 5] 0.00-20.00 sec 136 MBytes 57.0 Mbits/sec receiver
[ 7] 0.00-20.00 sec 70.9 MBytes 29.7 Mbits/sec sender
[ 7] 0.00-20.00 sec 70.4 MBytes 29.5 Mbits/sec receiver
[ 9] 0.00-20.00 sec 195 MBytes 81.8 Mbits/sec sender
[ 9] 0.00-20.00 sec 194 MBytes 81.4 Mbits/sec receiver
[ 11] 0.00-20.00 sec 202 MBytes 84.6 Mbits/sec sender
[ 11] 0.00-20.00 sec 201 MBytes 84.4 Mbits/sec receiver
[SUM] 0.00-20.00 sec 604 MBytes 253 Mbits/sec sender
[SUM] 0.00-20.00 sec 602 MBytes 252 Mbits/sec receiver
iperf Done.
[ ID] Interval Transfer Bitrate
[ 5] 0.00-20.00 sec 24.8 MBytes 10.4 Mbits/sec sender
[ 5] 0.00-20.00 sec 24.7 MBytes 10.3 Mbits/sec receiver
[ 7] 0.00-20.00 sec 34.3 MBytes 14.4 Mbits/sec sender
[ 7] 0.00-20.00 sec 34.0 MBytes 14.3 Mbits/sec receiver
[ 9] 0.00-20.00 sec 37.6 MBytes 15.8 Mbits/sec sender
[ 9] 0.00-20.00 sec 37.5 MBytes 15.7 Mbits/sec receiver
[ 11] 0.00-20.00 sec 28.4 MBytes 11.9 Mbits/sec sender
[ 11] 0.00-20.00 sec 28.1 MBytes 11.8 Mbits/sec receiver
[SUM] 0.00-20.00 sec 125 MBytes 52.4 Mbits/sec sender
[SUM] 0.00-20.00 sec 124 MBytes 52.1 Mbits/sec receiver
iperf Done.
(⎈ |docker-for-desktop:default)➜ ~ mtr -z -w 2400:6180:100:d0::5:8001
Start: 2020-02-10T01:41:20+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1. AS9829 2001:4490:4e4d:7c6b::1 0.0% 10 1.6 2.2 1.4 8.1 2.1
2. AS9829 2001:4490:4e4c::1 0.0% 10 2.9 4.6 2.6 15.6 4.1
3. AS9829 2001:4490:3dfc::82 40.0% 10 3.7 3.5 3.2 3.8 0.3
4. AS9829 2001:4490:efff::1:5 0.0% 10 15.3 18.5 14.5 36.3 6.9
5. AS9829 2001:4490:efff::1:4 0.0% 10 14.9 18.6 14.3 50.2 11.2
6. AS14061 2400:6180:100:d0::5:8001 0.0% 10 39.6 39.9 39.3 41.2 0.6
(⎈ |docker-for-desktop:default)➜ ~ mtr -z -w 159.65.156.55
Start: 2020-02-10T01:41:44+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1. AS??? varkey.lan 10.0% 10 1.6 1.8 1.4 2.7 0.5
2. AS9829 117.215.188.1 0.0% 10 3.3 3.0 2.3 4.2 0.7
3. AS9829 static.ill.218.248.125.2/24.bsnl.in 0.0% 10 3.5 6.0 3.0 23.2 6.1
4. AS9829 218.248.255.6 50.0% 10 3.9 3.9 3.1 5.0 0.7
5. AS9829 218.248.178.42 60.0% 10 14.2 14.6 14.2 14.7 0.2
6. AS??? 218.100.48.141 0.0% 10 14.7 14.6 13.7 16.3 0.7
7. AS??? 172.17.169.201 0.0% 10 21.6 23.5 21.3 37.5 5.0
8. AS4755 219.65.110.186.static-bangalore.vsnl.net.in 0.0% 10 23.7 23.5 23.1 23.9 0.3
9. AS??? 138.197.249.15 0.0% 10 22.7 22.3 21.9 22.7 0.3
10. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
11. AS14061 159.65.156.55 0.0% 10 23.4 24.0 23.3 25.0 0.6
(⎈ |docker-for-desktop:default)➜ ~
(⎈ |docker-for-desktop:default)➜ ~ mtr -z -w -6 google.com
Start: 2020-02-10T01:43:53+0530
HOST: varkey . Loss% Snt Last Avg Best Wrst StDev
1. AS9829 2001:4490:4e4d:7c6b::1 0.0% 10 1.3 1.6 1.2 3.0 0.5
2. AS9829 2001:4490:4e4c::1 0.0% 10 3.7 4.0 2.6 10.1 2.3
3. AS9829 2001:4490:3dfc::82 30.0% 10 3.2 3.6 2.8 4.3 0.6
4. AS9829 2001:4490:efff::1:5 10.0% 10 14.5 23.6 14.5 61.0 15.3
5. AS9829 2001:4490:efff::1:4 0.0% 10 15.9 14.9 14.1 15.9 0.5
6. AS15169 2001:4860:1:1::2665:0:16 0.0% 10 13.6 16.5 13.6 29.1 4.8
7. AS15169 2001:4860:0:1340::9 0.0% 10 15.0 14.9 14.5 15.6 0.4
8. AS15169 2001:4860::9:4000:d773 0.0% 10 41.3 40.7 40.0 41.3 0.5
9. AS15169 2001:4860:0:115e::1 10.0% 10 41.0 41.3 41.0 41.9 0.3
10. AS15169 2001:4860:0:1::19c7 70.0% 10 41.1 40.8 40.3 41.1 0.5
11. AS15169 bom07s15-in-x0e.1e100.net 0.0% 10 35.5 35.6 35.1 36.3 0.4
(⎈ |docker-for-desktop:default)➜ ~
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-20.15 sec 88.1 MBytes 36.7 Mbits/sec 267 sender
[ 5] 0.00-20.00 sec 86.1 MBytes 36.1 Mbits/sec receiver
[ 7] 0.00-20.15 sec 141 MBytes 58.9 Mbits/sec 853 sender
[ 7] 0.00-20.00 sec 138 MBytes 57.8 Mbits/sec receiver
[ 9] 0.00-20.15 sec 238 MBytes 99.1 Mbits/sec 0 sender
[ 9] 0.00-20.00 sec 235 MBytes 98.5 Mbits/sec receiver
[ 11] 0.00-20.15 sec 49.9 MBytes 20.8 Mbits/sec 362 sender
[ 11] 0.00-20.00 sec 47.2 MBytes 19.8 Mbits/sec receiver
[SUM] 0.00-20.15 sec 517 MBytes 215 Mbits/sec 1482 sender
[SUM] 0.00-20.00 sec 506 MBytes 212 Mbits/sec receiver
iperf Done.
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-20.15 sec 32.6 MBytes 13.6 Mbits/sec 5060 sender
[ 5] 0.00-20.00 sec 30.1 MBytes 12.6 Mbits/sec receiver
[ 7] 0.00-20.15 sec 528 KBytes 215 Kbits/sec 50 sender
[ 7] 0.00-20.00 sec 465 KBytes 190 Kbits/sec receiver
[ 9] 0.00-20.15 sec 33.4 MBytes 13.9 Mbits/sec 4178 sender
[ 9] 0.00-20.00 sec 30.5 MBytes 12.8 Mbits/sec receiver
[ 11] 0.00-20.15 sec 51.4 MBytes 21.4 Mbits/sec 6226 sender
[ 11] 0.00-20.00 sec 48.6 MBytes 20.4 Mbits/sec receiver
[SUM] 0.00-20.15 sec 118 MBytes 49.1 Mbits/sec 15514 sender
[SUM] 0.00-20.00 sec 110 MBytes 46.0 Mbits/sec receiver
iperf Done.
(⎈ |docker-for-desktop:default)➜ ~ mtr -4 -z -w 78.47.156.87
Start: 2020-02-10T02:03:15+0530
HOST: varkey . Loss% Snt Last Avg Best Wrst StDev
1. AS??? varkey.lan 0.0% 10 1.9 1.6 1.4 2.4 0.3
2. AS9829 59.92.184.1 0.0% 10 2.8 3.1 2.4 4.0 0.5
3. AS9829 static.ill.218.248.61.250/24.bsnl.in 0.0% 10 3.1 3.3 2.6 4.1 0.5
4. AS9829 218.248.255.5 70.0% 10 3.9 4.0 3.9 4.1 0.1
5. AS9829 218.248.255.6 50.0% 10 3.5 3.3 2.9 3.6 0.3
6. AS4755 115.110.161.85.static.vsnl.net.in 0.0% 10 13.4 13.8 13.2 15.8 0.7
7. AS??? 172.31.47.5 0.0% 10 42.1 41.0 40.3 42.1 0.6
8. AS6453 ix-ae-0-100.tcore2.mlv-mumbai.as6453.net 0.0% 10 39.9 40.0 38.8 43.7 1.4
9. AS6453 if-ae-2-2.tcore1.mlv-mumbai.as6453.net 0.0% 10 143.3 142.6 142.1 143.3 0.3
10. AS6453 if-ae-5-2.tcore1.wyn-marseille.as6453.net 0.0% 10 146.5 146.4 145.9 147.0 0.3
11. AS6453 if-ae-2-2.tcore2.wyn-marseille.as6453.net 0.0% 10 145.5 144.5 143.9 145.5 0.5
12. AS6453 if-ae-7-2.tcore2.fnm-frankfurt.as6453.net 0.0% 10 142.2 142.9 142.2 144.2 0.7
13. AS6453 if-ae-4-2.tcore1.fr0-frankfurt.as6453.net 0.0% 10 153.2 151.9 151.2 153.2 0.6
14. AS6453 195.219.219.10 0.0% 10 146.8 146.5 145.3 149.0 1.2
15. AS24940 core11.nbg1.hetzner.com 0.0% 10 147.0 145.6 144.8 147.0 0.8
16. AS24940 spine1.cloud1.nbg1.hetzner.com 0.0% 10 146.7 146.0 145.0 146.7 0.6
17. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
18. AS24940 12383.your-cloud.host 0.0% 10 149.1 148.9 148.4 150.5 0.6
19. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
20. AS24940 static.87.156.47.78.clients.your-server.de 0.0% 10 144.9 145.3 144.7 146.1 0.5
(⎈ |docker-for-desktop:default)➜ ~ mtr -6 -z -w 2a01:4f8:c0c:7345::1
Start: 2020-02-10T02:04:10+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1. AS9829 2001:4490:4e4d:7d77::1 0.0% 10 1.6 1.6 1.5 1.9 0.1
2. AS9829 2001:4490:4e4c::1 0.0% 10 3.2 3.5 2.8 4.9 0.7
3. AS9829 2001:4490:3dfc::82 0.0% 10 3.3 3.6 3.0 4.0 0.3
4. AS9829 2001:4490:efff::1:5 0.0% 10 19.6 27.1 14.7 85.6 23.6
5. AS9829 2001:4490:efff::1:4 0.0% 10 15.4 14.9 14.3 16.3 0.6
6. AS24940 2a01:4f8:c0c:7345::1 0.0% 10 148.0 148.4 147.8 148.9 0.4
(⎈ |docker-for-desktop:default)➜ ~
Windows PowerShell
Copyright (C) Microsoft Corporation. All rights reserved.
Try the new cross-platform PowerShell https://aka.ms/pscore6
PS C:\WINDOWS\system32> tracert 2a01:4f8:c0c:7345::1
Tracing route to 2a01:4f8:c0c:7345::1 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 2402:2600:1**:***::*
2 * * * Request timed out.
3 3 ms 2 ms 2 ms 2402:2600:e::ff03
4 * * * Request timed out.
5 * * * Request timed out.
6 6 ms 2 ms 2 ms 2403:0:100::2c9
7 3 ms 2 ms 2 ms 2403::610
8 3 ms 2 ms 2 ms ix-ae-0-101.tcore1.mlv-mumbai.ipv6.as6453.net [2001:5a0:2300:200::5]
9 94 ms 94 ms 94 ms if-ae-5-6.tcore1.wyn-marseille.ipv6.as6453.net [2001:5a0:2300:200::36]
10 95 ms 93 ms 94 ms if-ae-2-2.tcore2.wyn-marseille.ipv6.as6453.net [2a01:3e0:ff50:100::2]
11 110 ms 110 ms 109 ms if-ae-7-2.tcore2.fnm-frankfurt.ipv6.as6453.net [2a01:3e0:ff50:200::46]
12 111 ms 111 ms 110 ms if-ae-4-2.tcore1.fr0-frankfurt.ipv6.as6453.net [2a01:3e0:ff00:2000::12]
13 111 ms 111 ms 110 ms 2a01:3e0:ff20::ae
14 110 ms 109 ms 110 ms core11.nbg1.hetzner.com [2a01:4f8:0:3::1e]
15 111 ms 112 ms 111 ms 2a01:4f8:0:e0c0::a002
16 * * * Request timed out.
17 110 ms 110 ms 111 ms 2a01:4f8:0:e0c0::2c26
18 * * * Request timed out.
19 111 ms 110 ms 110 ms 2a01:4f8:c0c:7345::1
Trace complete.
PS C:\WINDOWS\system32> ping 2a01:4f8:c0c:7345::1
Pinging 2a01:4f8:c0c:7345::1 with 32 bytes of data:
Reply from 2a01:4f8:c0c:7345::1: time=110ms
Reply from 2a01:4f8:c0c:7345::1: time=110ms
Reply from 2a01:4f8:c0c:7345::1: time=110ms
Reply from 2a01:4f8:c0c:7345::1: time=113ms
Ping statistics for 2a01:4f8:c0c:7345::1:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 110ms, Maximum = 113ms, Average = 110ms