root@LEDE:~# mtr -w 8.8.8.8
Start: Tue Jun 18 22:39:00 2019
HOST: LEDE Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.212.172.1 0.0% 10 1.6 1.6 1.2 3.0 0.3
2.|-- static.ill.218.248.61.250/24.bsnl.in 0.0% 10 1.9 2.0 1.6 2.4 0.0
3.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
4.|-- 218.248.235.142 50.0% 10 16.5 16.6 16.1 16.9 0.0
5.|-- 72.14.211.114 0.0% 10 16.7 16.4 16.0 16.7 0.0
6.|-- 108.170.253.97 0.0% 10 16.9 16.4 15.8 17.0 0.0
7.|-- 108.170.237.95 0.0% 10 14.7 15.0 14.5 15.7 0.0
8.|-- google-public-dns-a.google.com 0.0% 10 14.6 15.0 14.2 18.7 1.2
root@LEDE:~# mtr -w 1.1.1.1
Start: Tue Jun 18 22:39:54 2019
HOST: LEDE Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.212.172.1 0.0% 10 1.9 2.4 1.3 8.3 2.1
2.|-- static.ill.218.248.125.2/24.bsnl.in 0.0% 10 17.0 35.7 1.6 196.5 68.7
3.|-- 218.248.235.142 90.0% 10 17.5 17.5 17.5 17.5 0.0
4.|-- 218.248.178.26 80.0% 10 24.3 24.4 24.3 24.5 0.0
5.|-- 125.17.39.241 0.0% 10 17.0 16.5 16.1 17.0 0.0
6.|-- 182.79.208.18 0.0% 10 18.1 20.8 16.4 49.3 10.1
7.|-- 182.79.223.58 0.0% 10 18.7 17.9 17.4 18.8 0.0
8.|-- one.one.one.one 0.0% 10 17.7 17.2 16.8 17.7 0.0
root@LEDE:~# mtr -w speedtest.singapore.linode.com
Start: Tue Jun 18 22:40:42 2019
HOST: LEDE Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.212.172.1 0.0% 10 1.9 1.8 1.3 2.1 0.0
2.|-- static.ill.218.248.61.250/24.bsnl.in 0.0% 10 2.4 2.3 1.7 3.1 0.0
3.|-- 218.248.235.141 90.0% 10 17.2 17.2 17.2 17.2 0.0
4.|-- 218.248.235.142 60.0% 10 16.0 17.1 16.0 19.5 1.4
5.|-- 218.248.178.26 90.0% 10 24.4 24.4 24.4 24.4 0.0
6.|-- 115.110.161.209.static.vsnl.net.in 0.0% 10 22.7 16.1 14.8 22.7 2.4
7.|-- 172.31.167.45 0.0% 10 15.5 17.9 15.0 34.8 6.0
8.|-- ix-ae-2-1334.tcore2.svw-singapore.as6453.net 0.0% 10 47.3 46.8 46.3 47.8 0.0
9.|-- if-ae-2-2.tcore1.svw-singapore.as6453.net 0.0% 10 46.6 47.0 46.4 49.1 0.7
10.|-- 180.87.67.42 0.0% 10 92.1 58.7 47.1 92.1 13.1
11.|-- 139.162.0.6 0.0% 10 48.1 48.0 47.5 48.6 0.0
12.|-- speedtest.singapore.linode.com 0.0% 10 48.0 47.8 47.4 48.2 0.0
root@LEDE:~# mtr -w speedtest-sgp1.digitalocean.com
Start: Tue Jun 18 22:41:45 2019
HOST: LEDE Loss% Snt Last Avg Best Wrst StDev
1.|-- 10.212.172.1 0.0% 10 1.1 2.3 1.1 7.0 1.6
2.|-- 218.248.167.198 0.0% 10 2.1 2.2 1.7 2.5 0.0
3.|-- 218.248.235.141 0.0% 10 17.0 17.2 16.5 18.5 0.0
4.|-- 218.248.235.142 90.0% 10 16.4 16.4 16.4 16.4 0.0
5.|-- 14.141.139.145.static-chennai.vsnl.net.in 0.0% 10 15.1 14.7 14.2 15.1 0.0
6.|-- 172.31.167.57 10.0% 10 15.0 14.9 14.1 16.0 0.4
7.|-- ix-ae-4-2.tcore1.cxr-chennai.as6453.net 0.0% 10 15.3 15.1 14.5 17.8 0.9
8.|-- if-ae-13-2.tcore1.svw-singapore.as6453.net 0.0% 10 48.6 47.5 46.5 49.5 0.7
9.|-- if-ae-11-2.thar1.svq-singapore.as6453.net 0.0% 10 46.4 46.7 46.3 48.4 0.5
10.|-- 120.29.214.142 0.0% 10 46.5 46.6 46.2 47.1 0.0
11.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
12.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
13.|-- 159.89.192.182 0.0% 10 46.8 47.2 46.8 47.5 0.0
root@LEDE:~#