Help: Connection to certain EU IPs frequently becomes slow

  • Thread starter Thread starter MeanMachine
  • Start date Start date
  • Replies Replies 21
  • Views Views 3,647
Unfortunately I don't have any access to the server myself. Trying to ask for a reverse trace, but no luck

I had to leave town for a short while, will post You Broadband trace as soon as I get back...

Would there still be a way for me to fix it? I tried to look into dual WAN router as an option. But it seems those devices can only detect complete failure of one WAN before switching over... so it might not work in my case
 
This is how it looks when even You Broadband starts acting up

Code:
  1. AS???    192.168.0.1      0.0%    60    0.3   0.5   0.2   6.0   0.9
  2. AS???    ???             100.0    60    0.0   0.0   0.0   0.0   0.0
  3. AS???    ???             100.0    60    0.0   0.0   0.0   0.0   0.0
  4. AS18207  203.187.215.1   15.0%    60   13.7  13.4   9.1  38.6   6.8
  5. AS55410  42.104.102.70    0.0%    60   22.2  11.3   7.5  40.1   5.6
  6. AS???    182.19.106.105   0.0%    60   11.1  15.0   9.5  71.6   9.3
  7. AS1273   195.89.101.185   0.0%    60  121.6 116.5 112.7 160.7   7.2
  8. AS1273   195.2.6.14       0.0%    60  115.2 116.7 112.7 194.6  10.6
  9. AS9002   87.245.234.25    0.0%    60  148.4 149.2 143.8 214.5  11.9
 10. AS9002   87.245.242.210   0.0%    60  149.0 154.7 146.7 227.7  14.9
 11. AS39007  86.100.2.30      0.0%    60  145.1 147.1 142.9 218.0  10.3
 12. AS39007  xxx.xxx.xxx.xxx  0.0%    60  195.4 148.5 144.7 195.4   7.3

Code:
  1. AS???    192.168.0.1      0.0%    60    0.3   0.4   0.2   6.4   0.8
  2. AS???    ???             100.0    60    0.0   0.0   0.0   0.0   0.0
  3. AS???    ???             100.0    60    0.0   0.0   0.0   0.0   0.0
  4. AS18207  203.187.215.1   11.7%    60   10.5  15.4   9.0  94.7  13.0
  5. AS55410  42.104.102.70    0.0%    60   12.2  10.9   7.8  41.3   4.5
  6. AS???    182.19.106.105   0.0%    60   12.0  13.6   9.7  32.7   4.6
  7. AS1273   195.89.101.185   0.0%    60  116.8 117.7 112.7 144.3   6.6
  8. AS1273   195.2.6.14       0.0%    60  114.4 116.3 112.7 156.0   5.6
  9. AS9002   87.245.234.25    0.0%    60  146.9 148.8 143.6 203.0   9.1
 10. AS9002   87.245.242.210   0.0%    60  149.4 151.2 146.7 170.4   5.2
 11. AS39007  86.100.2.30      0.0%    60  143.1 146.9 142.6 203.0   8.1
 12. AS39007  xxx.xxx.xxx.xxx  0.0%    60  148.0 147.9 144.8 200.5   7.2

Would Airtel Xstream fiber or Tata Play fiber be better in this regard?
 
You could try.. or maybe ask other employees if they also experience similar issues... There will not be much help if the issue is on the server side.
 
The issue doesn't seem to be on the server side. A couple of other people from other countries I have checked with do not face these issues...
 
Based on the Routing table; Airtel and Tata are directly connected to AS9002; with airtel having more precedence as it also has more interconnect points over IX.
If your use case for connecting to these EU servers is "real-time applications", then airtel will be the way to go.
For Maharashtra, both Airtel and Tata are good options to consider for connectivity.
 
I do not relate to the "timeout and throttling" experience, shared by wheatbread.
There are some instances of Jio resetting Port Allocation aggressively at every fixed period of time but that is only true for Jiofiber customers and is not related to the "slowness" issue shared by you.
Finally, Hathway uses the "enterprise segment of Jio" for its backhaul.
 
Back