Help needed from Airtel Mumbai broadband users.

Lolita_Magnum

ᓚᘏᗢ
Messages
2,522
Location
Poway, CA
ISP
Eir, HE
Anyone using Airtel Fiber in Mumbai, can you MTR this IP and share what routes are you getting? Your help would be appreciated, Thanks :)
IP: 46.232.211.190
Seems normally I'm getting ~220ms to it.
While using Cloudflare Warp (Airtel), it gives ~120ms.
 
You should share your routes since you're the one with bad routing. I can show you on Railwire (East) (uses Airtel as their upstream (mostly))

K9UC3oK.png

and over warp (Mumbai), it checks out 120ms + 43ms.
0CJ2dmf.png
 
My ISP doesn't allow seeing traceroutes, that's the issue and they just don't understand. They won't even deny and pretend everything is fine on their end.
Since my ISP has peered with CL, I get 1ms to it, hence the better Pings compared to using nothing.
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.16.32.1 - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 192.168.0.1 - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 10.148.10.10 - 0 | 10 | 10 | 0 | 0 | 0 | 0 |
| 1.186.60.1.dvois.com - 0 | 10 | 10 | 1 | 1 | 1 | 1 |
| 114.79.129.109.dvois.com - 0 | 10 | 10 | 1 | 1 | 1 | 1 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 10 | 0 | 0 | 0 | 0 | 0 |
With WARP:
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.16.0.1 - 0 | 5 | 5 | 2 | 2 | 2 | 2 |
| 162.158.226.129 - 0 | 5 | 5 | 3 | 3 | 3 | 3 |
| 182.79.223.110 - 0 | 5 | 5 | 4 | 4 | 4 | 4 |
| 182.79.206.46 - 0 | 5 | 5 | 130 | 130 | 130 | 130 |
| 40ge1-3.core1.lon2.he.net - 0 | 5 | 5 | 133 | 133 | 134 | 134 |
| port-channel13.core2.ams1.he.net - 0 | 5 | 5 | 234 | 258 | 295 | 237 |
|slashn-services-pte-ltd.e0-50.switch1.ams1.he.net - 0 | 5 | 5 | 130 | 130 | 131 | 130 |
| 46.232.211.190 - 0 | 5 | 5 | 129 | 129 | 129 | 129 |
 
Here is the output from WinMTR. Not sure if this will help, but here it is anyway!
Airtel Fibre connection in Thane.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 |   51 |   51 |    2 |    2 |    6 |    3 |
|                         110.226.143.255 -    0 |   51 |   51 |    3 |    8 |   88 |    6 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|                          116.119.44.158 -    0 |   51 |   51 |  135 |  163 |  371 |  214 |
|               40ge1-3.core1.lon2.he.net -    0 |   51 |   51 |  135 |  162 |  371 |  214 |
|         amsix-200gbps.core1.ams1.he.net -    5 |   44 |   42 |  128 |  181 |  371 |  149 |
|slashn-services-pte-ltd.e0-50.switch1.ams1.he.net -    0 |   51 |   51 |  128 |  158 |  371 |  214 |
|                          46.232.211.190 -    0 |   51 |   51 |  128 |  159 |  371 |  214 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Okay, found out my connection is going through an exchange that only has 1Gbit port. Explains the poor performance, since during no peak times it works just fine, guess I'd need to ask them change routing.
 
Back