sorry
bit please this carefully
doubt in red one
counted free or extra all
Sr. No. Start Time End Time Session Time Service Rating Type Accounted Time(HH:mm:ss) Upload Volume (MB) Download Volume (MB) Total Volume (MB) Accounted Volume(MB)
1. 01 Aug, 2008 08:01:00 01 Aug, 2008 08:10:32 00:09:34 - V - 0.66 28.76 29.42 28.76
2. 01 Aug, 2008 07:06:22 01 Aug, 2008 08:00:59 00:54:37 - V - 3.78 164.22 168.0 164.22
3. 01 Aug, 2008 00:47:58 01 Aug, 2008 06:47:37 05:59:41 - V - 65.09 3440.93 3506.02 3440.93
Total 00:00:00 69.53 3633.91 3703.44 3,633.91
Grand Total 00:00:00 69.53 3633.91 3703.44 3,633.91
help me
is this counted as free usage red line
plz tell im very nerrvous
it goes beyond 8 am
all download are counted i.e 3,633.91 mb
or only red one
bit please this carefully
doubt in red one
counted free or extra all
Sr. No. Start Time End Time Session Time Service Rating Type Accounted Time(HH:mm:ss) Upload Volume (MB) Download Volume (MB) Total Volume (MB) Accounted Volume(MB)
1. 01 Aug, 2008 08:01:00 01 Aug, 2008 08:10:32 00:09:34 - V - 0.66 28.76 29.42 28.76
2. 01 Aug, 2008 07:06:22 01 Aug, 2008 08:00:59 00:54:37 - V - 3.78 164.22 168.0 164.22
3. 01 Aug, 2008 00:47:58 01 Aug, 2008 06:47:37 05:59:41 - V - 65.09 3440.93 3506.02 3440.93
Total 00:00:00 69.53 3633.91 3703.44 3,633.91
Grand Total 00:00:00 69.53 3633.91 3703.44 3,633.91
help me
is this counted as free usage red line
plz tell im very nerrvous
it goes beyond 8 am
all download are counted i.e 3,633.91 mb
or only red one