Karnataka Assembly Elections 2013

  • Thread starter Thread starter Sushubh
  • Start date Start date
  • Replies Replies 41
  • Views Views 3,301
moindear said:
BJP can never Congress for sure, but they can follow can create their own scams.
They may not match them, but they too are becoming corrupt!
or u guys think that they are sages or something?
Who told they are sages. no political party in the world can claim they are corruption free.
what matters is the degree of corruption and what lengths one will go to defend that corruption.
see the extent congress is circumventing every constitutional authority in the country to it's whims. Only SC & current CAG is left untouched by it.
If BJP loots 100 crores and gives me development while CON will loot 10,000 crores and gives zero development, i will side with the former.
 
THe ground fact remains that COngress party has not won much seats in Bangalore as compared with BJP n JDS in bangalore city. This is purely bcz city ppl come to know about congress corruption, where as village ppl r miss informed about the developments.
 
India is a poor country, most of the poor vote for sure.
Poor people go by populist schemes, Congress is a master of that kind of manipulation.
For everything else there is CBI
sachinbr said:
THe ground fact remains that COngress party has not won much seats in Bangalore as compared with BJP n JDS in bangalore city. This is purely bcz city ppl come to know about congress corruption, where as village ppl r miss informed about the developments.
How many did JDS win? I think its 3. Congress 12 and BJP 13 (As far as I remember).
BJP won 20 least time.
Ashish said:
Who told they are sages. no political party in the world can claim they are corruption free.
what matters is the degree of corruption and what lengths one will go to defend that corruption.
see the extent congress is circumventing every constitutional authority in the country to it's whims. Only SC & current CAG is left untouched by it.
If BJP loots 100 crores and gives me development while CON will loot 10,000 crores and gives zero development, i will side with the former.
Which tells me that we have been talking the same thing, my only concern being that BJP is day by day becoming more corrupt like congress
 
moindear said:
Which tells me that we have been talking the same thing, my only concern being that BJP is day by day becoming more corrupt like congress
Where it is becoming like congress? in Guj,MP, chattisgarh, goa, where?
 
You cant compare Mysore/Mangalore with Bangalore.
Bangalore's populations consist more of outsiders whereas Mysore/Mangalore have people who are real Kannadigas.
Am not trying to prove that BJP are saint, But then the educated class have mostly voted for BJP in Bangalore.
 
These are the 93 seats where BJP+KJP are ahead than congress. now where is the mandate for congress.

1 Nippani => BJP: 81860 KJP: 691 (BJP+KJP = 82551) Congress: 63198
2 Athani => BJP: 74299 KJP: 1580 (BJP+KJP = 75879) Congress: 50528
3 Kagwad => BJP: 41784 KJP: 8788 (BJP+KJP = 50572) Congress: 33057
4 Raybag => BJP: 37535 KJP: 3983 (BJP+KJP = 41518) Congress: 30043
5 Hukkeri => BJP: 81810 KJP: 3058 (BJP+KJP = 84868) Congress: 24484
6 Arabhavi => BJP: 99283 KJP: 11445 (BJP+KJP = 110728) Congress: 24062
7 Belgaum Dakshin => BJP: 48116 KJP: 5597 (BJP+KJP = 53713) Congress: 20536
8 Belgaum Rural => BJP: 38322 KJP: 2290 (BJP+KJP = 40612) Congress: 35811
9 Khanapur => BJP: 16021 KJP: 14502 (BJP+KJP = 30523) Congress: 20903
10 Bailhongal => BJP: 37088 KJP: 40709 (BJP+KJP = 77797) Congress: 36042
11 Saundatti yellamma => BJP: 46434 KJP: 18391 (BJP+KJP = 64825) Congress: 30392
12 Ramdurg => BJP: 37326 KJP: 16043 (BJP+KJP = 53369) Congress: 42310
13 Mudhol => BJP: 64727 KJP: 16043 (BJP+KJP = 80770) Congress: 59549
14 Terdal => BJP: 67590 KJP: 5558 (BJP+KJP = 73148) Congress: 70189
15 Bilgi => BJP: 55417 KJP: 18211 (BJP+KJP = 73628) Congress: 66655
16 Bagalkot => BJP: 65316 KJP: 3095 (BJP+KJP = 68411) Congress: 68216
17 Devar Hippargi => BJP: 16841 KJP: 14670 (BJP+KJP = 31511) Congress: 19321
18 Sindgi => BJP: 36577 KJP: 10284 (BJP+KJP = 46861) Congress: 25678
19 Afzalpur => BJP: 10347 KJP: 32855 (BJP+KJP = 43202) Congress: 38093
20 Shahapur => BJP: 1484 KJP: 54924 (BJP+KJP = 56408) Congress: 49128
21 Gurmitkal => BJP: 9795 KJP: 32362 (BJP+KJP = 42157) Congress: 36051
22 Gulbarga Rural => BJP: 32857 KJP: 26602 (BJP+KJP = 59459) Congress: 40075
23 Gulbarga Dakshin => BJP: 33662 KJP: 20296 (BJP+KJP = 53958) Congress: 20970
24 Aland => BJP: 2144 KJP: 67085 (BJP+KJP = 69229) Congress: 3912
25 Basavakalyan => BJP: 14063 KJP: 11047 (BJP+KJP = 25110) Congress: 14459
26 Bidar South => BJP: 826 KJP: 5979 (BJP+KJP = 6805) Congress: 3010
27 Bidar => BJP: 4722 KJP: 36758 (BJP+KJP = 41480) Congress: 37351
28 Bhalki => BJP: 29333 KJP: 48036 (BJP+KJP = 77369) Congress: 57308
29 Aurad => BJP: 29868 KJP: 16891 (BJP+KJP = 46759) Congress: 5487
30 Raichur Rural => BJP: 50497 KJP: 5861 (BJP+KJP = 56358) Congress: 47227
31 Lingsugur => BJP: 13545 KJP: 18347 (BJP+KJP = 31892) Congress: 30451
32 Kushtagi => BJP: 44007 KJP: 1442 (BJP+KJP = 45449) Congress: 40970
33 Gangawati => BJP: 30514 KJP: 7058 (BJP+KJP = 37572) Congress: 20248
34 Shirahatti => BJP: 44423 KJP: 3841 (BJP+KJP = 48264) Congress: 44738
35 Navalgund => BJP: 40605 KJP: 3938 (BJP+KJP = 44543) Congress: 29512
36 Kundgol => BJP: 7241 KJP: 14856 (BJP+KJP = 22097) Congress: 19683
37 Hubli-dharwad-East => BJP: 28831 KJP: 26312 (BJP+KJP = 55143) Congress: 42353
38 Hubli-dharwad-Central => BJP: 58201 KJP: 5481 (BJP+KJP = 63682) Congress: 40447
39 Hubli-dharwad- West => BJP: 18566 KJP: 4986 (BJP+KJP = 23552) Congress: 12851
40 Karwar => BJP: 44847 KJP: 1108 (BJP+KJP = 45955) Congress: 12756
41 Kumta => BJP: 28411 KJP: 14286 (BJP+KJP = 42697) Congress: 36756
42 Bhatkal => BJP: 14791 KJP: 26657 (BJP+KJP = 41448) Congress: 21766
43 Sirsi => BJP: 42854 KJP: 3304 (BJP+KJP = 46158) Congress: 39795
44 Hangal => BJP: 7052 KJP: 60638 (BJP+KJP = 67690) Congress: 66324
45 Shiggaon => BJP: 73007 KJP: 7810 (BJP+KJP = 80817) Congress: 63504
46 Byadgi => BJP: 37877 KJP: 44348 (BJP+KJP = 82225) Congress: 57707
47 Hirekerur => BJP: 3177 KJP: 52623 (BJP+KJP = 55800) Congress: 50017
48 Hagaribommanahalli => BJP: 51847 KJP: 5836 (BJP+KJP = 57683) Congress: 23860
49 Vijayanagara => BJP: 69995 KJP: 618 (BJP+KJP = 70613) Congress: 39358
50 Chitradurga => BJP: 62228 KJP: 3791 (BJP+KJP = 66019) Congress: 30729
51 Harapanahalli => BJP: 48548 KJP: 27997 (BJP+KJP = 76545) Congress: 56954
52 Harihar => BJP: 5959 KJP: 37786 (BJP+KJP = 43745) Congress: 40613
53 Mayakonda => BJP: 17658 KJP: 31741 (BJP+KJP = 49399) Congress: 32435
54 Channagiri => BJP: 4526 KJP: 51582 (BJP+KJP = 56108) Congress: 53355
55 Shimoga Rural => BJP: 12435 KJP: 38530 (BJP+KJP = 50965) Congress: 35640
56 Bhadravati => BJP: 1779 KJP: 38530 (BJP+KJP = 40309) Congress: 22329
57 Shimoga => BJP: 33462 KJP: 39077 (BJP+KJP = 72539) Congress: 39355
58 Tirthahalli => BJP: 34446 KJP: 35817 (BJP+KJP = 70263) Congress: 37160
59 Shikaripura => BJP: 2383 KJP: 69126 (BJP+KJP = 71509) Congress: 44701
60 Sorab => BJP: 5226 KJP: 37316 (BJP+KJP = 42542) Congress: 33176
61 Kapu => BJP: 50927 KJP: 4177 (BJP+KJP = 55104) Congress: 52782
62 Karkal => BJP: 65039 KJP: 553 (BJP+KJP = 65592) Congress: 60785
63 Sringeri => BJP: 58402 KJP: 553 (BJP+KJP = 58955) Congress: 54950
64 Chikmagalur => BJP: 58683 KJP: 3541 (BJP+KJP = 62224) Congress: 47695
65 Tarikere => BJP: 2989 KJP: 34918 (BJP+KJP = 37907) Congress: 35817
66 Kadur => BJP: 9332 KJP: 26300 (BJP+KJP = 35632) Congress: 24745
67 Chiknayakanhalli => BJP: 29150 KJP: 49620 (BJP+KJP = 78770) Congress: 10344
68 Tiptur => BJP: 45215 KJP: 28667 (BJP+KJP = 73882) Congress: 56817
69 Turuvekere => BJP: 3542 KJP: 57164 (BJP+KJP = 60706) Congress: 7513
70 Kunigal => BJP: 34943 KJP: 1029 (BJP+KJP = 35972) Congress: 33918
71 Tumkur City => BJP: 13159 KJP: 40073 (BJP+KJP = 53232) Congress: 43681
72 Tumkur Rural => BJP: 55029 KJP: 22709 (BJP+KJP = 77738) Congress: 8599
73 Gubbi => BJP: 2396 KJP: 51539 (BJP+KJP = 53935) Congress: 18548
74 Kolar gold field => BJP: 55014 KJP: 606 (BJP+KJP = 55620) Congress: 10218
75 Yelahanka => BJP: 75507 KJP: 3736 (BJP+KJP = 79243) Congress: 52372
76 Dasarahalli => BJP: 57562 KJP: 18238 (BJP+KJP = 75800) Congress: 46734
77 Malleshwaram => BJP: 57609 KJP: 1910 (BJP+KJP = 59519) Congress: 36543
78 Hebbal => BJP: 38162 KJP: 5816 (BJP+KJP = 43978) Congress: 33026
79 C.V. Raman Nagar => BJP: 53444 KJP: 1064 (BJP+KJP = 54508) Congress: 44982
80 Rajaji Nagar => BJP: 39291 KJP: 20909 (BJP+KJP = 60200) Congress: 24524
81 Basavanagudi => BJP: 43883 KJP: 1741 (BJP+KJP = 45624) Congress: 21588
82 Padmanaba Nagar => BJP: 53680 KJP: 3089 (BJP+KJP = 56769) Congress: 33557
83 Jayanagar => BJP: 43990 KJP: 1457 (BJP+KJP = 45447) Congress: 31678
84 Mahadevapura => BJP: 110244 KJP: 1393 (BJP+KJP = 111637) Congress: 104095
85 Bommanahalli => BJP: 86552 KJP: 1832 (BJP+KJP = 88384) Congress: 60700
86 Bangalore South => BJP: 102207 KJP: 3936 (BJP+KJP = 106143) Congress: 63849
87 Sakleshpur => BJP: 7336 KJP: 28117 (BJP+KJP = 35453) Congress: 30533
88 Sullia => BJP: 65913 KJP: 1001 (BJP+KJP = 66914) Congress: 64540
89 Madikeri => BJP: 56696 KJP: 5714 (BJP+KJP = 62410) Congress: 32313
90 Virajpet => BJP: 67250 KJP: 5714 (BJP+KJP = 72964) Congress: 63836
91 Heggadadevankote => BJP: 31248 KJP: 11494 (BJP+KJP = 42742) Congress: 36108
92 Krishnaraja => BJP: 46546 KJP: 15573 (BJP+KJP = 62119) Congress: 52611
93 Kollegal => BJP: 17224 KJP: 32929 (BJP+KJP = 50153) Congress: 47402
 
As someone has already mentioned this, BJP needs to sort our Yeddy ASAP if they want to survive in Karnataka.
 
Got this on FB:
[color=rgb(51,51,51);font-family:'lucida grande', tahoma, verdana, arial, sans-serif;font-size:13px;]BJP paased strong lokpal in Uttrakhand -- lost[/color]

[color=rgb(51,51,51);font-family:'lucida grande', tahoma, verdana, arial, sans-serif;font-size:13px;]BJP Himanchal pradesh got award from UNO nd Central gov (UPA) and even from Network 18 -- Lost.[/color]

[color=rgb(51,51,51);font-family:'lucida grande', tahoma, verdana, arial, sans-serif;font-size:13px;]Bjp Karnatka fired yeddiyurappa just bcoz of corruption charges not proved yet --- LOST[/color]

[color=rgb(51,51,51);font-family:'lucida grande', tahoma, verdana, arial, sans-serif;font-size:13px;].
.
. Jab janta ho g**** to kaa karega pandu???[/color]
 
Back