Target Name: 104.18.30.87
IP: 104.18.30.87
Date/Time: 05-07-2021 11:51:46 - 05-07-2021 11:56:46
Hop Sent PL% Min Max Avg Host Name / [IP]
1 300 0 2.23 27.45 4.33 192.168.1.1 [192.168.1.1]
2 300 0 1.28 22.64 3.60 10.218.72.97 [10.218.72.97]
3 300 0 8.01 88.13 12.00 static.ill.218.248.123.2/24.bsnl.in [218.248.123.2]
4 297 89 16.96 20.51 18.16 117.216.207.208 [117.216.207.208]
5 297 100 0 0 0 117.216.207.209 [117.216.207.209]
6 300 1 17.49 118.13 27.13 125.18.192.45 [125.18.192.45]
7 300 2 48.21 140.56 59.37 182.79.237.156 [182.79.237.156]
8 300 5 48.53 114.30 59.28 182.79.161.171 [182.79.161.171]
9 300 2 50.24 96.27 58.77 104.18.30.87 [104.18.30.87]
High packet loss at bsnl route
Whom to contact ? LCO not cooperating
IP: 104.18.30.87
Date/Time: 05-07-2021 11:51:46 - 05-07-2021 11:56:46
Hop Sent PL% Min Max Avg Host Name / [IP]
1 300 0 2.23 27.45 4.33 192.168.1.1 [192.168.1.1]
2 300 0 1.28 22.64 3.60 10.218.72.97 [10.218.72.97]
3 300 0 8.01 88.13 12.00 static.ill.218.248.123.2/24.bsnl.in [218.248.123.2]
4 297 89 16.96 20.51 18.16 117.216.207.208 [117.216.207.208]
5 297 100 0 0 0 117.216.207.209 [117.216.207.209]
6 300 1 17.49 118.13 27.13 125.18.192.45 [125.18.192.45]
7 300 2 48.21 140.56 59.37 182.79.237.156 [182.79.237.156]
8 300 5 48.53 114.30 59.28 182.79.161.171 [182.79.161.171]
9 300 2 50.24 96.27 58.77 104.18.30.87 [104.18.30.87]
High packet loss at bsnl route
Whom to contact ? LCO not cooperating