Sadly, you can't. Jio does not provide/sell static ipv6, plus with the recent increase in censorship from Jio, your better bet would be to go for the local ISP, if it's any good.
Unfortunate. I will take a trial and see how it goes with jio, since my local isp also has latency problems(200-240ms to europe, even bsnl dsl did it better), and complaining about it doesn't help. Thanks for your inputs.
200-240ms, would probably mean Tata is the transit provider for your ISP. Same case for me. Has been that way for years, would probably never change, unless they build a better or a new sea cable.
BSNL uses Sri Lankan Communication, hence better pings, you can try Airtel, if it's available in your region, regardless Jio will have the lowest latencies to Europe compared to anyone else.
5 38 ms 37 ms 37 ms nsg-corporate-253.56.185.122.airtel.in [122.185.56.253]
6 231 ms 230 ms * 182.79.206.46
7 * 243 ms 243 ms linx-224.retn.net [195.66.224.193]
8 * 241 ms 241 ms ae0-3.RT.SRV.DRO.NL.retn.net [87.245.232.44]
9 * 234 ms 233 ms GW-Serverius.retn.net [87.245.246.51]
Seems to be an issue with specific router itself, as it seems to be located in India but still has such high latencies. It's understandable now, why you'd ask local ISP for solution.
9 1 ms 1 ms 1 ms 172.23.78.237
10 1 ms 1 ms 1 ms ix-ae-0-100.tcore1.mlv-mumbai.as6453.net [180.87.38.5]
11 320 ms 320 ms 320 ms if-ae-2-2.tcore2.mlv-mumbai.as6453.net [180.87.38.2]
12 315 ms * * if-ae-16-2.tcore1.svw-singapore.as6453.net [180.87.12.226]
13 144 ms 144 ms 144 ms if-et-23-6.hcore2.kv8-chiba.as6453.net [180.87.12.74]
14 144 ms 144 ms 144 ms if-et-1-2.hcore1.kv8-chiba.as6453.net [120.29.211.2]
15 313 ms * 313 ms if-ae-5-2.tcore2.sv1-santaclara.as6453.net [209.58.86.142]
16 317 ms 317 ms 317 ms if-ae-26-2.tcore1.sqn-sanjose.as6453.net [209.58.86.37]
17 312 ms 312 ms 312 ms if-ae-12-2.tcore1.nto-newyork.as6453.net [63.243.128.28]
18 314 ms 314 ms 315 ms if-ae-7-2.tcore1.n0v-newyork.as6453.net [63.243.128.26]
19 312 ms 312 ms 312 ms 216.6.90.57
20 291 ms 294 ms 291 ms ae0-3.rt.srv.dro.nl.retn.net [87.245.232.44]
21 291 ms 291 ms 291 ms gw-serverius.retn.net [87.245.246.51]
Wow, that seems worse. The other problem with local isp is the next hop of their router itself has 35ms, it used to be worse when they had it somewhere in delhi with 65ms.
6 2 ms 4 ms 1 ms 172.26.76.244
7 4 ms 4 ms 4 ms 172.26.76.227
8 8 ms 1 ms 2 ms 192.168.53.178
9 10 ms 2 ms 2 ms 192.168.53.179
10 25 ms 2 ms 3 ms 172.31.2.73
11 5 ms 4 ms 4 ms 103.198.140.174
12 112 ms 98 ms 98 ms 103.198.140.107
13 111 ms 102 ms 101 ms 103.198.140.27
14 130 ms 108 ms 104 ms 103.198.140.107
15 134 ms 134 ms 153 ms hu0-7-0-11.ccr21.mrs01.atlas.cogentco.com [149.14.125.1]
16 170 ms 172 ms 184 ms telecomitalia.mrs01.atlas.cogentco.com [130.117.15.6]
17 189 ms 170 ms 177 ms ae14.francoforte73.fra.seabone.net [195.22.205.119]
18 190 ms 240 ms 250 ms clouvider.francoforte73.fra.seabone.net [195.22.214.161]
19 224 ms 288 ms 310 ms 91.238.82.11
20 199 ms 165 ms 233 ms 91.238.82.13
21 274 ms 265 ms 185 ms 91.238.82.43
22 301 ms 293 ms 281 ms 91.199.118.184
This website uses affiliate links. This means that if you click on a link and make a purchase, we may receive a commission. This does not affect the price you pay for the product.
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.