Timeouts in reaching Shopify's IP blocks

Messages
572
Location
UP
ISP
Anjani Broadband 100mbps, Airtel LTE/5G Failover & AS199347
Hey, The block in question is, 23.227.38.0/24.

Some sites that are hosted here, BONOMI | Everyday Beverages, Special Everyday and Savorworks Roasters | Speciality Coffee Roasters

These sites take 10+ seconds to load from one broadband and a few other networks if they load at all since some times, they do get stuck at syn sent.

RIPE measurements,
1. RIPE Atlas - RIPE Network Coordination Centre
2. RIPE Atlas - RIPE Network Coordination Centre

Code:
emerald (10.0.10.33) -> 23.227.38.65 (23.227.38.65)                                                                   2024-01-10T01:43:16+0530
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                                                                                      Packets               Pings
 Host                                                                                               Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 10.0.10.1                                                                                       50.0%     3    1.9   1.9   1.9   1.9   0.0
 2. 100.64.0.1                                                                                       0.0%     3   22.1  21.4  19.8  22.4   1.4
 3. 169.254.0.6                                                                                      0.0%     3   15.4  19.0  15.4  24.9   5.1
 4. 103.77.41.93                                                                                     0.0%     3   20.2  37.4  20.0  72.0  30.0
 5. (waiting for reply)
 6. 10.248.13.5                                                                                      0.0%     3   15.9  16.1  15.8  16.4   0.3
 7. dhcp-192-196-73.in2cable.com                                                                     0.0%     3   38.8  39.1  38.8  39.5   0.4
 8. 10.248.2.245                                                                                     0.0%     3   39.2  38.3  37.7  39.2   0.8
 9. dhcp-192-217-37.in2cable.com                                                                     0.0%     3   36.5  36.4  36.0  36.7   0.4
10. 115.117.107.141.static-kolkatta.vsnl.net.in                                                      0.0%     3   40.7  40.3  39.8  40.7   0.5
11. 172.31.167.54                                                                                    0.0%     3   53.3  53.3  53.0  53.5   0.3
12. 14.141.123.226.static-Chennai.vsnl.net.in                                                        0.0%     3   59.1  65.5  58.9  78.5  11.2
13. 172.28.177.73                                                                                   66.7%     3   66.1  66.1  66.1  66.1   0.0
14. 121.240.243.210.STATIC-Mumbai.vsnl.net.in                                                        0.0%     3   81.0  74.0  66.9  81.0   9.9
15. 172.70.216.3                                                                                     0.0%     2   65.3  68.5  65.3  71.6   4.5
16. myshopify.com                                                                                    0.0%     2   64.5  64.7  64.5  65.0   0.4


Is any one else tracking this or does any one know what is going on here? I am seeing it for the last ~4-5 days.
 
Back