Very high ping on twitch .

  • Thread starter Thread starter Deleted member 70865
  • Start date Start date
  • Replies Replies 20
  • Views Views 3,948
root@DietPi:~# ping twitch.tv
PING twitch.tv (151.101.66.167) 56(84) bytes of data.
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=1 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=2 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=3 ttl=58 time=32.9 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=4 ttl=58 time=32.9 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=5 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=6 ttl=58 time=35.4 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=7 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=8 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=9 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=10 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=11 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=12 ttl=58 time=32.8 ms
64 bytes from 151.101.66.167 (151.101.66.167): icmp_seq=13 ttl=58 time=32.8 ms
^C
--- twitch.tv ping statistics ---
13 packets transmitted, 13 received, 0% packet loss, time 12014ms
rtt min/avg/max/mdev = 32.822/33.065/35.403/0.701 ms
root@DietPi:~# traceroute twich.tv
traceroute to twich.tv (72.52.10.14), 64 hops max
1 192.168.31.1 0.472ms 0.403ms 0.368ms
2 172.18.237.1 1.081ms 0.991ms 1.061ms
3 * 203.171.243.1 2.500ms *
4 * * *
5 203.171.240.1 37.925ms 44.426ms 37.887ms
6 * * *
7 115.114.85.222 52.883ms 52.947ms 52.853ms
8 115.114.85.241 68.895ms 68.689ms 69.222ms
9 180.87.36.6 104.101ms 104.060ms 103.759ms
10 180.87.37.65 101.222ms 101.132ms 100.936ms
11 180.87.15.81 102.646ms 103.148ms 102.652ms
12 116.0.93.194 102.338ms 102.282ms 101.975ms


On Alliance broadband Kolkata
 

Back