(Very) Low Upload speeds

  • Thread starter Thread starter ishanjain28
  • Start date Start date
  • Replies Replies 4
  • Views Views 960
Messages
554
Location
UP
ISP
Anjani Broadband 100mbps, Airtel LTE/5G Failover & AS199347
Hey there,

Since last week, I am getting very low upload speeds in BSNL. I have the 1277 Plan but usually, I only get 100mbps speed on this plan.

iperf3 tests to a server in Linode Mumbai report download speeds of upto ~50mbps while upload speeds are ~5kbps. I have also tested it with other public iperf3 servers, fast.com(DL test reports ~60mbps download speed, Upload test errors out), speedtest.net and others.

I am in UPW region.


Download tests against Linode server
Code:
Reverse mode, remote host vpn.ishanjain.me is sending
[  5] local 192.168.2.8 port 38540 connected to 172.105.47.175 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  6.02 MBytes  50.5 Mbits/sec
[  5]   1.00-2.00   sec  6.35 MBytes  53.2 Mbits/sec
[  5]   2.00-3.00   sec  6.69 MBytes  56.1 Mbits/sec
[  5]   3.00-4.00   sec  6.56 MBytes  55.0 Mbits/sec
^C[  5]   4.00-4.68   sec  3.95 MBytes  48.7 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -


Upload tests against the same server

Code:
emerald :: ~ 1 » iperf3 -c vpn.ishanjain.me -n 500M
Connecting to host vpn.ishanjain.me, port 5201
[  5] local 192.168.2.8 port 38544 connected to 172.105.47.175 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   103 KBytes   844 Kbits/sec    3   5.50 KBytes
[  5]   1.00-2.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   2.00-3.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   3.00-4.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   4.00-5.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   5.00-6.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   6.00-7.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   7.00-8.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   8.00-9.00   sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]   9.00-10.00  sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]  10.00-11.00  sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]  11.00-12.00  sec  0.00 Bytes  0.00 bits/sec    0   5.50 KBytes
[  5]  12.00-13.00  sec  0.00 Bytes  0.00 bits/sec    1   1.38 KBytes
[  5]  13.00-14.00  sec  0.00 Bytes  0.00 bits/sec    0   1.38 KBytes
^C[  5]  14.00-14.77  sec  0.00 Bytes  0.00 bits/sec    0   1.38 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-14.77  sec   103 KBytes  57.2 Kbits/sec    4             sender
[  5]   0.00-14.77  sec  0.00 Bytes  0.00 bits/sec                  receiver
iperf3: interrupt - the client has terminated


Sites are taking 20+ seconds to load and there is a lot of rubberbanding(and packet loss) in games.
 
They say, Their equipment is fried because of the heat and I just have to wait. :|
 

Back