Why airtel XStream fiber latency is higher than JIO Fiber?

  • Thread starter Thread starter Dravin
  • Start date Start date
  • Replies Replies 23
  • Views Views 3,523
If you mean the IP of your BNG (your first ISP gateway), then it is the second hop in a tracert
Also, drop an IP, I'm on Airtel might check that as well.
 
You'd need specialized hardware on both ends to test that.

For now, what you can do is run an MTR (icmp and udp) while you are playing a game and check which hop is performing reality worse.
 
Ran a MTR to quicksight.ap-south-1.amazonaws.com and quicksight.ap-southeast-1.amazonaws.com for ten mins and share the screenshots here
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.3.1 -    0 |  823 |  823 |    0 |    0 |    1 |    0 |
|abts-north-dynamic-255.31.235.223.airtelbroadband.in -    0 |  823 |  823 |    6 |   10 |   50 |    7 |
| nsg-corporate-241.181.185.122.airtel.in -    0 |  823 |  823 |    6 |    8 |   49 |    6 |
|                           116.119.57.24 -    0 |  823 |  823 |   39 |   41 |   80 |   41 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|                            52.95.64.250 -    0 |  823 |  823 |   40 |   45 |  124 |   44 |
|                            52.95.64.255 -    0 |  823 |  823 |   43 |   45 |   88 |   43 |
|                             99.83.77.23 -    0 |  823 |  823 |   47 |   48 |   71 |   56 |
|                             99.83.77.26 -    0 |  823 |  823 |   40 |   44 |  112 |   46 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  165 |    0 |    0 |    0 |    0 |    0 |
|ec2-13-234-133-117.ap-south-1.compute.amazonaws.com -    0 |  823 |  823 |   49 |   49 |   85 |   49 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL
 

Back