Why airtel XStream fiber latency is higher than JIO Fiber?

  • Thread starter Thread starter Dravin
  • Start date Start date
  • Replies Replies 23
  • Views Views 3,523
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.3.1 -    0 |  618 |  618 |    0 |    0 |   17 |    0 |
|abts-north-dynamic-255.31.235.223.airtelbroadband.in -    0 |  618 |  618 |    6 |   10 |   90 |   28 |
| nsg-corporate-241.181.185.122.airtel.in -    0 |  618 |  618 |    6 |    7 |   54 |    6 |
|                          116.119.68.254 -    0 |  618 |  618 |   79 |   81 |  117 |   80 |
|                           52.46.167.158 -    0 |  618 |  618 |   79 |   80 |  145 |   89 |
|                            52.93.10.160 -    0 |  618 |  618 |   80 |   82 |  105 |   88 |
|                             52.93.11.51 -    0 |  618 |  618 |   80 |   82 |  115 |   80 |
|                             52.93.11.50 -    0 |  618 |  618 |   79 |   80 |  106 |   92 |
|                              52.93.8.53 -    0 |  618 |  618 |   79 |   81 |  109 |   81 |
|                             52.93.10.79 -    0 |  618 |  618 |   80 |   82 |  106 |   81 |
|                   No response from host -  100 |  124 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  124 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  124 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  124 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  124 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |  124 |    0 |    0 |    0 |    0 |    0 |
|ec2-54-254-141-86.ap-southeast-1.compute.amazonaws.com -    0 |  618 |  618 |   79 |   80 |  102 |   80 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2
 
The routing and latency to AWS Mumbai and Singapore seem to be fine. For comparison, I ran a traceroute through a ripe atlas probe(Airtel) located in patna, and the latency to both the IP addresses with just 10ms lower. Also, 80 ms to Singapore isn't really bad.
 
Airtel latency: 40ms for south-1 and 80 ms for southeast-1

Jio fiber latency: 28 ms for south-1 and 70 ms for southeast-1

Something is wrong with your connection @Dravin
 
Unrelated, but is anyone else having issues with Middle East servers (again) in Airtel? Used to get 60 ms to Fortnite Middle East (Bahrain) now it is over 120ms
 

Back