Windscribe.com is blocked. Can you please check?

  • Thread starter Thread starter itachi
  • Start date Start date
  • Replies Replies 50
  • Views Views 6,323
Yes, surfshark and windscribe are blocked for me as well on jiofiber even after changing DNS. Whereas both websites open on my local isp (airtel transit) without any issues.
totallyacdn.com is blocked on jiofiber and getting 503 error on my local isp.

The uptime of jiofiber is actually impressive, haven’t gone down even once in my 8 months of usage.
 
Nordaccount.com got unblocked but what i have noticed is from last 6 days that whenever I connect to Singapore my ping goes to 200ms on wireguard mode and refuses to connect on OpenVPN protocol sometimes. Further more IKEv2 protocol on my iPhone has 200ms latency all the time.

What is more concerning is on my company provided iPhone their Microsoft endpoint VPN does not connects sometimes. Which makes logging

Even Nordvpn support was unable to find out the issue. Then i switched to the bsnl sim on my android phone and made a hotspot...and poof no issues at all even in 3G mode i was getting like 120 ms latency .

Avoid jio network like a plague. Iam moving to a different place after December and so I won't have to deal with this garbage anymore.
 
Why not use the custom wireguard config? Then you only have to connect to the actual VPN server. That should work right? Or is Jio blocking that too?
 
Funny thing Is that jio was kind of blocking wireguard ports earlier this year when Cloudflare warp broke for months. Now they are routing VPN traffic through multiple hops to increase your latency.

The most important thing to notice is it does not happen without VPN and only happens with VPN on jio and jio backend based ISPs
 
really? insane the lengths they are going to on this.

can you traceroute sg-sng.prod.surfshark.com and sg-003.whiskergalaxy.com
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics - sg-sng.prod.surfshark.com |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.5.0.1 - 0 | 29 | 29 | 61 | 61 | 62 | 62 |
| unn-84-17-39-252.cdn77.com - 0 | 29 | 29 | 61 | 61 | 62 | 62 |
| unn-89-187-163-197.cdn77.com - 0 | 29 | 29 | 61 | 61 | 65 | 62 |
|________________________________________________|______|______|______|______|______|______|


|------------------------------------------------------------------------------------------|
| WinMTR statistics - sg-003.whiskergalaxy.com |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.5.0.1 - 0 | 22 | 22 | 61 | 61 | 62 | 62 |
| unn-84-17-39-253.cdn77.com - 0 | 22 | 22 | 62 | 62 | 64 | 63 |
| vl223.sgp-eq3-core-1.cdn77.com - 0 | 22 | 22 | 62 | 62 | 63 | 62 |
| 9009.sgw.equinix.com - 0 | 22 | 22 | 62 | 62 | 67 | 62 |
| po-11-2911.bb1.nyc1.us.m247.com - 6 | 18 | 17 | 0 | 62 | 66 | 62 |
| vlan101.as01.wco1.sg.m247.com - 0 | 22 | 22 | 62 | 63 | 77 | 63 |
| no-mans-land.m247.com - 0 | 22 | 22 | 62 | 62 | 63 | 62 |
|________________________________________________|______|______|______|______|______|______|


This is with VPN

This is only when the latency seems to be okay
 


Last edited:
This is nuts! How can Jio randomly block VPN sites when there's no Govt order related to it?
 
|------------------------------------------------------------------------------------------|
| WinMTR statistics - sg-sng.prod.surfshark.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.local - 0 | 37 | 37 | 0 | 0 | 1 | 0 |
| 100.112.0.1 - 0 | 37 | 37 | 2 | 8 | 95 | 3 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| 100.95.191.32 - 4 | 33 | 32 | 5 | 5 | 6 | 5 |
| 172.31.188.168 - 0 | 37 | 37 | 6 | 6 | 14 | 7 |
| 172.31.188.169 - 0 | 37 | 37 | 6 | 6 | 14 | 7 |
| 136.232.74.101.static.jio.com - 0 | 37 | 37 | 7 | 7 | 10 | 7 |
| 172.16.19.28 - 0 | 37 | 37 | 29 | 30 | 31 | 30 |
| 172.16.0.81 - 0 | 37 | 37 | 42 | 42 | 45 | 43 |
| 103.198.140.89 - 0 | 37 | 37 | 86 | 87 | 91 | 87 |
| reliance-sgp.cdn77.com - 0 | 35 | 35 | 72 | 72 | 74 | 73 |
| No response from host - 100 | 7 | 0 | 0 | 0 | 0 | 0 |
| unn-89-187-163-212.cdn77.com - 0 | 37 | 37 | 73 | 73 | 75 | 74 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics -sg-003.whiskergalaxy.com |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| dlinkrouter.local - 0 | 9 | 9 | 0 | 0 | 0 | 0 |
| 100.112.0.1 - 0 | 9 | 9 | 2 | 11 | 79 | 3 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 100.95.191.32 - 0 | 9 | 9 | 5 | 5 | 6 | 5 |
| 172.31.188.168 - 0 | 9 | 9 | 6 | 6 | 8 | 6 |
| 172.31.188.169 - 0 | 9 | 9 | 6 | 6 | 8 | 6 |
| 136.232.74.101.static.jio.com - 0 | 9 | 9 | 7 | 7 | 8 | 7 |
| 172.16.3.100 - 0 | 9 | 9 | 29 | 29 | 30 | 29 |
| 172.16.5.110 - 0 | 9 | 9 | 29 | 29 | 30 | 29 |
| 103.198.140.170 - 0 | 9 | 9 | 29 | 29 | 30 | 30 |
| 103.198.140.17 - 0 | 9 | 9 | 76 | 76 | 77 | 76 |
| 103.198.140.17 - 0 | 9 | 9 | 75 | 75 | 76 | 76 |
| ae-12.edge1.Singapore3.Level3.net - 0 | 9 | 9 | 60 | 61 | 65 | 61 |
| ae1.3504.edge2.Singapore3.level3.net - 0 | 9 | 9 | 60 | 61 | 64 | 61 |
| 113.29.103.210 - 0 | 9 | 9 | 60 | 61 | 62 | 61 |
| vlan101.as01.wco1.sg.m247.com - 0 | 9 | 9 | 72 | 72 | 73 | 73 |
| no-mans-land.m247.com - 20 | 5 | 4 | 0 | 67 | 68 | 67 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

without VPN
 
when jio decides to fuck your VPN traffic routing


|------------------------------------------------------------------------------------------|
| WinMTR statistics - sg-sng.prod.surfshark.com |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.5.0.1 - 0 | 4 | 4 | 191 | 191 | 191 | 191 |
| 86.48.11.1 - 0 | 4 | 4 | 191 | 191 | 191 | 191 |
| 100.127.242.160 - 0 | 4 | 4 | 191 | 191 | 191 | 191 |
| sg3.gslnetworks.com - 0 | 4 | 4 | 191 | 191 | 191 | 191 |
| 60068.sgw.equinix.com - 0 | 4 | 4 | 191 | 191 | 191 | 191 |
| vl224.sgp-eq3-dist-2.cdn77.com - 0 | 4 | 4 | 191 | 191 | 191 | 191 |
| 149.34.253.146 - 0 | 4 | 4 | 192 | 192 | 193 | 192 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


|------------------------------------------------------------------------------------------|
| WinMTR statistics - |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.5.0.1 - 0 | 14 | 14 | 191 | 191 | 193 | 191 |
| 86.48.11.1 - 0 | 14 | 14 | 191 | 191 | 193 | 191 |
| 100.127.242.160 - 0 | 14 | 14 | 191 | 191 | 193 | 191 |
| sg3.gslnetworks.com - 0 | 14 | 14 | 191 | 191 | 193 | 191 |
| 9009.sgw.equinix.com - 0 | 14 | 14 | 191 | 192 | 198 | 191 |
| vlan101.as01.wco1.sg.m247.com - 0 | 14 | 14 | 191 | 191 | 193 | 191 |
| no-mans-land.m247.com - 0 | 14 | 14 | 191 | 191 | 193 | 191 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Windscribe and other "Ordered" sites work fine here too on excitel.

Here it gives more uptime than any other "reputed" provider. 😂

Also website don't get blocked for no reason.
 

Back