YOU Broadband's horrible routing causing high latency and slow speeds. (Pune)

  • Thread starter Thread starter D@rekills4
  • Start date Start date
  • Replies Replies 164
  • Views Views 32,175
Part 2

Code:
Tracing route to dxb.valve.net [185.25.183.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     1 ms  100.64.0.1
  3     5 ms     7 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  125.16.144.73
  5    10 ms    10 ms    25 ms  125.21.80.102
  6   127 ms   126 ms   126 ms  94.207.232.69
  7     *        *        *     Request timed out.
  8   124 ms   124 ms   124 ms  10.50.248.5
  9    37 ms    37 ms    37 ms  94.205.255.29
10    37 ms    37 ms    37 ms  po7-179.bg1.dx1.datamena.ae [94.207.32.73]
11    37 ms    37 ms    39 ms  valve.customer.dx1.datamena.ae [94.207.33.58]
12    72 ms    46 ms    41 ms  185.25.183.1

Trace complete.
=======
Tracing route to vie.valve.net [146.66.155.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    10 ms     1 ms    17 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     5 ms     2 ms  125.16.144.73
  5   137 ms   137 ms   137 ms  182.79.206.53
  6   139 ms   138 ms   137 ms  89.221.43.46
  7   164 ms   165 ms   164 ms  ae7.vienna51.vie.seabone.net [195.22.215.194]
  8   149 ms   148 ms   148 ms  vie.valve.net [146.66.155.1]

Trace complete.
==========
Tracing route to sto.valve.net [146.66.156.2]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2   117 ms    26 ms     4 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms    20 ms  125.16.144.73
  5   106 ms   106 ms   106 ms  116.119.57.84
  6   127 ms   127 ms   127 ms  amsix.r5.am.hwng.net [80.249.209.70]
  7   127 ms   127 ms   127 ms  unknown.hwng.net [69.16.177.243]
  8   129 ms   129 ms   129 ms  unknown.hwng.net [69.16.191.97]
  9   166 ms   149 ms   149 ms  100.65.0.10
10   160 ms   160 ms   160 ms  151.139.78.6
11   154 ms   154 ms   154 ms  151.139.78.2
12   153 ms   153 ms   153 ms  151.139.78.65
13     *        *        *     Request timed out.
14   161 ms   162 ms   162 ms  fw0.sto.valve.net [146.66.156.2]

Trace complete.
=======
Tracing route to eat.valve.net [192.69.96.1]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     5 ms     9 ms     2 ms  100.64.0.1
  3     5 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     2 ms     2 ms  125.16.144.73
  5   105 ms   105 ms   105 ms  182.79.222.81
  6   105 ms   105 ms   104 ms  213.242.116.165
  7   267 ms   267 ms   267 ms  4.69.220.109
  8   242 ms   241 ms   241 ms  VALVE-CORPO.bar1.SaltLakeCity1.Level3.net [4.35.172.58]
  9   255 ms   251 ms   253 ms  eat.valve.net [192.69.96.1]

Trace complete.
=========
Tracing route to lux.valve.net [146.66.152.2]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2   103 ms    18 ms     6 ms  100.64.0.1
  3     4 ms     5 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     3 ms     3 ms     2 ms  125.16.144.73
  5   115 ms   112 ms   115 ms  182.79.146.236
  6   128 ms   128 ms   128 ms  ipv4.de-cix-2.fra.de.as32590.valvesoftware.com [80.81.193.34]
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
10   146 ms   146 ms   146 ms  fw0.lux.valve.net [146.66.152.2]

Trace complete.
========
Tracing route to static.146.224.202.116.clients.your-server.de [116.202.224.146]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2    69 ms     6 ms    16 ms  100.64.0.1
  3     4 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms     2 ms  125.16.144.73
  5   113 ms   113 ms   124 ms  182.79.146.236
  6   135 ms   135 ms   135 ms  decix-gw.hetzner.com [80.81.192.164]
  7     *      133 ms   133 ms  core24.fsn1.hetzner.com [213.239.252.42]
  8   132 ms   132 ms   132 ms  ex9k1.dc15.fsn1.hetzner.com [213.239.245.46]
  9   132 ms   132 ms   132 ms  static.146.224.202.116.clients.your-server.de [116.202.224.146]

Trace complete.
=========

You also play CS:GO and Faceit?
 
1590848180651.webp


Absolute state of YOU's horrible routing. I hope this company dies.
 
Total shit connection from last 2 months. unstable speed outside of local speedtest.net server after 11AM, packet loss. waiting for jio fiber 😩

6tyRcYG.png
 

Back