YOU Broadband's horrible routing causing high latency and slow speeds. (Pune)

  • Thread starter Thread starter D@rekills4
  • Start date Start date
  • Replies Replies 164
  • Views Views 32,178
routing through airtel

Code:
Tracing route to speedtest.singnet.com.sg [202.166.127.78]
over a maximum of 30 hops:

  1     1 ms     1 ms    <1 ms  192.168.1.1
  2     2 ms     1 ms     1 ms  100.64.0.1
  3    11 ms     4 ms     4 ms  sur-rtr01.youbroadband.in [203.187.192.33]
  4     2 ms     2 ms     2 ms  122.15.253.226
  5    21 ms    32 ms    21 ms  182.19.110.52
  6   155 ms   154 ms   156 ms  125.16.248.205
  7    80 ms    81 ms    80 ms  182.79.146.194
  8    78 ms    78 ms    78 ms  203.208.177.253
  9    79 ms    78 ms    78 ms  203.208.152.82
 10    82 ms    78 ms    79 ms  203.208.191.114
 11    80 ms    79 ms    79 ms  202.166.127.78

Trace complete.
 
my tracerout

tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 1 ms 1 ms 1 ms router.asus.com [192.168.1.1]
2 4 ms 13 ms 3 ms 100.70.0.1
3 8 ms 8 ms 16 ms hyd-core01.youbroadband.in [203.109.92.1]
4 15 ms 4 ms 3 ms 42.104.117.210
5 31 ms 31 ms 31 ms 182.19.110.52
6 36 ms 32 ms 32 ms 125.16.248.205
7 106 ms 101 ms 99 ms 182.79.198.117
8 348 ms 342 ms 338 ms 203.208.177.253
9 337 ms 338 ms 435 ms 203.208.152.82
10 100 ms 99 ms 99 ms 203.208.191.198
11 103 ms 101 ms 101 ms 202.166.127.78

Trace complete.
 
YBB Pune:

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 3 ms 2 ms 2 ms 100.69.0.1
2 6 ms 5 ms 4 ms Pune-Core01.youbroadband.in [203.187.215.1]
3 28 ms 28 ms 29 ms 125.18.243.241
4 100 ms 79 ms 79 ms 182.79.237.18
5 256 ms 256 ms 256 ms 203.208.177.253
6 251 ms 254 ms 251 ms 203.208.152.82
7 77 ms 78 ms 77 ms 203.208.145.234
8 78 ms 77 ms 77 ms 202.166.127.78

Airtel 40 Mbps VDSL: (3 more hops than YBB but better ping times)

tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 8 ms 7 ms 7 ms abts-mum-dynamic-255.63.169.122.airtelbroadband.in [122.169.63.255]
2 8 ms 8 ms 7 ms dsl-ncr-dynamic-093.88.16.125.airtelbroadband.in [125.16.88.93]
3 62 ms 64 ms 62 ms aes-static-018.37.144.59.airtel.in [59.144.37.18]
4 64 ms 70 ms 62 ms 182.79.178.164
5 118 ms 98 ms 64 ms 182.79.181.3
6 31 ms 31 ms 31 ms 182.79.239.199
7 62 ms 62 ms 64 ms 182.79.152.162
8 63 ms 63 ms 63 ms 203.208.177.253
9 64 ms 63 ms 64 ms 203.208.152.82
10 68 ms 68 ms 67 ms 203.208.191.198
11 64 ms 64 ms 64 ms 202.166.127.78

I'll put up the Tata Sky BB trace route later.
 
Last edited:
Tata Sky Broadband - notice the routing via Airtel, probably their service provider. Pretty surprising as I assumed it would be routed via Tata Communications, formerly VSNL.

tracert 202.166.127.78

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 4 ms 5 ms 1 ms dsldevice.lan [192.168.1.254]
2 7 ms 6 ms 8 ms 10.136.64.1
3 12 ms 9 ms 8 ms dsl-ncr-static-073.81.16.125.airtelbroadband.in [125.16.81.73]
4 * * * Request timed out.
5 68 ms 66 ms 68 ms 203.208.177.253
6 68 ms 68 ms 66 ms 203.208.152.82
7 68 ms 67 ms 66 ms 203.208.191.114
8 68 ms 67 ms 66 ms 202.166.127.78

Trace complete.
 
On ANI Network (Delhi)

Tracing route to 202.166.127.78 over a maximum of 30 hops

1 1 ms <1 ms <1 ms 192.168.5.1
2 1 ms 1 ms 1 ms 10.89.139.1
3 2 ms 1 ms 1 ms 103.248.93.1
4 9 ms 7 ms 6 ms nsg-static-209.68.75.182-airtel.com [182.75.68.209]
5 78 ms 78 ms 78 ms 125.62.180.9
6 262 ms 253 ms 254 ms 203.208.177.253
7 271 ms 271 ms 271 ms 203.208.152.82
8 77 ms 76 ms 76 ms 203.208.191.114
9 76 ms 76 ms 76 ms 202.166.127.78

Trace complete.
 

Back