BSNL added new peering locations

@shashankb Today did a trace of fbcdn.net and now it is going through WEBWERKS first time that i saw and ping to fbcdn.net has reduced drastically.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 5 | 21 | 20 | 1 | 1 | 6 | 1 |
| 10.218.75.65 - 5 | 22 | 21 | 1 | 3 | 10 | 2 |
| static.ill.218.248.110.94/24.bsnl.in - 5 | 22 | 21 | 0 | 3 | 15 | 1 |
| 117.216.207.202 - 5 | 20 | 19 | 20 | 20 | 25 | 20 |
| 117.216.207.203 - 29 | 7 | 5 | 0 | 20 | 22 | 20 |
| 103.27.168.158 - 17 | 12 | 10 | 0 | 28 | 47 | 38 |
| po102.psw02.del1.tfbnw.net - 7 | 16 | 15 | 20 | 21 | 30 | 30 |
| 173.252.67.79 - 16 | 13 | 11 | 0 | 22 | 32 | 21 |
| edge-star-mini-shv-01-del1.facebook.com - 0 | 31 | 31 | 22 | 23 | 27 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 

Back