BSNL FTTH flyers sent by email to Bangalore Broadband Users

@x720 what ia ftth?and is it available every bsnl exchange? small town?in ftth are they laid different fibre wires other than adsl wires?
 
Read the wikipedia entry to get an idea of ftth.Availabilty is very limited. Small towns, I highly doubt. Yes, optical fibre is laid from the exchange to your house.
 
MyWay services still available?. I thought its dead.
Even I am unsure it is working or not but if I ask about IPTV in my city, there is only option. I have not inquired about it yet.
 
Tracing route to amonshare.com [173.192.223.24]
over a maximum of 30 hops:


1 1 ms 1 ms 2 ms Buffalo AirStation Nfiniti [192.168.2.1]
2 5 ms 2 ms 2 ms 117.198.128.1
3 3 ms 2 ms 2 ms 218.248.169.46
4 7 ms 7 ms 8 ms 121.241.98.190.static-delhi.vsnl.net.in [121.241.98.190]
5 19 ms 20 ms 18 ms 172.29.252.34
6 27 ms 28 ms 28 ms 172.31.19.122
7 29 ms 28 ms 27 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38.5]
8 264 ms 248 ms 259 ms if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.217.17]
9 294 ms 279 ms 259 ms if-2-2.tcore2.WYN-Marseille.as6453.net [80.231.217.2]
10 304 ms 279 ms 278 ms if-5-2.tcore1.WV6-Madrid.as6453.net [80.231.200.6]
11 294 ms 299 ms 289 ms if-8-2.tcore2.SV8-Highbridge.as6453.net [80.231.91.26]
12 254 ms 258 ms 259 ms if-2-2.tcore1.SV8-Highbridge.as6453.net [80.231.139.2]
13 283 ms 289 ms 288 ms if-6-2.tcore1.NJY-Newark.as6453.net [80.231.138.18]
14 282 ms 279 ms 269 ms if-2-2.tcore2.NJY-Newark.as6453.net [66.198.70.2]
15 * 275 ms 269 ms Vlan83.icore2.NTO-NewYork.as6453.net [66.198.111.98]
16 265 ms 289 ms 279 ms Vlan503.icore2.NTO-NewYork.as6453.net [216.6.81.34]
17 253 ms 318 ms 259 ms 66.109.11.126
18 262 ms 249 ms 239 ms ae7.bbr01.tl01.nyc01.networklayer.com [173.192.18.176]
19 267 ms 257 ms 318 ms ae1.bbr01.eq01.wdc02.networklayer.com [173.192.18.156]
20 252 ms 269 ms 269 ms ae0.dar01.sr01.wdc01.networklayer.com [173.192.18.197]
21 250 ms 319 ms 269 ms po1.fcr02.sr01.wdc01.networklayer.com [208.43.118.149]
22 266 ms 249 ms 259 ms 173.192.223.24-static.gogohost.com [173.192.223.24]

Trace complete.

Tracing route to amonshare.com [173.192.223.24]
over a maximum of 30 hops:

1 1 ms 1 ms 2 ms Asus [10.0.0.1]
2 7 ms 6 ms 6 ms 117.198.130.1
3 6 ms 5 ms 5 ms 218.248.169.46
4 5 ms 5 ms 2 ms 115.248.24.238
5 35 ms 25 ms 26 ms 115.255.252.229
6 30 ms 35 ms 27 ms 115.248.224.97
7 97 ms 25 ms 26 ms 115.248.212.234
8 31 ms 38 ms 33 ms 62.216.147.77
9 295 ms 295 ms 296 ms so-0-1-0.0.pjr02.ldn001.flagtel.com [85.95.25.137]
10 300 ms 296 ms 296 ms so-1-0-0.0.pjr01.nyc007.flagtel.com [85.95.25.2]
11 295 ms 347 ms 296 ms xe-2-0-0.0.pjr02.nyc007.flagtel.com [85.95.25.106]
12 294 ms 295 ms 314 ms xe-3-2-0.0.cji01.nyc005.flagtel.com [85.95.26.145]
13 297 ms 296 ms 296 ms te1-7.bbr01.tl01.nyc01.networklayer.com [198.32.160.27]
14 301 ms 301 ms 302 ms ae1.bbr01.eq01.wdc02.networklayer.com [173.192.18.156]
15 327 ms 297 ms 298 ms ae0.dar02.sr01.wdc01.networklayer.com [173.192.18.203]
16 299 ms 299 ms 299 ms po2.fcr02.sr01.wdc01.networklayer.com [208.43.118.151]
17 303 ms 302 ms 303 ms amonshare.com [173.192.223.24]


As expected FTTH goes via TATA links, and DSL via RCOM's.
 
As expected FTTH goes via TATA links, and DSL via RCOM's.

Thank you very much.
We are getting access of amonshare website from second route. DNS systems are not working to get access blocked websites. We have to find a way which bypasses the reliance server route.
 
acc1444. long time. :D yes i am getting either 825 or 1485 Plan on FTTH. both are available. confirmed today with CO. but DOT SOFT software update is still pending. so maybe tomorrow they will call me and deposit the money to Railwaypura exchange. and also got call from local exchange that please provide the receipt number after you deposit the money. and they will forward it to FTTH team. i am yet to get company name who is handling FTTH here.
 
Back