BSNL FTTH Static IP User

After a power failure, got an IP address from a different subnet, the pings have slightly gone up.

Code:
root@LEDE:~# ping -c 4 185.10.83.10
PING 185.10.83.10 (185.10.83.10): 56 data bytes
64 bytes from 185.10.83.10: seq=0 ttl=54 time=195.403 ms
64 bytes from 185.10.83.10: seq=1 ttl=54 time=195.577 ms
64 bytes from 185.10.83.10: seq=2 ttl=54 time=195.894 ms
64 bytes from 185.10.83.10: seq=3 ttl=54 time=195.938 ms

--- 185.10.83.10 ping statistics ---
4 packets transmitted, 4 packets received, 0% packet loss
round-trip min/avg/max = 195.403/195.703/195.938 ms

root@LEDE:~# mtr -w 185.10.83.10
Start: Mon Jun  3 17:32:15 2019
HOST: LEDE                                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 10.212.172.1                                0.0%    10    2.1   1.9   1.2   3.1   0.3
  2.|-- static.ill.218.248.125.2/24.bsnl.in         0.0%    10    2.1  89.1   2.1 163.6  72.8
  3.|-- 218.248.255.6                              60.0%    10    2.1   2.0   1.7   2.6   0.0
  4.|-- 115.110.161.85.static.vsnl.net.in           0.0%    10   14.6  15.9  14.2  27.6   4.0
  5.|-- 172.31.47.5                                 0.0%    10   42.4  41.8  41.4  42.4   0.0
  6.|-- ix-ae-0-100.tcore2.mlv-mumbai.as6453.net    0.0%    10   72.0  72.0  71.6  72.5   0.0
  7.|-- ???                                        100.0    10    0.0   0.0   0.0   0.0   0.0
  8.|-- if-ae-5-2.tcore1.wyn-marseille.as6453.net   0.0%    10  182.9 183.3 182.8 183.8   0.0
  9.|-- if-ae-30-2.tcore1.fnm-frankfurt.as6453.net  0.0%    10  186.3 186.7 186.2 187.9   0.0
 10.|-- if-ina-2.tcore1.fr0-frankfurt.as6453.net    0.0%    10  183.9 187.4 182.8 209.4   8.6
 11.|-- if-ae-45-2.tcore1.fr0-frankfurt.as6453.net  0.0%    10  186.1 185.9 185.4 186.5   0.0
 12.|-- te0-0-0-0-pr2.fra.router.colt.net           0.0%    10  154.6 154.7 154.0 156.3   0.5
 13.|-- xe11-3-0-sar8.mad.router.colt.net           0.0%    10  187.9 198.8 187.2 262.8  24.8
 14.|-- xe11-3-0-sar8.mad.router.colt.net           0.0%    10  208.2 196.0 187.2 214.7  11.1
 15.|-- 213.27.224.226                              0.0%    10  193.2 192.6 192.2 193.2   0.0
 16.|-- 10.83.10.185.in-addr.arpa.ghofi.net         0.0%    10  196.0 195.6 195.0 196.2   0.0
root@LEDE:~#
 
Here's my traceroute from Win10 on BSNL FTTH in Pune, if it matters:

Code:
PS C:\WINDOWS\system32> tracert 185.10.83.10

Tracing route to 10.83.10.185.in-addr.arpa.ghofi.net [185.10.83.10]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  10.0.0.1
  2     1 ms    <1 ms    <1 ms  192.168.1.254
  3     2 ms     2 ms     2 ms  103.77.240.1
  4     1 ms     2 ms     1 ms  218.248.164.97
  5     4 ms     2 ms     4 ms  218.248.164.122
  6     *        *        6 ms  218.248.235.157
  7     *        *        *     Request timed out.
  8     6 ms     6 ms     6 ms  aes-static-041.105.144.59.airtel.in [59.144.105.41]
  9   124 ms   125 ms   130 ms  182.79.178.58
 10   134 ms   129 ms   128 ms  182.79.141.205
 11   129 ms   128 ms   129 ms  182.79.242.28
 12   127 ms   127 ms   126 ms  182.79.149.99
 13   127 ms   127 ms   127 ms  linx-ge7-0-oscar.lon.router.colt.net [195.66.224.49]
 14   150 ms   151 ms   171 ms  xe11-3-0-sar8.MAD.router.colt.net [212.74.66.86]
 15   150 ms   149 ms   149 ms  xe11-3-0-sar8.MAD.router.colt.net [212.74.66.86]
 16   158 ms   158 ms   158 ms  213.27.224.226
 17   160 ms   160 ms   160 ms  10.83.10.185.in-addr.arpa.ghofi.net [185.10.83.10]

Trace complete.
 
@varkey @vishalrao thanks a lot , we r having 130 customers in bsnl FTTH in our town. Started October last year . So many issues faced but improved a lot . Especially voice service unstable all the time, our SSA nib jto unlce is very stubborn old school who doesn't care about what customer facing , he will keep on telling what he knows
 
I had leased line from BSNL 2 years back, closed it Becuase of that nib jto stubborn oldman . Never had downtime with the service but upload bandwidth issue, that jto always mess with my connection limiting my upload speed profile. I fought hard given up leasedline and got good private isp in my town and here I'm again
 
On MTNL FTTH Mumbai
Code:
PS C:\Windows\system32> tracert 185.10.83.10

Tracing route to 10.83.10.185.in-addr.arpa.ghofi.net [185.10.83.10]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  router.asus.com [192.168.1.1]
  2     *        *        *     Request timed out.
  3     4 ms     3 ms     3 ms  static-mum-59.185.210.197.mtnl.net.in [59.185.210.197]
  4     3 ms     3 ms     2 ms  static-mum-59.185.210.198.mtnl.net.in [59.185.210.198]
  5     3 ms     2 ms     3 ms  static-mum-59.185.211.229.mtnl.net.in [59.185.211.229]
  6     5 ms     4 ms     5 ms  125.19.104.89
  7   137 ms   140 ms   134 ms  182.79.149.103
  8   124 ms   124 ms   124 ms  linx-ge7-0-oscar.lon.router.colt.net [195.66.224.49]
  9   179 ms   176 ms   157 ms  xe11-3-0-sar8.mad.router.colt.net [212.74.66.86]
 10   156 ms   155 ms   210 ms  xe11-3-0-sar8.mad.router.colt.net [212.74.66.86]
 11   166 ms   163 ms   164 ms  213.27.224.226
 12   168 ms   167 ms   168 ms  10.83.10.185.in-addr.arpa.ghofi.net [185.10.83.10]

Trace complete.
 
Code:
PING 35.244.12.240 (35.244.12.240): 56 data bytes
64 bytes from 35.244.12.240: seq=0 ttl=63 time=40.066 ms
64 bytes from 35.244.12.240: seq=1 ttl=63 time=39.377 ms
64 bytes from 35.244.12.240: seq=2 ttl=63 time=38.566 ms
64 bytes from 35.244.12.240: seq=3 ttl=63 time=38.852 ms
64 bytes from 35.244.12.240: seq=4 ttl=63 time=39.043 ms

--- 35.244.12.240 ping statistics ---
5 packets transmitted, 5 packets received, 0% packet loss
round-trip min/avg/max = 38.566/39.180/40.066 ms

Code:
Start: 2019-06-18T19:30:40+0530
HOST: Viveks-Air.lan                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- lede.lan                                0.0%    10    2.2   1.3   1.0   2.2   0.3
  2.|-- 10.212.172.1                            0.0%    10    2.0   2.5   2.0   3.0   0.4
  3.|-- static.ill.218.248.125.2/24.bsnl.in     0.0%    10    3.2  46.7   2.5 196.7  72.8
  4.|-- 218.248.235.142                        60.0%    10   16.5  16.7  16.0  17.8   0.8
  5.|-- 72.14.211.114                           0.0%    10   16.3  17.3  16.1  20.8   1.8
  6.|-- 108.170.253.105                         0.0%    10   25.9  19.1  15.1  37.2   7.1
  7.|-- 209.85.255.160                          0.0%    10   49.4  49.6  48.7  52.7   1.2
  8.|-- 108.170.248.177                         0.0%    10   61.9  61.3  60.7  61.9   0.5
  9.|-- 108.170.225.180                         0.0%    10   41.7  41.6  41.1  43.2   0.6
 10.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 11.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 12.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 13.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 14.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 15.|-- ???                                    100.0    10    0.0   0.0   0.0   0.0   0.0
 16.|-- 240.12.244.35.bc.googleusercontent.com  0.0%    10   39.3  40.8  39.3  47.7   2.5
 
Last edited:
Back