Can anybody help me identifying which peer is my ISP using to transmit packets to International Servers

  • Thread starter Thread starter Gaurav_add
  • Start date Start date
  • Replies Replies 6
  • Views Views 1,179
Messages
267
Location
Lucknow
ISP
Jio, Airtel, Vi(Idea sim)
Sikka Broadband(AS45942)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 30 | 30 | 1 | 3 | 9 | 3 |
|103.109.219.14.SDIGI.AS45942.sikkanet.com - 0 | 30 | 30 | 2 | 5 | 18 | 10 |
|103.109.219.13.SDIGI.AS45942.sikkanet.com - 0 | 30 | 30 | 2 | 6 | 23 | 2 |
|nsg-static-057.5.73.182.airtelbroadband.in - 0 | 30 | 30 | 3 | 7 | 28 | 9 |
| 116.119.94.94 - 0 | 30 | 30 | 277 | 334 | 394 | 342 |
| core1-teb3.trouble-free.net - 4 | 27 | 26 | 310 | 339 | 394 | 330 |
| 64.20.32.2 - 60 | 10 | 4 | 336 | 351 | 373 | 341 |
| 64.20.32.22 - 60 | 10 | 4 | 326 | 341 | 357 | 326 |
| switch16n.trouble-free.net - 0 | 30 | 30 | 333 | 356 | 400 | 365 |
| server1.dsogaming.com - 0 | 30 | 30 | 316 | 354 | 428 | 395 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Is this routing through Airtel or Tata ? Can anybody just tell me which provider are they using?
 
Looking at 4th and 5th hop it looks to be Airtel.
 
When I had airtel backend I had great pings, both domestically and internationally but that was in 2021, now I have Jio as upstream and lets just say they are not on par with Airtel.
 
Maybe someone else can provide more information on this topic, I just looked up the IPs and the IPs at 3rd and 4th hop are of Airtel.
 
Back