|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 51 | 51 | 2 | 2 | 6 | 3 |
| 110.226.143.255 - 0 | 51 | 51 | 3 | 8 | 88 | 6 |
| No response from host - 100 | 11 | 0 | 0 | 0 | 0 | 0 |
| 116.119.44.158 - 0 | 51 | 51 | 135 | 163 | 371 | 214 |
| 40ge1-3.core1.lon2.he.net - 0 | 51 | 51 | 135 | 162 | 371 | 214 |
| amsix-200gbps.core1.ams1.he.net - 5 | 44 | 42 | 128 | 181 | 371 | 149 |
|slashn-services-pte-ltd.e0-50.switch1.ams1.he.net - 0 | 51 | 51 | 128 | 158 | 371 | 214 |
| 46.232.211.190 - 0 | 51 | 51 | 128 | 159 | 371 | 214 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider