How is Railwire for gaming and stability?

  • Thread starter Thread starter Skye
  • Start date Start date
  • Replies Replies 181
  • Views Views 17,909
Messages
1,003
Location
Chhattisgarh
ISP
JioFiber
Hey there!

I read a lot of problems regarding Railwire broadband. However, it would be great for me if you can list them here, especially regarding gaming and the overall stability (speed, downtimes, packet loss etc.).

I saw that a lot people were having issues with CODM and PUBGM, is that resolved? And are you facing problems even in PC games or only these two?
 
^Kolkata IP?

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             C2300-SHARE -    0 |   14 |   14 |    0 |    0 |    0 |    0 |
|                              100.86.0.1 -    0 |   14 |   14 |   13 |   16 |   32 |   13 |
|                          172.31.120.255 -    0 |   14 |   14 |   14 |   17 |   33 |   14 |
|                           125.18.192.93 -    0 |   14 |   14 |  122 |  154 |  174 |  139 |
|                          182.79.224.181 -    0 |   14 |   14 |  156 |  173 |  200 |  159 |
|                   16265.sgw.equinix.com -    0 |   14 |   14 |   93 |   96 |  112 |   93 |
|      be-101.br02.sin-10.sg.leaseweb.net -    0 |   14 |   14 |  152 |  186 |  207 |  173 |
|        po-2.ce01.sin-11.sg.leaseweb.net -    0 |   14 |   14 |   82 |   86 |  101 |   82 |
|                           209.58.176.65 -    0 |   14 |   14 |   93 |   96 |  112 |   93 |
|                           209.58.180.47 -    0 |   11 |   11 |  151 |  173 |  199 |  183 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
Upvote 0
T
@kRuSnIk Here you go

1 1 ms 2 ms <1 ms 192.168.0.1 [192.168.0.1]
2 20 ms 21 ms 19 ms 100.86.0.1
3 21 ms 21 ms 23 ms 172.31.120.255 [172.31.120.255]
4 135 ms 141 ms 144 ms 125.18.192.93
5 151 ms 146 ms 147 ms 182.79.146.196
6 88 ms 89 ms 87 ms 16265.sgw.equinix.com [27.111.228.71]
7 184 ms 167 ms 160 ms ae-101.br01.sin-10.sg.leaseweb.net [31.31.38.169]
8 87 ms 87 ms 89 ms po-1.ce01.sin-11.sg.leaseweb.net [103.254.152.181]
9 102 ms 102 ms 99 ms 209.58.176.65
10 134 ms 129 ms 127 ms 209.58.180.47
Hose having Gaming IP, are not able to connect to Kolkata server.
 
Upvote 0
Actually, I get ~80ms to that IP during the day, but it jumps to 150+ in the evening around 7:30pm and remains like this until 11:30pm. It matches the IPL timings. This has been happening after they changed my gaming IP from 103 series to 117 series. If anyone has any phone numbers I can dial for Bihar region then please PM me.
 
Upvote 0
Actually, I never looked at that feature before. I guess, we can't. We can write on profile but, everyone can see it.
 
Upvote 0
@kRuSnIk try ping this 112.133.231.18
I believe this the Railtel kolkata server ip. This gives me ~20ms.
I have already raised complaint for this. Still waiting for their resolution. It's been 3 days now.
I checked with my LCO. He said this cannot be resolved. But I am still waiting to get this reply from their CR or support team.
 
Upvote 0
@kRuSnIk try ping this 112.133.231.18
I believe this the Railtel kolkata server ip. This gives me ~20ms.
I have already raised complaint for this. Still waiting for their resolution. It's been 3 days now.
I checked with my LCO. He said this cannot be resolved. But I am still waiting to get this reply from their CR or support team.
Request time out. Even in speedtest, the server doesn't show up. It has been happening since they changed my IP.
 
Upvote 0
Back