IPv6 being issued by BSNL Broadband!

  • Thread starter Thread starter Ameen
  • Start date Start date
  • Replies Replies 346
  • Views Views 63,489
The situation now has greatly improved for me now, after changing my DNS to google. Posting screenshots. Thanks everyone for your kind and quick response.
iMAmHrY.jpg

by the does BSNL has any google Cache in Kerala circle? I mean some are 4 ms to google right ? Thats why i am curious..
 
Dont know what happened. The only difference I found is that today my ip address is changed to 61 ... series. Yesterday it was 117... maybe the latency changes with different ip addresses
 
I am facing many latency issues with bsnl since taking connection as compared to my earlier private operator asianet broadband. Slow browsing speeds to.many sites etc..Nothing can be done with bsnl . The only positive thing is the excellent download and upload speeds and absolutely zero downtime..
 
So I was setting up my new router and noticed that I get an IPV6 address now. So far I found it pretty decent. Pings are comparable to that of IPV4.

I'm on the 50 Mbps plan, but when hitting an IPV6 address, speed appears to consistently go to 100+ Mbps. ;) Would need to test some more though to confirm the behaviour.

Code:
(⎈ |docker-desktop:default)➜  ~ mtr -4 google.com -w
Start: 2020-01-30T11:31:53+0530
HOST: varkey                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan                           10.0%    10    1.3   1.9   1.3   5.9   1.5
  2.|-- 117.201.0.1                           0.0%    10    3.4   3.0   2.4   3.7   0.4
  3.|-- static.ill.218.248.61.250/24.bsnl.in  0.0%    10    3.7   3.3   2.8   4.3   0.5
  4.|-- 218.248.255.5                        10.0%    10    4.3   5.0   3.8  12.5   2.8
  5.|-- 218.248.255.6                        80.0%    10    4.3   4.2   4.0   4.3   0.2
  6.|-- 218.248.178.42                       50.0%    10   15.4  15.0  14.7  15.4   0.3
  7.|-- 72.14.211.114                         0.0%    10   16.6  17.3  15.8  22.3   2.1
  8.|-- 108.170.253.113                       0.0%    10   15.9  16.3  15.5  19.0   1.0
  9.|-- 74.125.253.13                         0.0%    10   15.4  15.5  15.1  16.0   0.3
10.|-- maa03s28-in-f14.1e100.net             0.0%    10   16.4  16.1  15.5  16.5   0.3
(⎈ |docker-desktop:default)➜  ~ mtr -6 google.com -w
Start: 2020-01-30T11:32:34+0530
HOST: varkey                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2001:4490:4e4d:5d8a::1     0.0%    10    1.8   2.3   1.6   8.0   2.0
  2.|-- 2001:4490:4e4c::1         10.0%    10    3.5   3.1   2.5   3.8   0.4
  3.|-- 2001:4490:3dfc::82         0.0%    10    3.7   3.5   2.8   3.9   0.3
  4.|-- 2001:4490:efff::1:5        0.0%    10   14.5  17.4  14.5  27.7   4.3
  5.|-- 2001:4490:efff::1:4       10.0%    10   15.1  17.7  14.2  41.4   8.9
  6.|-- 2001:4860:1:1::2665:0:16   0.0%    10   19.5  18.7  15.8  24.5   2.8
  7.|-- 2001:4860:0:1340::1       10.0%    10   20.3  20.6  20.2  21.1   0.3
  8.|-- 2001:4860:0:1::ac7         0.0%    10   15.7  15.7  15.3  16.1   0.3
  9.|-- maa03s28-in-x0e.1e100.net  0.0%    10   14.3  14.9  14.2  16.0   0.5
(⎈ |docker-desktop:default)➜  ~
 
BSNL implementing proper ipv6 what a surprise.
How's it implemented ? Are they using slaac ?

So I'm just getting up to speed on the various IPV6 terminologies and stuff. It doesn't appear to be SLAAC? I have a DHCPv6 client attached to the PPPoE interface.

WYihDpI.png


And my client devices get an IPv6 address from that IPv6-PD address space. I can directly ping the IPV6 address assigned to the client devices externally (Ping is allowed in my firewall config).
 
So I was setting up my new router and noticed that I get an IPV6 address now. So far I found it pretty decent. Pings are comparable to that of IPV4.

I'm on the 50 Mbps plan, but when hitting an IPV6 address, speed appears to consistently go to 100+ Mbps. ;) Would need to test some more though to confirm the behaviour.

Code:
(⎈ |docker-desktop:default)➜  ~ mtr -4 google.com -w
Start: 2020-01-30T11:31:53+0530
HOST: varkey                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- varkey.lan                           10.0%    10    1.3   1.9   1.3   5.9   1.5
  2.|-- 117.201.0.1                           0.0%    10    3.4   3.0   2.4   3.7   0.4
  3.|-- static.ill.218.248.61.250/24.bsnl.in  0.0%    10    3.7   3.3   2.8   4.3   0.5
  4.|-- 218.248.255.5                        10.0%    10    4.3   5.0   3.8  12.5   2.8
  5.|-- 218.248.255.6                        80.0%    10    4.3   4.2   4.0   4.3   0.2
  6.|-- 218.248.178.42                       50.0%    10   15.4  15.0  14.7  15.4   0.3
  7.|-- 72.14.211.114                         0.0%    10   16.6  17.3  15.8  22.3   2.1
  8.|-- 108.170.253.113                       0.0%    10   15.9  16.3  15.5  19.0   1.0
  9.|-- 74.125.253.13                         0.0%    10   15.4  15.5  15.1  16.0   0.3
10.|-- maa03s28-in-f14.1e100.net             0.0%    10   16.4  16.1  15.5  16.5   0.3
(⎈ |docker-desktop:default)➜  ~ mtr -6 google.com -w
Start: 2020-01-30T11:32:34+0530
HOST: varkey                       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 2001:4490:4e4d:5d8a::1     0.0%    10    1.8   2.3   1.6   8.0   2.0
  2.|-- 2001:4490:4e4c::1         10.0%    10    3.5   3.1   2.5   3.8   0.4
  3.|-- 2001:4490:3dfc::82         0.0%    10    3.7   3.5   2.8   3.9   0.3
  4.|-- 2001:4490:efff::1:5        0.0%    10   14.5  17.4  14.5  27.7   4.3
  5.|-- 2001:4490:efff::1:4       10.0%    10   15.1  17.7  14.2  41.4   8.9
  6.|-- 2001:4860:1:1::2665:0:16   0.0%    10   19.5  18.7  15.8  24.5   2.8
  7.|-- 2001:4860:0:1340::1       10.0%    10   20.3  20.6  20.2  21.1   0.3
  8.|-- 2001:4860:0:1::ac7         0.0%    10   15.7  15.7  15.3  16.1   0.3
  9.|-- maa03s28-in-x0e.1e100.net  0.0%    10   14.3  14.9  14.2  16.0   0.5
(⎈ |docker-desktop:default)➜  ~
Will lco provided bsnl ftth gets ipv6?
 
Back