MTNL Delhi MTNL showing it's class again !!!

  • Thread starter Thread starter ghost
  • Start date Start date
  • Replies Replies 3
  • Views Views 1,539
Messages
97
Location
Delhi
ISP
MTNL
For past few days, Mtnl is showing it's class again A.K.A.- Loss of packets and ping way over 200 on Delhi servers itself. It was all good since two years or so when they moved me to SOTL server(120.xx..........) but from one week it is having too much packet loss so much so that browsing feels pathetic.
As i am already on a good, optimized server as reported by several members so asking for port change will be of no use. Please help me out.
 
some screenshots..........


gUDxquw.png


bEzGP6S.png


yF0yflN.png
 
Last edited:
I'm facing the same issues past 1 week. I play CSGO and its quite frustrating for me. The problem was only of high ping before but now its worsening. I've lost all hopes and i'm just looking forward to Reliance Jio. As soon as they start there services I'm just going throw this s**t MTNL out of my house.
 
Which plan?....... From Speedtest it looks like a 256Kbps...... but am sure its not....

Maybe u can goto exchange and show them some screenshots and tracerts...

Code:
tracert yahoo.com

Tracing route to yahoo.com [206.190.36.45]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2     *        *       20 ms  static-mum-182.59.128.1.mtnl.net.in [182.59.128.1]
  3     6 ms     6 ms     5 ms  static-mum-59.185.212.50.mtnl.net.in [59.185.212.50]
  4     5 ms     5 ms     5 ms  static-mum-59.185.210.50.mtnl.net.in [59.185.210.50]
  5     *        *        *     Request timed out.
  6     6 ms     6 ms     6 ms  62.216.147.101
  7   125 ms   125 ms   125 ms  xe-0-0-0.0.cjr02.prs001.flagtel.com [85.95.25.186]
  8   195 ms   194 ms   194 ms  xe-8-0-2.0.pjr02.nyc005.flagtel.com [85.95.25.157]
  9   202 ms   202 ms   201 ms  80.81.64.146
 10   202 ms   240 ms   202 ms  ae-6.pat2.dcp.yahoo.com [216.115.102.178]
 11   226 ms   225 ms   222 ms  ae-7.pat2.che.yahoo.com [216.115.100.137]
 12   255 ms   252 ms   257 ms  ae-6.pat1.dnx.yahoo.com [216.115.96.207]
 13   266 ms   264 ms   269 ms  ae-8.pat1.gqb.yahoo.com [216.115.96.122]
 14   268 ms   271 ms   267 ms  ae-1.msr2.gq1.yahoo.com [66.196.67.3]
 15   267 ms   267 ms   279 ms  xe-10-0-1.clr1-a-gdc.gq1.yahoo.com [98.137.31.137]
 16   275 ms   273 ms   273 ms  et-17-1.fab6-1-gdc.gq1.yahoo.com [98.137.31.184]
 17   266 ms   266 ms   266 ms  po-14.bas2-7-prd.gq1.yahoo.com [206.190.32.39]
 18   274 ms   265 ms   275 ms  ir1.fp.vip.gq1.yahoo.com [206.190.36.45]

Trace complete.
 
Last edited:
Back