@Trex can you do a tracert again.
Microsoft Windows [Version 10.0.19044.1586]
(c) Microsoft Corporation. All rights reserved.
C:\Users\91629>tracert 155.133.233.98
Tracing route to 155.133.233.98 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 2 ms 3 ms 3 ms 10.238.79.161
3 3 ms 2 ms 2 ms static.ill.218.248.57.242/24.bsnl.in [218.248.57.242]
4 * * 14 ms 117.216.207.208
5 * * * Request timed out.
6 54 ms 53 ms * 115.114.72.69.static-Kolkata.vsnl.net.in [115.114.72.69]
7 90 ms 93 ms 90 ms 172.28.176.222
8 84 ms 131 ms 82 ms 115.110.234.142.static.Mumbai.vsnl.net.in [115.110.234.142]
9 83 ms 85 ms 87 ms 182.79.152.162
10 * * 88 ms aes-static-010.137.144.59.airtel.in [59.144.137.10]
11 * * * Request timed out.
12 85 ms * 85 ms 155.133.233.98
Trace complete.
C:\Users\91629>These are my result for csgo server where the latency has increased quite a bit
Microsoft Windows [Version 10.0.19044.1586]
(c) Microsoft Corporation. All rights reserved.
C:\Users\91629>tracert 155.133.233.98
Tracing route to 155.133.233.98 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms 192.168.1.1
2 2 ms 3 ms 3 ms 10.238.79.161
3 3 ms 2 ms 2 ms static.ill.218.248.57.242/24.bsnl.in [218.248.57.242]
4 * * 14 ms 117.216.207.208
5 * * * Request timed out.
6 54 ms 53 ms * 115.114.72.69.static-Kolkata.vsnl.net.in [115.114.72.69]
7 90 ms 93 ms 90 ms 172.28.176.222
8 84 ms 131 ms 82 ms 115.110.234.142.static.Mumbai.vsnl.net.in [115.110.234.142]
9 83 ms 85 ms 87 ms 182.79.152.162
10 * * 88 ms aes-static-010.137.144.59.airtel.in [59.144.137.10]
11 * * * Request timed out.
12 85 ms * 85 ms 155.133.233.98
Trace complete.
C:\Users\91629>These are my result for csgo server where the latency has increased quite a bit