Post traceroute here if broadbandforum.co doesn't load for you please

  • Thread starter Thread starter Sushubh
  • Start date Start date
  • Replies Replies 39
  • Views Views 3,727
Code:
Tracing route to broadbandforum.co [104....3.57]
over a maximum of 30 hops:

  1     1 ms     1 ms     3 ms  192..68.1.1
  2    21 ms    21 ms    21 ms  103....240.1
  3    21 ms    22 ms    37 ms  static.ill.218.....126.146/24.bsnl.in [218....126.146]
  4    42 ms    42 ms    44 ms  218.....235.141
  5    37 ms    37 ms     *     218....235.142
  6    63 ms    64 ms     *     218.....181.22
  7   278 ms   285 ms   278 ms  61.....195.185
  8   265 ms     *        *     182....152.162
  9     *        *        *     Request timed out.
10   316 ms   260 ms   194 ms  104.28.3.57

Trace complete.

C:\Users\owner>tracert -6 broadbandforum.co

Tracing route to broadbandforum.co [2606:...:30::681c:339]
over a maximum of 30 hops:

  1     2 ms     1 ms     1 ms  fe80::1e5f:2bff:fe2e:24c0
  2  Destination net unreachable.

Trace complete.
 
made some changes. do tell if this fixed anything 🤦
 


December 10th, 10:29PM
IPV4: 117.204.243.215

Tracing route to [broadbandforum.co]
1 100.80.96.1 (100.80.96.1) 36.08 ms 35.483 ms 44.157 ms
2 172.22.192.114 (172.22.192.114) 33.794 ms 40.823 ms 37.36 ms
3 117.216.205.245 (117.216.205.245) 61.995 ms 62.442 ms 61.937 ms
4 218.248.252.213 (218.248.252.213) 56.462 ms 57.49 ms 61.947 ms
5 218.248.247.245 (218.248.247.245) 62.672 ms 60.067 ms 73.476 ms
6 182.79.178.62 (182.79.178.62) 69.823 ms 86.376 ms 67.376 ms
7 182.79.179.108 (182.79.179.108) 81.684 ms 84.197 ms 83.349 ms
8 182.79.177.241 (182.79.177.241) 80.69 ms 83.465 ms 82.123 ms
9 * * *
10 27.111.228.235 (27.111.228.235) 113.018 ms 111.783 ms 111.885 ms
11 139.162.0.6 (139.162.0.6) 114.426 ms 114.683 ms 114.095 ms
12 172.104.178.74 (172.104.178.74) 112.837 ms 114.349 ms 114.099 ms
Trace complete.
 
Tracing route to broadbandforum.co [172.104.178.74]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.0.1
2 19 ms 3 ms 3 ms dhcp.tripleplay.in [150.242.85.1]
3 * * 7 ms wan-switch.static.tripleplay.in [103.240.232.113]
4 2 ms 3 ms 3 ms core-router.static.tripleplay.in [103.240.232.1]
5 55 ms 64 ms 59 ms nsg-static-073.92.72.182.airtel.in [182.72.92.73]
6 * * * Request timed out.
7 85 ms 85 ms 85 ms 63949.sgw.equinix.com [27.111.228.235]
8 87 ms 86 ms 91 ms 139.162.0.14
9 82 ms 81 ms 81 ms li1769-74.members.linode.com [172.104.178.74]

Trace complete.
 

Back