BSNL FTTH user here,
I used to get 50-60 ping every game, now it depends on each game, it's usually 80-90 in one game, and even 100-110. I am from southern Kerala, same issue on PUBG for another guy, but he's in Northern Kerala. WinMTR results look normal, just one hop having noticeably worse ping(avg is decent)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Hidden IP - 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| Hidden IP - 0 | 29 | 29 | 1 | 1 | 3 | 2 |
| Hidden IP - 0 | 28 | 28 | 2 | 2 | 3 | 2 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| 104.44.12.126 - 0 | 28 | 28 | 20 | 26 | 57 | 25 |
| 51.10.7.35 - 4 | 28 | 27 | 18 | 18 | 19 | 18 |
| 104.44.23.251 - 0 | 28 | 28 | 55 | 56 | 57 | 56 |
| 104.44.31.191 - 0 | 28 | 28 | 56 | 56 | 58 | 56 |
| 51.10.7.232 - 0 | 28 | 28 | 53 | 54 | 64 | 53 |
| 104.44.11.188 - 0 | 28 | 28 | 54 | 56 | 78 | 57 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
This test was done directly from PUBG pc even when I was testing this, I was getting 80-90 ping.
What do I ask BSNL to take a look at and fix?
I used to get 50-60 ping every game, now it depends on each game, it's usually 80-90 in one game, and even 100-110. I am from southern Kerala, same issue on PUBG for another guy, but he's in Northern Kerala. WinMTR results look normal, just one hop having noticeably worse ping(avg is decent)
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Hidden IP - 0 | 29 | 29 | 0 | 0 | 0 | 0 |
| Hidden IP - 0 | 29 | 29 | 1 | 1 | 3 | 2 |
| Hidden IP - 0 | 28 | 28 | 2 | 2 | 3 | 2 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| 104.44.12.126 - 0 | 28 | 28 | 20 | 26 | 57 | 25 |
| 51.10.7.35 - 4 | 28 | 27 | 18 | 18 | 19 | 18 |
| 104.44.23.251 - 0 | 28 | 28 | 55 | 56 | 57 | 56 |
| 104.44.31.191 - 0 | 28 | 28 | 56 | 56 | 58 | 56 |
| 51.10.7.232 - 0 | 28 | 28 | 53 | 54 | 64 | 53 |
| 104.44.11.188 - 0 | 28 | 28 | 54 | 56 | 78 | 57 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| Request timed out. - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
This test was done directly from PUBG pc even when I was testing this, I was getting 80-90 ping.
What do I ask BSNL to take a look at and fix?