Switching to Airtel Xstream for a Better World of Warcraft Experience

  • Thread starter Thread starter psykrip
  • Start date Start date
  • Replies Replies 4
  • Views Views 87
Messages
3
Location
Hyderabad, Telangana
ISP
ACT FiberNet
I'm currently using ACT Fibernet and the only problem with my connection is that I cannot connect to the World of Warcraft EU and NA servers after trying to get back into the game after ~1.5 years. Contemplating switching to Airtel but unsure if it would fix the problem.

Dug around a bit and turns out that trace routes to the WoW NA and EU servers get no response back and after the packets reach Telia in Paris. Both the ISP and WoW are blaming each other.

I'm looking to understand if anyone is able to login to the WoW NA/EU servers without a VPN on Airtel (VPN just adds too much latency). Or if its just that the entire routing to EU and NA is messed up due to the recent Red Sea cable cut.

For anyone who are interested in running a tracert or winmtr to help out, here is a sample IP from the servers address range -
  • 66.40.176.157 (Blizzard NA, AS57976)
 
Last edited:
my WinMTR results for reference
  1. |------------------------------------------------------------------------------------------------|
  2. | WinMTR Statistics |
  3. |------------------------------------------------------------------------------------------------|
  4. | Host | Loss % | Sent | Recv | Best | Avg | Worst | Last |
  5. |--------------------------------------------------------|--------|------|------|------|------|-------|------|
  6. | 192.168.0.1 | 0 | 84 | 84 | 0 | 0 | 2 | 0 |
  7. | No response from host | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
  8. | No response from host | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
  9. | 14.142.71.205.static-hydrabad.vsnl.net.in | 56 | 25 | 11 | 0 | 1 | 2 | 1 |
  10. | No response from host | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
  11. | ix-ae-0-100.tcore1.mlv-mumbai.as6453.net | 0 | 80 | 80 | 16 | 17 | 38 | 17 |
  12. | if-bundle-13-2.qcore1.mlv-mumbai.as6453.net | 69 | 22 | 7 | 0 | 140 | 141 | 141 |
  13. | if-bundle-26-3.qcore1.emrs2-marseille.as6453.net | 89 | 18 | 2 | 0 | 130 | 130 | 130 |
  14. | if-bundle-15-2.qcore1.pye-paris.as6453.net | 69 | 22 | 7 | 0 | 129 | 130 | 130 |
  15. | if-bundle-22-2.qcore1.pvu-paris.as6453.net | 66 | 23 | 8 | 0 | 129 | 130 | 129 |
  16. | if-bundle-12-2.qcore2.pvu-paris.as6453.net | 75 | 20 | 5 | 0 | 129 | 130 | 129 |
  17. | 80.231.245.15 | 0 | 84 | 84 | 171 | 172 | 194 | 171 |
  18. | prs-bb1-link.ip.twelve99.net | 0 | 84 | 84 | 156 | 156 | 157 | 156 |
  19. | prs-b1-link.ip.twelve99.net | 0 | 84 | 84 | 168 | 169 | 197 | 169 |
  20. | No response from host | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
  21. | No response from host | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
  22. | No response from host | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
  23. | No response from host | 100 | 16 | 0 | 0 | 0 | 0 | 0 |
  24. |------------------------------------------------------------------------------------------------|
 
Code:
 2. AS9498  125.17.12.178 (125.17.12.178)                               0.0%    0   3   1.1    0.1   0.6
 3. AS9498  125.17.12.177 (125.17.12.177)                               0.0%    0   3   1.5    0.3   0.9
 4. AS???   182.79.247.94 (182.79.247.94)                               0.0%    0   3 236.7    0.8 119.0
 5. AS1299  lax-b22-link.ip.twelve99.net (62.115.162.62)                0.0%    0   3 234.8    1.5 118.6
 6. AS1299  blizzard-ic-348620.ip.twelve99-cust.net (62.115.178.247)    0.0%    0   3 241.3    4.3 123.7
 7. AS57976 ae1-br02-csla1.as57976.net (137.221.89.35)                  0.0%    0   3 513.4   46.8 309.5
 8. AS57976 et-0-0-3-br02-swlv10.as57976.net (137.221.65.235)           0.0%    0   3 510.2  116.1 394.3
 9. AS???   (waiting for reply)
10. AS???   (waiting for reply)
11. AS57976 et-0-0-0-pe01-evch1.as57976.net (137.221.69.81)             0.0%    0   3 293.2    0.1 146.6
12. AS57976 137.221.67.63 (137.221.67.63)                               0.0%    0   3 302.0    0.1 151.0
13. AS???   (waiting for reply)
14. AS???   (waiting for reply)
15. AS???   (waiting for reply)
16. AS57976 66.40.176.157 (66.40.176.157)                               0.0%    0   3 291.9    0.1 146.0
 
Back