What's your ping and tracert to this website?

  • Thread starter Thread starter Realme
  • Start date Start date
  • Replies Replies 17
  • Views Views 3,077
Using JioFiber
1 <1 ms <1 ms <1 ms reliance.reliance [192.168.29.1]
2 2 ms 2 ms 2 ms 10.13.184.1
3 16 ms 15 ms 15 ms 172.31.0.187
4 16 ms 16 ms 16 ms 192.168.65.94
5 15 ms 15 ms 15 ms 172.26.74.165
6 16 ms 16 ms 16 ms 172.26.74.147
7 16 ms 16 ms 16 ms 192.168.65.84
8 16 ms 16 ms 15 ms 192.168.65.83
9 29 ms 28 ms 28 ms 172.31.2.71
10 28 ms 28 ms 29 ms 49.44.187.43
11 28 ms 28 ms 27 ms 104.21.10.147

Using Microscan
1 <1 ms <1 ms <1 ms NetDumaR2.lan [192.168.77.1]
2 2 ms 2 ms 2 ms 45.251.12.6
3 7 ms 9 ms * 45.251.12.5
4 4 ms 4 ms 3 ms 172.16.2.205
5 4 ms 3 ms 3 ms 14.143.171.253.static-pune.vsnl.net.in [14.143.171.253]
6 24 ms 25 ms 25 ms 172.31.180.57
7 28 ms 25 ms 26 ms ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
8 67 ms 69 ms 66 ms if-ae-20-39.tcore2.svw-singapore.as6453.net [180.87.36.13]
9 65 ms 65 ms 65 ms if-ae-20-2.tcore1.svq-singapore.as6453.net [180.87.96.21]
10 69 ms 66 ms 66 ms 120.29.215.101
11 65 ms 66 ms 65 ms 104.21.10.147
 
Cloudflare has built in DDOS mitigation and we are very tiny for the capacity it has

traceroute to broadbandforum.co (172.67.131.136), 50 hops max, 64 byte packets

1) 192.168.1.1 (192.168.1.1) 2.12 ms 5.54 ms 2.53 ms

2 )10.218.70.33 (10.218.70.33) 14.20 ms 3.89 ms 4.18 ms

3 )218.248.101.102 (218.248.101.102) 2.80 ms 16.60 ms 2.69 ms

4) 117.216.207.218 (117.216.207.218) 18.10 ms 13.40 ms 21.10 ms

5) 117.216.207.219 (117.216.207.219) 13.50 ms 24.40 ms 26.70 ms

6) 125.19.192.17 (125.19.192.17) 28.70ms 20.30 ms 20.90 ms

7) 116.119.42.9 (116.119.42.9) 59.60 ms * *
182.79.146.196 (182.79.146.196)

8) 27.111.228.132 (27.111.228.132) * * *

9) 172.67.131.136 (172.67.131.136)
53.40 ms 52.20 ms 54.10 ms
 
Last edited:
ping broadbandforum.co

Pinging broadbandforum.co [104.21.10.147] with 32 bytes of data:
Reply from 104.21.10.147: bytes=32 time=141ms TTL=59
Reply from 104.21.10.147: bytes=32 time=139ms TTL=59
Reply from 104.21.10.147: bytes=32 time=137ms TTL=59
Reply from 104.21.10.147: bytes=32 time=136ms TTL=59


tracert broadbandforum.co

Tracing route to broadbandforum.co [104.21.10.147]
over a maximum of 30 hops:

1 1 ms 6 ms 1 ms 192.168.1.1
2 5 ms 5 ms 5 ms 223.178.8.1
3 5 ms 3 ms 4 ms nsg-corporate-61.95.187.122.airtel.in [122.187.95.61]
4 146 ms 154 ms 144 ms 182.79.206.46
5 146 ms * 181 ms linx-lon1.as13335.net [195.66.225.179]
6 137 ms 140 ms 137 ms 104.21.10.147
 
From BSNL Fiber (near Chennai)

bala@bkdesktop:~$ ping broadbandforum.co -c 5
PING broadbandforum.co (104.21.10.147) 56(84) bytes of data.
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=1 ttl=55 time=36.0 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=2 ttl=55 time=36.2 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=3 ttl=55 time=35.9 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=4 ttl=55 time=36.6 ms
64 bytes from 104.21.10.147 (104.21.10.147): icmp_seq=5 ttl=55 time=35.6 ms

--- broadbandforum.co ping statistics ---
5 packets transmitted, 5 received, 0% packet loss, time 4007ms
rtt min/avg/max/mdev = 35.627/36.050/36.554/0.318 ms

bala@bkdesktop:~$ mtr -w broadbandforum.co
Start: 2021-04-04T09:11:26+0530
HOST: bkdesktop Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.1.1 0.0% 10 0.3 0.3 0.3 0.4 0.0
2.|-- 117.241.208.1 0.0% 10 1.0 1.6 1.0 1.9 0.3
3.|-- 218.248.163.225 0.0% 10 1.8 1.5 0.8 1.8 0.3
4.|-- 218.248.108.114 0.0% 10 3.8 5.6 3.2 20.0 5.1
5.|-- 117.216.207.223 70.0% 10 4.0 3.9 3.8 4.0 0.1
6.|-- 117.216.207.222 0.0% 10 14.1 10.9 10.0 14.1 1.2
7.|-- 125.17.212.249 0.0% 10 16.5 11.5 10.5 16.5 1.8
8.|-- 116.119.42.208 0.0% 10 35.4 36.2 34.7 41.2 2.3
9.|-- 13335.sgw.equinix.com 30.0% 10 46.8 47.1 42.8 56.5 4.9
10.|-- 104.21.10.147 0.0% 10 35.8 35.4 35.0 35.8 0.3
bala@bkdesktop:~$
 
Tracing route to broadbandforum.co [2606:4700:8d9f:b218:f4d7:11f:8143:dd6d]
over a maximum of 30 hops:

1 2 ms 1 ms 1 ms <LOCAL IP>
2 * * * Request timed out.
3 26 ms 25 ms 26 ms 2405:200:801:500::1d
4 * * * Request timed out.
5 * * * Request timed out.
6 202 ms * * 2400:cb00:49:3::a29e:14fe
7 193 ms 199 ms 202 ms 2606:4700:8d9f:b218:f4d7:11f:8143:dd6d

Trace complete.

Tracing route to broadbandforum.co [172.67.131.136]
over a maximum of 30 hops:

1 1 ms 1 ms 2 ms reliance.reliance [192.168.29.1]
2 5 ms 6 ms 5 ms 10.27.208.1
3 24 ms 24 ms 25 ms 172.16.19.29
4 26 ms 25 ms 24 ms 172.17.117.70
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 55 ms 62 ms 59 ms 172.67.131.136

Trace complete.

Not sure why IPv6 routing is so poor even though IPv6 CF DNS has 24ms ping while IPv4 one has 55ms.
 
Code:
manu@Manus-MacBook-Air ~ % ping broadbandforum.co
PING broadbandforum.co (172.67.131.136): 56 data bytes
64 bytes from 172.67.131.136: icmp_seq=0 ttl=54 time=16.952 ms
64 bytes from 172.67.131.136: icmp_seq=1 ttl=54 time=13.200 ms
64 bytes from 172.67.131.136: icmp_seq=2 ttl=54 time=13.670 ms
64 bytes from 172.67.131.136: icmp_seq=3 ttl=54 time=13.506 ms
64 bytes from 172.67.131.136: icmp_seq=4 ttl=54 time=5.439 ms
64 bytes from 172.67.131.136: icmp_seq=5 ttl=54 time=5.295 ms
64 bytes from 172.67.131.136: icmp_seq=6 ttl=54 time=6.048 ms
64 bytes from 172.67.131.136: icmp_seq=7 ttl=54 time=5.393 ms
64 bytes from 172.67.131.136: icmp_seq=8 ttl=54 time=13.361 ms
64 bytes from 172.67.131.136: icmp_seq=9 ttl=54 time=5.994 ms
64 bytes from 172.67.131.136: icmp_seq=10 ttl=54 time=5.199 ms
64 bytes from 172.67.131.136: icmp_seq=11 ttl=54 time=17.100 ms

--- broadbandforum.co ping statistics ---
12 packets transmitted, 12 packets received, 0.0% packet loss

round-trip min/avg/max/stddev = 5.199/10.096/17.100/4.698 ms

Code:
manu@Manus-MacBook-Air ~ % traceroute broadbandforum.co
traceroute: Warning: broadbandforum.co has multiple addresses; using 172.67.131.136
traceroute to broadbandforum.co (172.67.131.136), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  12.982 ms  4.231 ms  4.097 ms
 2  100.64.82.1 (100.64.82.1)  5.871 ms *  25.252 ms
 3  172.16.23.244 (172.16.23.244)  5.623 ms  7.068 ms  5.926 ms
 4  172.16.16.77 (172.16.16.77)  5.198 ms  5.225 ms  5.096 ms
 5  172.17.12.16 (172.17.12.16)  5.331 ms  5.405 ms  5.683 ms
 6  172.17.10.148 (172.17.10.148)  11.000 ms  7.532 ms  6.463 ms
 7  172.67.131.136 (172.67.131.136)  5.159 ms  5.241 ms  4.707 ms
 
Code:
Microsoft Windows [Version 10.0.19041.388]
(c) 2020 Microsoft Corporation. All rights reserved.

C:\Users\xxxxx>tracert broadbandforum.co

Tracing route to broadbandforum.co [104.21.10.147]
over a maximum of 30 hops:

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     1 ms     1 ms    <1 ms  103.99.186.16.bng05.vsb.weebo.co.in [103.99.186.16]
  3     *       14 ms     *     103.99.186.1.aggr.vsb.weebo.co.in [103.99.186.1]
  4     1 ms     1 ms     1 ms  100.100.100.1
  5     1 ms     1 ms     1 ms  14.143.159.157.static-delhi.vsnl.net.in [14.143.159.157]
  6    40 ms    39 ms    39 ms  172.31.180.57
  7    37 ms    38 ms    39 ms  ix-ae-4-2.tcore1.cxr-chennai.as6453.net [180.87.36.9]
  8    87 ms    80 ms    89 ms  if-ae-20-39.tcore2.svw-singapore.as6453.net [180.87.36.13]
  9    94 ms    79 ms    81 ms  if-ae-20-2.tcore1.svq-singapore.as6453.net [180.87.96.21]
 10    87 ms    82 ms    80 ms  120.29.215.101
 11    80 ms    80 ms    84 ms  104.21.10.147

Trace complete.

C:\Users\xxxxx>


Code:
Microsoft Windows [Version 10.0.19041.388]
(c) 2020 Microsoft Corporation. All rights reserved.

C:\Users\xxxxx>ping broadbandforum.co

Pinging broadbandforum.co [172.67.131.136] with 32 bytes of data:
Reply from 172.67.131.136: bytes=32 time=80ms TTL=55
Reply from 172.67.131.136: bytes=32 time=80ms TTL=55
Reply from 172.67.131.136: bytes=32 time=79ms TTL=55
Reply from 172.67.131.136: bytes=32 time=80ms TTL=55

Ping statistics for 172.67.131.136:
    Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 79ms, Maximum = 80ms, Average = 79ms

C:\Users\xxxxxx>
 
Back