- Messages
- 59
- Location
- Hyderabad
- ISP
- Airtel Fiber - 200 mbps, BSNL (LCO Operator) - 300 mbps, Jio Fiber - 30 Mbps + OTT
traceroute speedtest.alliancebroadband.in.prod.hosts.ooklaserver.net
traceroute to speedtest.alliancebroadband.in (203.171.240.22), 64 hops max
1 140.91.196.159 0.260ms 0.226ms 0.196ms
2 209.120.139.210 18.425ms 1.560ms 0.700ms
3 209.120.139.209 0.980ms 3.851ms 1.817ms
4 213.200.120.54 1.043ms 1.445ms 1.122ms
5 72.29.212.170 0.857ms 0.874ms 0.852ms
6 * 66.198.155.76 7.012ms 7.462ms
7 66.198.155.33 6.873ms 6.843ms 6.941ms
8 216.6.57.5 6.570ms 6.406ms 6.407ms
9 209.58.124.6 348.493ms 348.620ms 348.604ms
10 * * *
11 203.171.240.2 399.248ms 383.678ms 384.355ms
12 203.171.240.22 431.697ms !X 399.888ms !X 399.951ms !X
(***IP of source redacted for privacy***) -> speedtest.alliancebroadband.in.prod.hosts.ooklaserver.net (2407:cb00::436) 2025-09-06T19:04:37+0000
Keys: Help Display mode Restart statistics Order of fields quit
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. 2603:c000:100::8ccc:deb6 0.0% 35 0.3 0.3 0.3 0.4 0.0
2. oracle-ic-356767.ip.twelve99-cust.net 0.0% 35 1.0 0.8 0.7 1.0 0.1
3. ash-b2-link.ip.twelve99.net 0.0% 35 1.1 1.1 1.0 1.4 0.1
4. ix-bundle-11.qcore1.aeq-ashburn.ipv6.as6453.net 17.1% 35 0.6 1.0 0.6 1.6 0.3
5. if-bundle-33-3.qcore2.nto-newyork.ipv6.as6453.net 64.7% 35 6.6 6.2 5.6 6.6 0.3
6. if-bundle-2-2.qcore1.nto-newyork.ipv6.as6453.net 85.3% 35 6.4 6.2 5.8 6.7 0.4
7. if-bundle-10-2.qcore1.sqn-sanjose.ipv6.as6453.net 76.5% 35 68.8 69.1 68.7 69.8 0.3
8. if-bundle-21-2.qcore2.esv00-santaclara.ipv6.as6453.net 0.0% 35 71.1 70.8 70.4 71.3 0.3
9. if-ae-17-2.tcore2.sv1-santaclara.ipv6.as6453.net 0.0% 35 69.9 71.8 69.7 95.8 5.6
10. if-et-28-2.hcore1.kv8-chiba.ipv6.as6453.net 79.4% 35 179.0 178.8 178.3 179.3 0.4
11. if-bundle-2-2.qcore2.kv8-chiba.ipv6.as6453.net 91.2% 35 182.7 182.4 182.2 182.7 0.3
12. if-et-55-2.hcore2.kv8-chiba.ipv6.as6453.net 0.0% 35 179.3 179.9 178.8 189.3 2.3
13. if-ae-23-2.tcore1.svw-singapore.ipv6.as6453.net 0.0% 35 255.8 257.4 255.7 278.0 4.2
14. if-ae-16-5.tcore2.mlv-mumbai.ipv6.as6453.net 26.5% 35 362.3 362.4 353.5 373.4 2.9
15. 2001:5a0:2300:300::2 23.5% 34 362.8 362.6 354.0 363.9 1.8
16. (waiting for reply)
17. 2403:0:700::136 14.7% 34 397.1 396.7 394.0 398.3 0.9
18. 2407:cb00::436 14.7% 34 394.2 393.9 389.9 394.3 0.8