BSNL CHEATING -plz help

Total Send Volume(GB) Total Receive Volume(GB) Total Volume(GB) Total Duration(hour) Sum Traffic(GB) Excluding Night Unlimited
1.261 3.552 4.813 201.16 4.524

[Homepage] [Previous page] [Next Page] [Last Page] Goto Page: Page 3 / 6 Total 119Records

Service Name Start Time Stop Time Send[KB] Receive[KB] Total[KB] Duration[second] Traffic(KB) excluding night unlimited

HOME 500 downloadspeed -Upto 2 Mbps 2008/07/11 12:44:18 2008/07/11 18:35:48 4861 33319 38180 21090 38180
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/11 10:01:52 2008/07/11 12:34:22 3132 35493 38625 9150 38625
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/11 08:24:35 2008/07/11 08:30:05 13393 48 13441 330 13441
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/11 08:11:43 2008/07/11 08:20:02 30993 508 31501 499 31501
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/11 07:47:32 2008/07/11 07:58:57 42381 547 42928 685 0
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/11 07:39:35 2008/07/11 07:41:30 6965 28 6993 115 0
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/11 07:36:48 2008/07/11 07:39:31 10121 78 10199 163 0
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 22:04:01 2008/07/10 23:15:31 19435 11822 31257 4290 31257
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 21:14:12 2008/07/10 21:33:12 32664 2648 35312 1140 35312
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 21:04:45 2008/07/10 21:09:45 14 72 86 300 86
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 20:36:58 2008/07/10 20:50:58 43202 188 43390 840 43390
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 20:33:57 2008/07/10 20:36:34 9928 28 9956 157 9956
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 20:29:32 2008/07/10 20:33:48 15014 362 15376 256 15376
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 20:19:38 2008/07/10 20:24:08 6780 71 6851 270 6851
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 07:57:56 2008/07/10 20:16:27 599704 2370396 2970100 44311 2968340
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 07:52:18 2008/07/10 07:56:07 717 21440 22157 229


this is the whole reading.. one of m frnd asked y five entries
they represent Total Send Volume(GB) Total Receive Volume(GB) Total Volume(GB) Total Duration(hour) Sum Traffic(GB) Excluding Night Unlimited

my plan is Home 500 which has night unlimited usage.. but i hardly use download these days... and the end of the day i have been cheated......
thts y....
 
Appears you are an old DATAone user with IP 59.xx.xx.xx.
Now download DQUF from http:// sunish.net and check your usage.
Take a print out of the BSNL usage page, and ask A.O to verify .
The highlighted entry for 12 hours continously seems to be a mistake.
HOME 500 downloadspeed -Upto 2 Mbps 2008/07/10 07:57:56 2008/07/10 20:16:27 599704 2370396 2970100 44311 2968340
There is no consolidated entry like this for a day.
Seems You have no NU on 10th July and 11 th july between 0200- AND 0800 am )

Para two : make a screen shot and post it in tinypic.com

copy /paste of data won't do.
Forward the link by email with your UserID Acct No etc to
mailto:[email protected]
in Bangaluru the NIB center.
 
@/catchkunalkumar/Good show. Now you are interested in this entry of 10th july. What was shown on the top / ? consolidated usage billed usage excluding NU ? report here. Now make another JPG picture with 5 entries above and below this 10th july entry.At least one entry for 9th july should appear. Simply say that this entry seems to be an error and ask them to check up and /delete/amend this records. Give your User Id password BSNL a/c number. and an email address. [email protected] . Click for "read receipt" in your email program The time block is not free usage time. You have not mentioned any downloads on 10th july whether listed in you download folder. To me it appears a correct entry.Reply : Not needed. You have to create records for later appeal to consumer court/BSNL appealate officers/ Grievence cell , if you have a case.
 
hi ess no i dont dowloand ne thing.. and to my knowledge i cud not connect 12 hrs net as there is always a power problem..had it been conected also then it wud be idle only.. as there wud have been no download..
 
OFFTOPICBlur out your web addresses, phone number, user id and all sensitive data before uploading it anywhere.
 
Use bridge mode...i think pppoe is creating the problem of unnecessary data transfer..i used to face the same problem before...210 mbytes transferred in 1/2 hour even when pc was off...though power supply to router was on......it was all solved by bridging !!!
 
Back