Buffering and packet loss on Excitel Broadband

I think its a matter of where you are peered from. Reliance has very fucked up international routes. They probably shouldnt buy bandwidth from them. I am getting pretty decent speeds, even on the new york server. This is on the 20 mbps plan.

 

even i am getting good speed on ny but still twitch laggs , i cant livestream on youtube because of low upload usage , low speed on fast.com packetloss everywhere , cant watch videos hosted on other streaming sites without buffering.
 
My uploads to Google servers are great. I don't live stream but stuff I upload to Drive or YouTube uploads at peering speeds.
 
Ya I am also on TCL (i.e tcore-Mumbai, checked via tracert) . @guys above. Can you post your fast.com results vs Plan details.
 
@Sushubh can you do a tracert to any ip and tell me the locations your packets go from ?

like in my case they go from delhi vsnl then to tcore mumbai and then to other exchanges. so i am guessing i am on TCL routing.

you are getting good speed on fast.com and u dont get buffers on twitch.tv so i want to see your routing path . if its different than mine then i will talk to excitel cc to change my paths as well .
 
Code:
  1    <1 ms    <1 ms    <1 ms  192.168.0.1
  2     1 ms     1 ms     1 ms  10.1.160.1
  3     *        *        *     Request timed out.
  4     1 ms     1 ms     1 ms  14.141.116.229.static-Delhi.vsnl.net.in [14.141.116.229]
  5    22 ms    22 ms    37 ms  172.23.183.161
  6    25 ms    21 ms    28 ms  ix-ae-0-4.tcore2.MLV-Mumbai.as6453.net [180.87.39.25]
  7   127 ms   127 ms   127 ms  if-ae-2-2.tcore1.MLV-Mumbai.as6453.net [180.87.38.1]
  8   134 ms   134 ms   135 ms  if-ae-5-2.tcore1.WYN-Marseille.as6453.net [180.87.38.126]
  9     *      134 ms   135 ms  if-ae-8-1600.tcore1.PYE-Paris.as6453.net [80.231.217.6]
10   131 ms   131 ms   131 ms  if-ae-11-2.tcore1.PVU-Paris.as6453.net [80.231.153.49]
11   135 ms   134 ms   139 ms  ae12.mpr1.cdg11.us.zip.zayo.com [64.125.14.49]
12   215 ms   213 ms   213 ms  ae27.cs1.cdg11.fr.eth.zayo.com [64.125.29.4]
13   219 ms   219 ms   224 ms  ae0.cs1.cdg12.fr.eth.zayo.com [64.125.29.84]
14   216 ms   216 ms   217 ms  ae5.cs2.lga5.us.eth.zayo.com [64.125.29.93]
15   213 ms   216 ms   252 ms  ae4.cs2.dca2.us.eth.zayo.com [64.125.29.31]
16   220 ms   211 ms   210 ms  ae27.cr2.dca2.us.zip.zayo.com [64.125.30.249]
17   215 ms   217 ms   215 ms  ae15.er5.iad10.us.zip.zayo.com [64.125.31.42]
18   217 ms   212 ms   212 ms  208.185.23.134.t00867-03.above.net [208.185.23.134]
19   220 ms   235 ms   230 ms  ip-208-113-156-4.dreamhost.com [208.113.156.4]
20   216 ms   216 ms   216 ms  ip-208-113-156-75.dreamhost.com [208.113.156.75]
21   225 ms   225 ms   227 ms  ps380171.dreamhost.com [173.236.194.106]
 
Back