Experiencing Packet Loss with One Broadband

Messages
82
Location
Pune
ISP
I-ON/D-VoiS Broadband (AS45769)
A few weeks back, I switched to one broadband provider and started experiencing packet loss issues. Prior to using this new provider, I was with Airtel and had no packet loss. I attempted to resolve the issue by raising multiple tickets with the new provider, and eventually, I had a conversation with their NOC (Network Operations Center) team. After reviewing my traceroute results, they reached out to Tata LLS (I'm not sure what this abbreviation stands for) and are now escalating the issue with them. I'm uncertain whether the issue is related to the Tata transit they use, especially given that the packet loss begins in the first 2 or 3 hops, which are still within the domain of the ISP. Can anyone provide insights or advice on how to resolve this ongoing packet loss problem with my new broadband provider?

This is my tracert:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 293 | 293 | 1 | 2 | 103 | 1 |
| 45.250.226.66 - 1 | 285 | 283 | 1 | 6 | 288 | 6 |
| 45.250.226.1 - 2 | 281 | 278 | 2 | 10 | 288 | 12 |
| 14.143.171.1.static-pune.vsnl.net.in - 2 | 274 | 269 | 2 | 9 | 288 | 12 |
| 172.31.180.57 - 12 | 204 | 181 | 27 | 34 | 288 | 32 |
| ix-ae-4-2.tcore1.cxr-chennai.as6453.net - 2 | 281 | 278 | 26 | 33 | 288 | 30 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| 180.87.106.5 - 2 | 278 | 274 | 58 | 65 | 288 | 63 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| 52.93.9.91 - 3 | 266 | 259 | 0 | 66 | 93 | 64 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| 52.93.224.214 - 4 | 262 | 254 | 0 | 191 | 210 | 201 |
| 52.93.224.229 - 3 | 266 | 259 | 180 | 186 | 288 | 184 |
| 52.93.225.40 - 3 | 270 | 264 | 0 | 180 | 198 | 181 |
| 52.93.225.31 - 2 | 274 | 269 | 0 | 185 | 394 | 184 |
| 52.93.227.54 - 4 | 262 | 254 | 0 | 186 | 202 | 187 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 60 | 0 | 0 | 0 | 0 | 0 |
|ec2-15-184-13-1.me-south-1.compute.amazonaws.com - 3 | 270 | 264 | 0 | 179 | 194 | 179 |
|________________________________________________|______|______|______|______|______|______|
 
Yes, the ip is ping-me.ds.on.epicgames.com

I have also shared the traceroute of it in my first post. One weird thing is that in game it shows 30ms ping but in the tracert it shows 270 ping for some reason
 
Traceroute is going to SGP for me as well. I am currently at my cousin's place and Excitel seems to be using Jio upstream.
 
finally my packet loss issue is fixed. I directly told them I am want a disconnection and after few days of that they fixed the issue
 
Back