Hi Folks,
I am using 500C+ plan since 2 months (117.x.x.x connection). Jan bill came good. Now Feb08 bill came out to be Rs1303/-.
The below is the excerpt of the usage records for billed usage of Feb 08.
493 2008-02-11 08:12:31 2008-02-11 08:27:31 6 7 13
494 2008-02-11 08:27:31 2008-02-11 08:42:57 7 7 14
495 2008-02-11 20:02:40 2008-02-12 03:47:40 1495228 245197 1740425
496 2008-02-12 04:00:12 2008-02-12 08:15:12 725661 643322 1368983
497 2008-02-12 08:20:30 2008-02-12 08:35:30 17 19 36
498 2008-02-12 19:52:04 2008-02-12 20:07:04 6076 424 6500
As you can see there is an overlap of the Night unlimited and Free usage. I am planning to take it up to the exchange folks. I wanted to know if any other users saw this anomaly on the intervening night of 11th and 12th Feb 08.
Also please let me know if anyone faced this issue earlier and got it rectified in their bill.
OK pour in your comments.
I am using 500C+ plan since 2 months (117.x.x.x connection). Jan bill came good. Now Feb08 bill came out to be Rs1303/-.
The below is the excerpt of the usage records for billed usage of Feb 08.
493 2008-02-11 08:12:31 2008-02-11 08:27:31 6 7 13
494 2008-02-11 08:27:31 2008-02-11 08:42:57 7 7 14
495 2008-02-11 20:02:40 2008-02-12 03:47:40 1495228 245197 1740425
496 2008-02-12 04:00:12 2008-02-12 08:15:12 725661 643322 1368983
497 2008-02-12 08:20:30 2008-02-12 08:35:30 17 19 36
498 2008-02-12 19:52:04 2008-02-12 20:07:04 6076 424 6500
As you can see there is an overlap of the Night unlimited and Free usage. I am planning to take it up to the exchange folks. I wanted to know if any other users saw this anomaly on the intervening night of 11th and 12th Feb 08.
Also please let me know if anyone faced this issue earlier and got it rectified in their bill.
OK pour in your comments.