MTNL 3G Jadoo Experiences and Issues

  • Thread starter Thread starter sanke1
  • Start date Start date
  • Replies Replies 4,394
  • Views Views 469,189
My uploads have started to touch 1.2Mbps constant... :|
My download speed has kinda dipped..and upload is roaring...getting like 1.7-2Mbps..WTH!!
https://www.speedtest.net

same here volcano my upload speeds are in between 1.2-1.5mb/s for almost 2weeks... download speed is about the same like yours 2-2.7mb/s



so you still facing disconnection issue volcano? mine is still disconnecting after every 25-30mb transfer:( spoke to the technician now, he has shared the trace report to the vendor and awaiting feedback from them and post that he would call me back

@yoginc so the plan issue has been ruled out as volcano is on 1650plan. any good news abt your disconnection yet/ did your technician call you back?
 
Here's my result:

https://www.speedtest.net

Download speed's lower than normal which is usually 2.2 to 2.3 Mbps,though it tends to change at any time during the day,so its not very unusual.but upload speed is normal as thats what i always got..even before the problem.

Yeah i called up to complain again.She now asked me my plan details and told i will receive a call later(though don't know exactly when). Hopefully they'll call today.The last time i complained their response was pretty prompt as they called up twice later though the second time i wasn't available :(
 
Good for you guys. I'm still suffering from that issue. Gaekwad is not picking the phone, nor the local technician guy at BSNL. I regret paying 2500 now as already wasted a week with this trouble. Hope it gets sorted before the plan expires. I'm going to Mumbai on 25th Dec, would definitely get MTNL a** kicked if it's not resolved soon!
 
Still disconnecting after 20 mb download. Pathetic.

same here sanke1 disconnections nonstop after every 25-30mb transfer. :( hope they fix it soooon

Connection Date Duration Received Sent Total
MTN 04-12-2012 01:14 PM 3 min 15 s 26.7 MB 1.16 MB 27.8 MB
MTN 04-12-2012 01:03 PM 10 min 53 s 24.5 MB 2.27 MB 26.8 MB
MTN 04-12-2012 12:55 PM 7 min 54 s 25.3 MB 2.76 MB 28.1 MB
MTN 04-12-2012 12:51 PM 3 min 54 s 26.8 MB 1.65 MB 28.4 MB
MTN 04-12-2012 12:48 PM 2 min 48 s 26.5 MB 1.26 MB 27.8 MB
MTN 04-12-2012 12:44 PM 4 min 14 s 25.0 MB 2.44 MB 27.5 MB
MTN 04-12-2012 12:37 PM 7 min 6 s 25.0 MB 2.89 MB 27.9 MB
MTN 04-12-2012 12:32 PM 2 min 53 s 27.5 MB 1.04 MB 28.6 MB
MTN 04-12-2012 12:28 PM 4 min 19 s 25.5 MB 2.25 MB 27.7 MB
MTN 04-12-2012 12:21 PM 6 min 58 s 113 KB 193 KB 306 KB
MTN 04-12-2012 12:15 PM 3 min 41 s 26.5 MB 2.36 MB 28.9 MB
MTN 04-12-2012 12:01 PM 14 min 3 s 23.0 MB 3.11 MB 26.1 MB
MTN 04-12-2012 11:57 AM 3 min 58 s 24.8 MB 2.30 MB 27.1 MB
MTN 04-12-2012 11:54 AM 3 min 25 s 26.2 MB 1.62 MB 27.9 MB
MTN 04-12-2012 11:44 AM 7 min 30 s 26.0 MB 1.88 MB 27.9 MB
MTN 04-12-2012 11:41 AM 3 min 23 s 26.4 MB 1.11 MB 27.5 MB
MTN 04-12-2012 11:38 AM 2 min 59 s 26.3 MB 1.47 MB 27.8 MB
MTN 04-12-2012 11:30 AM 2 min 24 s 25.5 MB 1.85 MB 27.4 MB
MTN 04-12-2012 11:25 AM 5 min 39 s 23.5 MB 2.93 MB 26.4 MB
MTN 04-12-2012 11:22 AM 2 min 29 s 25.7 MB 2.18 MB 27.9 MB
MTN 04-12-2012 10:07 AM 38 min 13 s 22.7 MB 4.07 MB 26.8 MB
MTN 04-12-2012 09:58 AM 4 min 59 s 9.25 MB 663 KB 9.90 MB
MTN 04-12-2012 06:43 AM 18 min 43 s 8.16 MB 729 KB 8.87 MB
MTN 04-12-2012 05:54 AM 47 min 9 s 26.0 MB 2.57 MB 28.5 MB
 
I think they are testing something...please god let it be network up gradation!! :|

i would pray please God even if it isn't upgradation please dont downgrade or atleast stop this disconnection loll :p

if you think upgradation due to the upload speed that i have been getting that for almost 2weeks and sanke1 mentioned it due to the hspa tower of bsnl...but strangely bandwidth is controlled from mtnl servers also...
 
you all should tweet so mtnl would come to know that it isn't a single user's issue...
 
Back