Packet Drops to De-Cix Mumbai Cloudflare

Yea, yesterday on Cloudflare Status, they accepted that there was performance degradation issue with Cloudflare Servers, Mumbai. It's working fine since morning, with stable ping and no packet loss (~2ms).
The service I use is using Cloudflare for its ddos protection, and because of that, if I want to use its service I have to go through Cloudflare. It's nothing of warp or dns.
Warp is useless and has nothing to do with stability, if my initial connection to the Cloudflare server is degraded.
Other than the Cloudflare issue, my isp has good low latency routed to various overseas servers, hence I never had to use warp.
 
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                      zidsense.home.arpa -    0 |   24 |   24 |    0 |    2 |    6 |    2 |
|                           103.48.199.50 -   58 |    7 |    3 |    0 |    3 |    4 |    4 |
|                   No response from host -  100 |    4 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -    0 |   23 |   23 |    4 |   10 |   44 |    5 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    5 |   20 |   19 |    0 |   36 |   51 |   36 |
|                          172.23.183.161 -    5 |   20 |   19 |   52 |   55 |   58 |   57 |
|                          172.28.132.245 -    0 |   23 |   23 |   45 |   55 |   58 |   56 |
|121.240.243.210.STATIC-Mumbai.vsnl.net.in -   43 |    7 |    4 |   58 |   75 |  125 |   59 |
|                           162.159.192.1 -   43 |    7 |    4 |    0 |   57 |   58 |   56 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
im getting 20-30% PL on Excitel with TATA Mumbai route.
 
Last edited:
Yup same path as yours, same packet loss.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             OpenWrt.lan -    0 |   58 |   58 |    0 |    4 |   88 |    1 |
|                             103.95.80.1 -    0 |   58 |   58 |    1 |    5 |   89 |    1 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                           103.56.228.65 -    2 |   54 |   53 |    3 |   11 |  106 |    3 |
| 14.141.116.229.static-Delhi.vsnl.net.in -    7 |   47 |   44 |   31 |   37 |  120 |   34 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|  14.142.39.21.static-Mumbai.vsnl.net.in -   10 |   43 |   39 |   69 |   77 |  195 |   71 |
|                   No response from host -  100 |   12 |    0 |    0 |    0 |    0 |    0 |
|121.240.243.210.STATIC-Mumbai.vsnl.net.in -   65 |   17 |    6 |    0 |   88 |  130 |   79 |
|                         one.one.one.one -   22 |   33 |   26 |   78 |   84 |  181 |   79 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
 
I though it was just my connection.

Code:
Ping statistics for 1.1.1.1:
    Packets: Sent = 28, Received = 20, Lost = 8 (28% loss),
Approximate round trip times in milli-seconds:
    Minimum = 25ms, Maximum = 28ms, Average = 25ms

Code:
Ping statistics for 8.8.8.8:
    Packets: Sent = 41, Received = 41, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 2ms, Maximum = 5ms, Average = 3ms

If I use VPN there is no loss.

Code:
Ping statistics for 1.1.1.1:
    Packets: Sent = 54, Received = 54, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
    Minimum = 145ms, Maximum = 396ms, Average = 215ms
 
My isp has a direct connection to Cloudflare via the De-Cix Internet exchange and even there is a massive packet loss, yes using warp fixes the issue but it's not a solution, since I do not find usable enough, since my isp has better routing policies, and qos.
 


The issue is at Cloudflare. Doesn't matter if you're connecting through Transit/IX. Cloudflare is aware of it but they don't seem to do anything about it.
 

Back