Peering on Railwire

ISP peering details are available on PeeringDB
 
Trace from 2 of active RIPE Atlas probes to Google's 8.8.8.8: RIPE Atlas
and to Netflix IPs at GPX Mumbai: RIPE Atlas



This confirms that they peer with Google and Netflix!

Traceroute to 8.8.8.8 (8.8.8.8), 48 byte packets

1 10.0.4.1 0.81ms 0.595ms 0.585ms
2 100.75.31.254 2.336ms 5.007ms 1.319ms
3 172.31.160.236 1.943ms 5.196ms 9.38ms
4 169.254.0.17 3.292ms 2.369ms 1.275ms
5 172.31.120.34 13.764ms * 19.114ms
6 172.31.120.113 13.652ms 15.472ms 14.007ms
7 172.31.207.74 14.224ms 13.989ms 14.205ms
8 172.31.244.132 19.733ms 19.147ms 19.912ms
9 172.31.208.218 22.202ms 19.733ms 19.126ms
10 172.31.110.96 14.289ms 14.214ms 23.818ms
11 172.31.10.66 14.285ms 14.388ms 13.834ms
12 172.31.10.78 20.484ms 19.512ms 19.224ms
13 112.133.203.182 AS24186 14.176ms 17.812ms 14.575ms
14 108.170.253.113 AS15169 15.751ms 14.013ms 13.308ms

15 72.14.237.165 AS15169 20.902ms 19.807ms 19.827ms
16 8.8.8.8 dns.google AS15169 23.92ms 20.226ms 20.338ms


Traceroute to 45.57.91.1 (45.57.91.1), 48 byte packets

1 192.168.10.1 0.246ms 0.25ms 0.246ms
2 112.133.220.233 AS24186 1.591ms 1.811ms 1.557ms
3 172.31.115.10 12.569ms 12.579ms 12.599ms
4 172.31.120.242 12.554ms 12.51ms 12.499ms
5 172.31.103.137 12.652ms 12.517ms 12.638ms
6 172.31.110.96 12.608ms 13.22ms 12.516ms
7 172.31.10.66 12.595ms 12.548ms 22.701ms
8 172.31.10.78 12.255ms 12.238ms 12.267ms
9 172.31.110.117 30.313ms 30.198ms 30.308ms
10 172.31.120.60 30.392ms 30.179ms 30.157ms
11 172.31.210.139 30.249ms 31.459ms 30.352ms
12 172.31.110.88 30.065ms 30.076ms 30.116ms
13 45.57.51.74 po36.es02.bom001.ix.nflxvideo.net AS2906 30.429ms 30.414ms 30.421ms

14 45.57.91.1 AS40027 30.35ms 30.358ms 30.356ms
 

Back