Should i use my ISP's own DNS servers?

  • Thread starter Thread starter Kyle Crane
  • Start date Start date
  • Replies Replies 23
  • Views Views 257

Kyle Crane

Crane
Messages
1,909
Location
Mumbai
ISP
7 Star Broadband | VI Mumbai
I built a custom list of available servers and then i added my own ISP's DNS servers and they turn out to be at the top every time i do a benchmark followed with OpenDNS

Is it a good idea to use there servers as compared to the giants like OpenDNS ,Cloudflare etc?
since i have seen a lot of people advice that they shouldn't use ISP given DNS servers

 
thats from there website i guess
call them and ask if they operate in ur building and then ask about plans since im not paying that much for 200mbps 1 calendar month plan
 
Upvote 0
Either way the difference is not visible is real life browsing, your browser, os also caches the dns data. You can also use softwares like simple dns to cache and manipulate dns queries. Or if you use some advance router that supports it.

Local is faster in most cases because we'll it's local and they also resolve to correct local cdn server for stuff like netflix, google etc.

I usually default to 8.8.8.8 and 1.1.1.1, for tv streaming I keep default option isp.

Cons of local is somewhat privacy, bad performance during high load, censorship sometimes.
 
Upvote 0
Check the tabular data. This graph (image you shared) will only show latency.
Latency to your ISPs DNS (unless they are Tier1) will always be the lowest.
 
Upvote 0
@Lolita_Magnum okay so i ran the benchmark again and here is the tabular data
which one do you think works the best according to this benchmark


Final benchmark results, sorted by nameserver performance:
(average cached name retrieval speed, fastest to slowest)

103.233.140.242 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.000 | 0.001 | 0.002 | 0.000 | 100.0 |
- Uncached Name | 0.002 | 0.071 | 0.618 | 0.122 | 100.0 |
- DotCom Lookup | 0.005 | 0.009 | 0.059 | 0.010 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SEVENSTARDIGITAL-AS-AP Seven Star Digital Network Private


208. 67.222.222 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.004 | 0.001 | 100.0 |
- Uncached Name | 0.002 | 0.053 | 0.243 | 0.062 | 100.0 |
- DotCom Lookup | 0.003 | 0.073 | 0.229 | 0.073 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.opendns.com
Cisco-UMBRELLA, US


208. 67.220.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.004 | 0.001 | 100.0 |
- Uncached Name | 0.002 | 0.054 | 0.288 | 0.076 | 100.0 |
- DotCom Lookup | 0.003 | 0.067 | 0.242 | 0.073 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.opendns.com
CISCO-UMBRELLA, US


208. 67.222.220 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.004 | 0.001 | 100.0 |
- Uncached Name | 0.001 | 0.059 | 0.304 | 0.077 | 100.0 |
- DotCom Lookup | 0.003 | 0.046 | 0.152 | 0.037 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver3.opendns.com
CISCO-UMBRELLA, US


208. 67.220.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.004 | 0.001 | 100.0 |
- Uncached Name | 0.002 | 0.061 | 0.241 | 0.060 | 100.0 |
- DotCom Lookup | 0.003 | 0.049 | 0.213 | 0.041 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2-fs.opendns.com
CISCO-UMBRELLA, US


208. 67.222.123 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.002 | 0.004 | 0.001 | 100.0 |
- Uncached Name | 0.002 | 0.062 | 0.307 | 0.073 | 100.0 |
- DotCom Lookup | 0.003 | 0.043 | 0.131 | 0.033 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
familyshield.opendns.com
CISCO-UMBRELLA, US


45. 90. 28.251 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.003 | 0.004 | 0.001 | 100.0 |
- Uncached Name | 0.002 | 0.062 | 0.251 | 0.068 | 100.0 |
- DotCom Lookup | 0.004 | 0.057 | 0.128 | 0.059 | 100.0 |
---<OOOOOOOO>---+-------+-------+-------+-------+-------+
dns1.NextDNS.io
NEXTDNS, US


1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.003 | 0.005 | 0.001 | 100.0 |
- Uncached Name | 0.002 | 0.065 | 0.274 | 0.086 | 100.0 |
- DotCom Lookup | 0.008 | 0.127 | 0.276 | 0.040 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US


198.153.194. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.002 | 0.004 | 0.006 | 0.001 | 100.0 |
- Uncached Name | 0.003 | 0.074 | 0.282 | 0.075 | 100.0 |
- DotCom Lookup | 0.018 | 0.126 | 0.144 | 0.023 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SECURITYSERVICES, US


198.153.192. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.003 | 0.005 | 0.007 | 0.001 | 100.0 |
- Uncached Name | 0.005 | 0.076 | 0.245 | 0.070 | 100.0 |
- DotCom Lookup | 0.028 | 0.132 | 0.148 | 0.016 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
··· no official Internet DNS name ···
SECURITYSERVICES, US


8. 8. 4. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.010 | 0.100 | 0.020 | 100.0 |
- Uncached Name | 0.003 | 0.085 | 0.380 | 0.117 | 100.0 |
- DotCom Lookup | 0.005 | 0.010 | 0.066 | 0.014 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US


8. 8. 8. 8 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.001 | 0.049 | 0.352 | 0.098 | 100.0 |
- Uncached Name | 0.004 | 0.069 | 0.384 | 0.096 | 100.0 |
- DotCom Lookup | 0.006 | 0.012 | 0.065 | 0.014 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns.google
GOOGLE, US


209.244. 0. 4 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.049 | 0.050 | 0.052 | 0.001 | 100.0 |
- Uncached Name | 0.050 | 0.108 | 0.371 | 0.085 | 100.0 |
- DotCom Lookup | 0.049 | 0.088 | 0.199 | 0.046 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver2.level3.net
LEVEL3, US


209.244. 0. 3 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.049 | 0.050 | 0.052 | 0.001 | 100.0 |
- Uncached Name | 0.050 | 0.111 | 0.360 | 0.086 | 100.0 |
- DotCom Lookup | 0.049 | 0.071 | 0.117 | 0.029 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
resolver1.level3.net
LEVEL3, US
 
Upvote 0
Try to use DOH DNS in your network.
Usually ISP own DNS can show better caching and resolving time when tested. But it can't provide encryption and privacy
 
Upvote 0
Back