from past month or so pings to 1.1.1.1 is 480 ms
and around 18-25 ms for 1.0.0.1
Code:
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. www.routerlogin.com 0.0% 15 0.6 0.6 0.6 0.8 0.0
2. 10.201.137.1 0.0% 15 1.4 1.5 1.3 1.9 0.0
3. 203.92.63.177.reverse.spectranet.in 0.0% 15 2.0 3.6 1.5 26.1 6.2
4. 203.92.63.181.reverse.spectranet.in 0.0% 15 1.8 2.3 1.6 5.0 0.7
5. 203.92.63.63.reverse.spectranet.in 0.0% 15 19.2 19.3 18.5 21.0 0.5
6. 203.92.38.106.reverse.spectranet.in 92.9% 15 18.9 18.9 18.9 18.9 0.0
7. 203.92.38.109.reverse.spectranet.in 0.0% 15 24.9 25.1 24.5 26.6 0.4
8. 182.19.88.106 0.0% 15 43.0 44.4 42.8 57.1 3.6
9. 182.19.110.52 14.3% 15 357.7 379.7 272.1 409.7 41.0
10. 125.16.248.205 0.0% 15 366.0 387.3 257.5 414.4 42.8
11. 182.79.154.77 0.0% 15 373.4 387.5 253.4 414.0 43.4
12. 182.79.161.213 7.1% 14 381.0 383.4 238.2 411.2 47.1
13. one.one.one.one 0.0% 14 395.6 389.6 244.6 413.4 44.2
and around 18-25 ms for 1.0.0.1
Code:
Packets Pings
Host Loss% Snt Last Avg Best Wrst StDev
1. www.routerlogin.com 0.0% 13 0.6 0.7 0.6 0.9 0.0
2. 10.201.137.1 0.0% 12 2.3 1.9 1.3 3.1 0.3
3. 203.92.63.177.reverse.spectranet.in 0.0% 12 1.9 3.1 1.4 14.9 3.7
4. 203.92.63.181.reverse.spectranet.in 0.0% 12 3.2 1.9 1.5 3.2 0.4
5. 203.92.63.146.reverse.spectranet.in 0.0% 12 20.9 21.1 20.5 22.7 0.3
6. 203.92.38.50.reverse.spectranet.in 0.0% 12 15.6 21.0 15.6 39.6 6.3
7. as13335.peer.bharatix.net 0.0% 12 15.7 18.3 15.2 42.8 7.7
8. one.one.one.one 0.0% 12 15.1 15.1 14.7 16.3 0.3