That's quite high for the first hop. Post a trace route here. Let's see.
Tracing route to one.one.one.one [
1.1.1.1]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms TheOracle.home [192.168.2.1]
2 37 ms 37 ms 37 ms 117.212.168.1
3 37 ms 37 ms 37 ms 218.248.174.1
4 48 ms 47 ms 47 ms static.ill.218.248.61.170/24.bsnl.in [218.248.61.170]
5 * * 53 ms 218.248.235.133
6 * * * Request timed out.
7 80 ms 81 ms 81 ms 117.216.207.115
8 80 ms 80 ms 90 ms 125.16.14.141
9 76 ms 77 ms 76 ms 182.79.141.31
10 82 ms 87 ms 80 ms 182.79.161.171
11 78 ms 78 ms 78 ms one.one.one.one [1.1.1.1]
Tracing route to dns.
google [8.8.8.8]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms TheOracle.home [192.168.2.1]
2 37 ms 37 ms 37 ms 117.212.168.1
3 38 ms 38 ms 37 ms 218.248.174.1
4 48 ms 47 ms 47 ms static.ill.218.248.61.170/24.bsnl.in [218.248.61.170]
5 * * * Request timed out.
6 * * * Request timed out.
7 56 ms 55 ms 56 ms 74.125.48.138
8 54 ms 55 ms 55 ms 209.85.247.203
9 55 ms 55 ms 55 ms 172.253.77.21
10 56 ms 54 ms 54 ms dns.google [8.8.8.8]
Tracing route to google.com [216.58.196.174]
over a maximum of 30 hops:
1 1 ms 1 ms <1 ms TheOracle.home [192.168.2.1]
2 37 ms 37 ms 37 ms 117.212.168.1
3 38 ms 37 ms 37 ms 218.248.174.1
4 37 ms 37 ms 37 ms 218.248.174.14
5 * * 83 ms 218.248.235.198
6 84 ms 83 ms 83 ms 74.125.48.138
7 84 ms 84 ms 85 ms 108.170.248.177
8 84 ms 83 ms 84 ms 108.170.248.178
9 144 ms 116 ms 116 ms 209.85.251.15
10 119 ms 119 ms 118 ms 108.170.253.113
11 113 ms 113 ms 113 ms 216.239.43.235
12 110 ms 110 ms 110 ms maa03s31-in-f14.1e100.net [216.58.196.174]
sorry for putting text idk why I am not able to insert images.
If I tell this to NIB, they are like it is a specific server issue we can't solve this.
and for whatever reason google.com tracert is going to Chennai instead of Mumbai. whereas 8.8.8.8 goes to mumbai