Help: Connection to certain EU IPs frequently becomes slow

  • Thread starter Thread starter MeanMachine
  • Start date Start date
  • Replies Replies 21
  • Views Views 3,647
Messages
197
Location
MH, India
ISP
YouBB DOCSIS/Hathway DOCSIS+GPON/Airtel 5G+4G/Jio 5G...
Hi all, I connect to certain EU servers for work regularly. Every once in a while the connection to certain servers start acting up. Connection is successful, but speed goes down to almost nothing. I have You Broadband as a back up, which I manually switch over to overcome this issue. The problem with Hathway disappears by itself after a while.

I cannot use You Broadband as primary because their service is not reliable at all

This is becoming annoying now. Is there any easy fix I can do to keep this from happening? My networking knowledge is rather limited so any help would be really appreciated

Cheers
 
Can you share a trace to your server IPs using Hathway and You?
on windows:
Code:
tracert -d <server-ip>
on mac/ubuntu:
Code:
traceroute -n <server-ip>

If you are able to run some mtr; that'd be also great.
Doing this at both intervals i.e., when it is working great and not; would allow some diagnosis to work on.
 
I think directly posting the server IPs might create privacy issues.
 
Last edited:
This is the result of mtr, with only the last hop crossed-out. Nothing else is changed. Please check

Code:
Host                                 Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.0.51                      0.0%    60    2.4   2.6   1.5  10.2   1.8
 2. 10.112.0.1                        0.0%    60   11.5  10.9   7.7  17.9   2.7
 3. 202.88.186.21                     0.0%    60   11.6  11.6   8.2  21.9   2.6
 4. 202.88.186.66                     0.0%    59   12.9  10.7   7.9  20.7   2.8
 5. 202.88.186.61                     0.0%    59   13.4  11.7   8.3  21.6   3.1
 6. 136.232.32.29.static.jio.com      1.7%    59   17.2  14.9  10.9  41.9   6.3
 7. 103.198.140.58                    0.0%    59   13.1  14.9  12.5  23.6   2.4
 8. 103.198.140.56                    0.0%    59  134.3 127.8 125.0 135.7   2.3
 9. 103.198.140.79                    0.0%    59  132.5 130.0 126.8 136.8   2.3
10. de-cix1.rt.act.fkt.de.retn.net    0.0%    59  135.3 136.6 132.6 158.0   3.9
11. ae1-9.RT.BTC.KLJ.LT.retn.net      0.0%    59  162.1 156.2 148.6 217.3  13.7
12. GW-BalticumTV.retn.net            0.0%    59  152.4 155.6 148.9 170.3   5.4
13. klp-mc01.int.balticum.lt          0.0%    59  151.0 152.6 148.9 164.7   2.7
14. xxxxxxxxxxxxxxxxxxxxxx            0.0%    59  147.1 150.0 146.9 157.1   2.5
 
Code:
HOST: desktop-pc              Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    192.168.0.51     0.0%    60    1.7   2.2   1.4   7.3   1.1
  2. AS???    10.112.0.1       0.0%    60    8.8   9.9   6.2  19.9   2.3
  3. AS17488  202.88.186.21    0.0%    60   12.5  11.1   8.2  26.1   3.5
  4. AS17488  202.88.186.66    0.0%    60   11.1  10.3   7.8  22.3   2.6
  5. AS17488  202.88.186.61    0.0%    60   10.7  10.9   8.1  19.6   2.3
  6. AS55836  136.232.32.29    0.0%    60   15.5  13.4  10.9  19.5   1.8
  7. AS64049  103.198.140.58   0.0%    60   14.0  15.0  12.1  26.3   2.9
  8. AS64049  103.198.140.56   0.0%    60  126.2 127.2 125.0 135.7   2.3
  9. AS64049  103.198.140.79   0.0%    60  137.7 129.7 127.1 137.8   2.4
 10. AS???    80.81.192.73     0.0%    60  133.1 139.2 132.6 174.6   6.7
 11. AS9002   87.245.234.25    0.0%    60  149.2 154.3 148.6 204.4  11.7
 12. AS9002   87.245.242.210   0.0%    60  150.3 152.9 149.4 161.0   2.8
 13. AS39007  86.100.2.30      0.0%    60  150.6 151.1 148.7 159.6   2.2
 14. AS39007  xxx.xxx.xxx.xxx  0.0%    60  147.5 149.1 146.8 154.6   2.0
 
mtr looks good. so.
I am guessing right now you are not having any issues; does the problem persist at very specific timings or is it random. Also, when the issue happens; do an mtr again.

is the issue just with speed or do you also experience slowness? test during the issue time with other website too (mostly abroad ones) for granularity.
 
Yes, connection is working fine at the moment.

I think it happens more on/close to weekends, but I haven't noted it down for analysis. It has certainly also happened on weekdays though.

Will carry out your suggestions and report back...

thank you
 
This is how things look when connection to the server is messed up

Code:
 1. 192.168.0.51                      0.0%    63    1.8   2.1   1.7   7.1   1.0
 2. 10.112.0.1                        0.0%    63    9.1  10.7   7.7  32.9   4.4
 3. 202.88.186.21                     0.0%    63    9.7  10.6   8.2  26.0   3.2
 4. 202.88.186.66                     1.6%    63    9.1   9.9   8.0  25.6   2.4
 5. 202.88.186.61                     0.0%    63    9.3  11.7   8.5  27.8   4.9
 6. 136.232.32.29.static.jio.com      1.6%    63   11.5  13.7  10.8  32.2   3.8
 7. 103.198.140.58                    1.6%    63   11.8  14.8  11.8  26.8   3.2
 8. 103.198.140.56                    1.6%    63  138.9 128.7 125.0 142.5   4.2
 9. 103.198.140.79                    4.8%    63  136.0 130.6 127.1 143.4   3.7
10. de-cix1.rt.act.fkt.de.retn.net    0.0%    62  138.6 141.1 132.7 159.3   6.7
11. ae1-9.RT.BTC.KLJ.LT.retn.net      3.3%    62  149.1 153.8 148.2 208.7  11.6
12. GW-BalticumTV.retn.net            3.2%    62  151.5 154.3 149.2 179.9   5.5
13. klp-mc01.int.balticum.lt          1.6%    62  150.5 152.5 148.7 170.1   5.0
14. xxxxxxxxxxxxxxxxxxxxxx            0.0%    62  147.5 149.9 146.8 169.8   3.8

Code:
  1. AS???    192.168.0.51     0.0%    60    1.6   1.9   1.6   4.5   0.6
  2. AS???    10.112.0.1       0.0%    60    9.2  10.0   7.5  24.7   2.8
  3. AS17488  202.88.186.21    0.0%    60   22.0  10.5   8.2  22.8   3.0
  4. AS17488  202.88.186.66    0.0%    60   22.2  10.3   7.7  22.2   3.0
  5. AS17488  202.88.186.61    0.0%    60    9.5  10.5   8.4  22.1   2.4
  6. AS55836  136.232.32.29    0.0%    60   13.0  13.8  11.1  24.6   2.8
  7. AS64049  103.198.140.58   1.7%    60   12.5  13.6  11.9  17.4   1.1
  8. AS64049  103.198.140.56   0.0%    60  125.4 127.3 123.8 142.2   3.1
  9. AS64049  103.198.140.79   0.0%    60  128.3 129.5 127.2 141.4   2.7
 10. AS???    80.81.192.73     0.0%    60  135.2 136.1 132.4 168.9   5.4
 11. AS9002   87.245.234.25    0.0%    60  149.2 153.0 148.0 215.9  10.8
 12. AS9002   87.245.242.210   0.0%    60  150.1 156.7 148.7 176.5   6.7
 13. AS39007  86.100.2.30      0.0%    60  152.2 151.1 148.9 165.5   2.6
 14. AS39007  xxx.xxx.xxx.xxx  0.0%    60  151.1 148.9 146.8 162.8   2.2

Code:
  1. AS???    192.168.0.51     0.0%    60    1.7   2.0   1.6   5.0   0.8
  2. AS???    10.112.0.1       0.0%    60   14.4  12.1   7.7  28.6   4.0
  3. AS17488  202.88.186.21    0.0%    60   20.9  12.1   8.3  21.7   3.3
  4. AS17488  202.88.186.66    0.0%    60   28.4  12.1   4.7  28.4   5.0
  5. AS17488  202.88.186.61    0.0%    60   15.6  12.9   8.6  30.1   4.5
  6. AS55836  136.232.32.29    0.0%    60   25.1  16.1  11.3  32.1   4.8
  7. AS64049  103.198.140.58   0.0%    60   23.4  16.2  12.1  29.2   3.6
  8. AS64049  103.198.140.56   0.0%    60  134.2 129.9 125.0 146.1   5.4
  9. AS64049  103.198.140.79   0.0%    60  138.0 131.9 127.5 149.2   5.0
 10. AS???    80.81.192.73     3.3%    60  152.9 145.8 134.0 172.7   9.8
 11. AS9002   87.245.234.25    0.0%    60  163.0 159.2 148.8 258.5  19.1
 12. AS9002   87.245.242.210   1.7%    60  178.0 158.0 149.6 178.0   7.2
 13. AS39007  86.100.2.30      0.0%    60  155.7 154.7 149.2 177.1   5.6
 14. AS39007  xxx.xxx.xxx.xxx  0.0%    60  150.8 151.4 147.1 164.8   4.4
 
Back