Help: Connection to certain EU IPs frequently becomes slow

  • Thread starter Thread starter MeanMachine
  • Start date Start date
  • Replies Replies 21
  • Views Views 3,647
Situation with Hathway is absolutely terrible at the moment :(

Code:
  1. AS???    192.168.0.51     0.0%    60    1.6   1.8   1.5   4.7   0.5
  2. AS???    10.112.0.1       3.3%    60   23.9  12.9   7.8  41.7   5.9
  3. AS17488  202.88.186.21    3.3%    60   12.1  15.0   8.0  61.0   8.9
  4. AS17488  202.88.186.66    8.3%    60    9.1  14.2   7.8  56.9   7.8
  5. AS17488  202.88.186.61    3.3%    60    8.6  14.5   8.6  35.5   6.0
  6. AS55836  136.232.32.29    5.0%    60   15.8  16.3  11.5  32.7   5.3
  7. AS64049  103.198.140.58   0.0%    60   13.8  15.3  11.5  33.4   3.7
  8. AS64049  103.198.140.56   1.7%    60  131.2 132.6 128.5 152.8   5.1
  9. AS64049  103.198.140.79  11.7%    60  148.1 130.5 124.1 156.3   7.3
 10. AS???    80.81.192.73     1.7%    60  144.4 144.2 136.5 169.2   7.2
 11. AS9002   87.245.234.25    3.3%    60  158.5 163.9 157.4 222.1   9.7
 12. AS9002   87.245.242.210   5.0%    60  155.8 160.4 153.0 197.7   8.6
 13. AS39007  86.100.2.30      6.7%    60  158.5 164.3 157.2 183.9   6.6
 14. AS39007  xxx.xxx.xxx.xxx  5.0%    60  165.7 157.3 151.2 189.5   7.8
 
Back