How is your ISP doing with increased traffic due to the COVID-19?

  • Thread starter Thread starter JB701
  • Start date Start date
  • Replies Replies 616
  • Views Views 51,125
Speed to Delhi excite right now 🤪🤪🤪. Bsnl should increase their bandwidth as soon as possible.

Screenshot_20200321-133520.webp
 
Is it BSNL fault or does Excitel doesn't have the bandwidth? :p. Also that ping is crazy O_o
 
Is it BSNL fault or does Excitel doesn't have the bandwidth? :p. Also that ping is crazy o_O

I would say BSNL. Earlier today around 12-1 PM or so, pings were crazy to even local endpoints. Now at around 2:45 PM, seems better.

Would love to see BSNL's bandwidth usage graphs at their various points around the country. ;)
 
Looks like BSNL's Airtel transit is saturated. The destination is an Airtel leased line IP address, and shows severe latency bumps once it leaves BSNL network.

This was the same yesterday too, but it got better in the evening and night, which is kind of curious. 🤔

Code:
Start: 2020-03-21T14:50:59+0530
HOST: varkey                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    varkey.lan                             0.0%    10    1.6   2.2   1.3   7.7   1.9
  2. AS9829   static.bb.ill.59.92.184.1.bsnl.in      0.0%    10    3.3   4.7   2.5  13.0   3.0
  3. AS9829   static.ill.218.248.61.250/24.bsnl.in   0.0%    10    4.2   6.0   3.2  20.7   5.4
  4. AS9829   218.248.255.5                         30.0%    10    5.0   4.2   3.6   5.0   0.5
  5. AS9829   218.248.255.6                         80.0%    10    3.5   3.6   3.5   3.7   0.1
  6. AS9498   125.17.39.49                           0.0%    10  281.1 249.3 221.3 281.1  16.5
  7. AS???    182.79.152.110                         0.0%    10  437.7 416.3 398.4 441.0  15.0
     AS9498   182.79.252.46
  8. AS9498   182.74.xx.xx                          10.0%    10  428.8 424.6 401.5 437.2  13.1
 
The same destination over Kerala Vision has better pings, but of course the packet loss as well 🤷‍♂️

Code:
Start: 2020-03-21T15:02:16+0530
HOST: varkey                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    varkey.lan                            0.0%    10    1.8   1.8   1.5   2.1   0.2
  2. AS???    10.120.11.2                           0.0%    10    3.2   4.0   2.8   7.3   1.5
  3. AS9498   nsg-static-249.107.71.182.airtel.in  10.0%    10   28.8  29.7  27.3  34.7   2.1
  4. AS???    182.79.152.110                       30.0%    10   34.4  34.0  33.6  34.4   0.3
  5. AS9498   182.74.xx.xx                        30.0%    10   36.0  36.4  35.7  37.4   0.6
 


@varkey, if their Airtel transit is chocked , why I am getting good uploads?(international servers)

Also I tried to force non-Airtel transit using a domain blocked on Airtel but works on non-Airtel/TATA (JUST REFRESH AND REFRESH IS THE KEY :P) and tried to download file : no luck (don't ask domain in public please)

Torrents give me 10 MB/sec oveall but peerwise , maximum a peer could send a file to me was 40mbps, all IPs were international (I have the peerlist with me)
 
Looks like BSNL's Airtel transit is saturated. The destination is an Airtel leased line IP address, and shows severe latency bumps once it leaves BSNL network.

This was the same yesterday too, but it got better in the evening and night, which is kind of curious. 🤔

Code:
Start: 2020-03-21T14:50:59+0530
HOST: varkey                                          Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    varkey.lan                             0.0%    10    1.6   2.2   1.3   7.7   1.9
  2. AS9829   static.bb.ill.59.92.184.1.bsnl.in      0.0%    10    3.3   4.7   2.5  13.0   3.0
  3. AS9829   static.ill.218.248.61.250/24.bsnl.in   0.0%    10    4.2   6.0   3.2  20.7   5.4
  4. AS9829   218.248.255.5                         30.0%    10    5.0   4.2   3.6   5.0   0.5
  5. AS9829   218.248.255.6                         80.0%    10    3.5   3.6   3.5   3.7   0.1
  6. AS9498   125.17.39.49                           0.0%    10  281.1 249.3 221.3 281.1  16.5
  7. AS???    182.79.152.110                         0.0%    10  437.7 416.3 398.4 441.0  15.0
     AS9498   182.79.252.46
  8. AS9498   182.74.xx.xx                          10.0%    10  428.8 424.6 401.5 437.2  13.1

The same endpoint at 5:30 PM over BSNL 🤷‍♂️

Code:
Start: 2020-03-21T17:33:26+0530
HOST: varkey                                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS???    varkey.lan                            0.0%    10    1.3   2.0   1.3   7.6   2.0
  2. AS9829   117.215.188.1                         0.0%    10    4.3   3.6   2.5   5.0   1.0
  3. AS9829   static.ill.218.248.125.2/24.bsnl.in   0.0%    10    3.5  80.3   2.7 422.5 135.8
  4. AS9829   218.248.255.6                        60.0%    10    3.5   3.7   3.3   4.4   0.5
  5. AS9498   125.17.39.49                          0.0%    10   39.9  40.2  39.6  41.0   0.4
  6. AS9498   182.79.176.222                        0.0%    10   41.9  41.4  41.0  41.9   0.3
  7. AS9498   182.74.xx.xx                          0.0%    10   41.8  42.6  41.5  47.4   1.8
 

Back