how u enter username in broadband dataone

Hi,

Does anyone know how to decode these snaps from the
http://10.240.43.216/webLogin.jsp?

I am not able to understand the Fee[Cents]. I had applied for Home 500 and annual payment for the connectivity (INR 5000.00).

I wanted to know how do u count the usage for the month (1GB per month)?

Can anyone be kind enough to help me out?



Service Name Start Time Stop Time User IP Flow[KB] Duration Fee[Cent]

speed @256Kbps 2005/05/29 09:17:27 2005/05/29 09:20:27 59.95.0.92 0 00:03:00 18
speed @256Kbps 2005/05/28 23:10:08 2005/05/28 23:47:28 59.95.3.48 4808 00:37:20 224
speed @256Kbps 2005/05/28 09:29:40 2005/05/28 10:15:40 59.95.0.26 1085 00:46:00 276
speed @256Kbps 2005/05/27 23:18:39 2005/05/28 00:03:59 59.95.1.149 2296 00:45:20 272
speed @256Kbps 2005/05/27 07:00:08 2005/05/27 07:46:28 59.95.3.67 490 00:46:20 278
speed @256Kbps 2005/05/25 23:40:31 2005/05/26 00:53:51 59.95.0.192 7532 01:13:20 440
 
YES even i am NOT able to get it plz help someone in understanding significance/interpretation...of all colums moreover how to ensure we do not cross 1 GB mark
 
I am here mohit. now plz specify where u r facing prob in connecting to bsnl.
 

Back