eriek_halenx
I got banned!
root@varkey:~# mtr -w 1.1.1.1
Start: 2020-02-13T12:47:53+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 117.215.188.1 0.0% 10 2.0 2.0 1.6 2.3 0.3
2.|-- static.ill.218.248.61.250/24.bsnl.in 0.0% 10 2.2 2.3 1.7 2.7 0.3
3.|-- 218.248.255.5 70.0% 10 2.5 2.7 2.5 3.0 0.3
4.|-- 218.248.255.6 90.0% 10 2.2 2.2 2.2 2.2 0.0
5.|-- 218.248.181.18 60.0% 10 457.2 684.6 457.2 792.2 158.0
6.|-- 103.27.170.48 0.0% 10 677.6 712.8 460.3 816.1 102.9
7.|-- one.one.one.one 0.0% 10 703.7 711.7 482.1 818.2 99.9
root@varkey:~# mtr -w 208.67.222.222
Start: 2020-02-13T12:48:36+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 117.215.188.1 0.0% 10 2.3 2.8 1.8 10.2 2.6
2.|-- static.ill.218.248.125.2/24.bsnl.in 0.0% 10 2.3 2.3 1.7 5.0 1.0
3.|-- 218.248.255.6 90.0% 10 3.2 3.2 3.2 3.2 0.0
4.|-- 218.248.181.18 60.0% 10 749.6 683.1 508.0 822.5 136.0
5.|-- 115.114.89.29.static-Mumbai.vsnl.net.in 10.0% 10 695.0 754.2 664.9 847.9 71.0
6.|-- 172.23.78.237 0.0% 10 715.0 730.9 542.9 851.0 98.5
7.|-- 172.31.133.210 10.0% 10 735.0 726.1 576.2 857.4 96.1
8.|-- 115.110.234.50.static.Mumbai.vsnl.net.in 10.0% 10 749.5 741.1 551.1 855.9 110.5
9.|-- resolver1.opendns.com 0.0% 10 767.3 714.3 480.8 822.0 115.3
root@varkey:~# mtr -6 -w 2606:4700:4700::1111
Start: 2020-02-13T12:49:56+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 2001:4490:4e4c::1 0.0% 10 2.4 2.4 1.5 6.5 1.5
2.|-- 2001:4490:3dfc::82 80.0% 10 2.4 2.3 2.1 2.4 0.2
3.|-- 2001:4490:efff::1:5 0.0% 10 14.9 14.1 13.1 16.4 0.9
4.|-- 2001:4490:efff::1:4 0.0% 10 12.9 13.1 12.8 13.6 0.3
5.|-- one.one.one.one 10.0% 10 113.0 111.8 107.9 115.5 2.1
root@varkey:~# mtr -w -6 2620:119:35::35
Start: 2020-02-13T12:50:24+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 2001:4490:4e4c::1 0.0% 10 2.0 2.3 1.8 5.3 1.1
2.|-- 2001:4490:3dfc::82 40.0% 10 2.4 2.6 1.9 3.9 0.7
3.|-- 2001:4490:efff::1:5 0.0% 10 13.2 21.0 13.2 69.0 17.2
4.|-- 2001:4490:efff::1:4 0.0% 10 14.4 14.2 12.9 18.0 1.5
5.|-- resolver1.opendns.com 10.0% 10 79.4 75.2 68.4 79.4 3.5
root@varkey:~#
root@varkey:~# mtr -w 1.1.1.1
Start: 2020-02-13T16:23:47+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 117.215.188.1 0.0% 10 1.6 3.3 1.6 11.2 2.8
2.|-- static.ill.218.248.61.250/24.bsnl.in 0.0% 10 2.5 2.4 2.0 3.6 0.5
3.|-- 218.248.255.5 60.0% 10 3.0 3.0 2.8 3.2 0.2
4.|-- 218.248.255.6 70.0% 10 1.9 2.3 1.9 2.7 0.4
5.|-- 218.248.181.18 70.0% 10 36.8 37.6 36.8 38.1 0.7
6.|-- 103.27.170.48 0.0% 10 37.2 41.5 37.1 59.6 6.6
7.|-- one.one.one.one 0.0% 10 38.9 39.7 36.4 47.0 4.0
root@varkey:~# mtr -w 208.67.222.222
Start: 2020-02-13T16:24:20+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1.|-- 117.215.188.1 0.0% 10 8.5 2.7 1.7 8.5 2.0
2.|-- static.ill.218.248.125.2/24.bsnl.in 0.0% 10 2.3 4.7 1.6 18.1 5.5
3.|-- 218.248.255.6 80.0% 10 2.6 4.6 2.6 6.6 2.8
4.|-- 218.248.181.18 70.0% 10 36.3 44.0 36.3 55.1 9.9
5.|-- 115.114.89.29.static-Mumbai.vsnl.net.in 20.0% 10 57.9 59.3 54.1 64.8 3.2
6.|-- 172.23.78.237 0.0% 10 56.9 59.5 55.9 64.7 2.5
7.|-- 172.31.133.210 0.0% 10 63.2 66.3 63.2 70.1 2.3
8.|-- 115.110.234.50.static.Mumbai.vsnl.net.in 10.0% 10 66.7 67.6 65.1 70.1 1.5
9.|-- resolver1.opendns.com 0.0% 10 40.0 40.1 39.7 40.6 0.3
root@varkey:~#
One thing I noticed is now I got IP range 59.xxxxx whereas I usually get 117.xxxx or 61.xxxx range, so maybe Pune NIB has switched to backup system (failover).
root@varkey:~# mtr -z 9.9.9.9 -w
Start: 2020-02-18T13:19:24+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1. AS9829 117.201.0.1 0.0% 10 10.0 2.6 1.6 10.0 2.6
2. AS9829 static.ill.218.248.125.2/24.bsnl.in 0.0% 10 2.2 67.8 1.8 203.3 73.9
3. AS9829 218.248.255.6 90.0% 10 2.7 2.7 2.7 2.7 0.0
4. AS9829 218.248.181.18 90.0% 10 38.2 38.2 38.2 38.2 0.0
@Not a TXT record
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
root@varkey:~# mtr -z -6 2620:fe::fe -w
Start: 2020-02-18T13:20:13+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1. AS9829 2001:4490:4e4c::1 0.0% 10 1.6 2.1 1.6 3.8 0.7
2. AS9829 2001:4490:3dfc::82 0.0% 10 2.1 2.4 1.9 3.1 0.4
3. AS9829 2001:4490:efff::1:5 0.0% 10 21.7 24.3 13.6 61.0 16.4
4. AS9829 2001:4490:efff::1:4 0.0% 10 14.0 13.8 12.6 18.9 1.8
@Not a TXT record
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
root@varkey:~# mtr -z -6 2620:fe::9 -w
Start: 2020-02-18T13:20:55+0530
HOST: varkey Loss% Snt Last Avg Best Wrst StDev
1. AS9829 2001:4490:4e4c::1 0.0% 10 1.9 2.5 1.6 6.9 1.6
2. AS9829 2001:4490:3dfc::82 30.0% 10 2.5 2.3 2.0 2.7 0.3
3. AS9829 2001:4490:efff::1:5 0.0% 10 14.0 16.6 13.6 32.5 6.1
4. AS9829 2001:4490:efff::1:4 0.0% 10 13.3 15.3 13.1 27.4 4.6
@Not a TXT record
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
root@varkey:~#
Start: 2020-02-18T14:45:12+0530
HOST: Air.local Loss% Snt Last Avg Best Wrst StDev
1. AS9829 117.247.236.129 0.0% 10 2.2 2.0 1.8 2.4 0.2
2. AS9829 218.248.173.65 0.0% 10 1.9 2.1 1.9 2.5 0.2
3. AS9829 218.248.169.158 0.0% 10 2.4 4.2 2.0 11.5 2.9
4. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
5. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
6. AS??? ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
7. AS??? 103.27.170.101 0.0% 10 58.9 59.5 58.4 61.6 1.0
8. AS19281 dns9.quad9.net 0.0% 10 65.9 66.1 65.1 70.2 1.6