Airtel Xstream Fiber Broadband in Patna/Bihar

I also think this is being done area-wise or LCO wise. Not sure about that Patna server gossip- was that even true or not. They might shift all Bihar users to the Kolkata gateway what I was asking them to do for the last 3-4 months. :ROFLMAO:
 
I also think this is being done area-wise or LCO wise. Not sure about that Patna server gossip- was that even true or not. They might shift all Bihar users to the Kolkata gateway what I was asking them to do for the last 3-4 months. :ROFLMAO:
Lol o also think that there is not going to be any patna server they are just going to move everyone over to the kolkata server slowly
 
whats your gateway ping to kolkata?
 


Last night I was getting mohali servers on speedtest for some reason, it's back to normal now.
My current traceroute looks like this

Tracing route to one.one.one.one [1.1.1.1]
over a maximum of 30 hops:

1 2 ms 1 ms 2 ms dsldevice.lan [192.168.1.1]
2 45 ms 44 ms 47 ms abts-mh-dynamic-001.33.169.122.airtelbroadband.in [122.169.33.1]
3 44 ms 44 ms 72 ms aes-static-249.51.22.125.airtel.in [125.22.51.249]
4 53 ms 60 ms 53 ms 116.119.57.219
5 53 ms 52 ms 53 ms 182.79.161.213
6 52 ms 52 ms 52 ms one.one.one.one [1.1.1.1]

Trace complete.

C:\Users\User>tracert 8.8.8.8

Tracing route to dns.google [8.8.8.8]
over a maximum of 30 hops:

1 3 ms 1 ms 1 ms dsldevice.lan [192.168.1.1]
2 44 ms 44 ms 45 ms abts-mh-dynamic-001.33.169.122.airtelbroadband.in [122.169.33.1]
3 45 ms 44 ms 44 ms nsg-corporate-41.78.186.122.airtel.in [122.186.78.41]
4 53 ms 53 ms 52 ms 116.119.36.75
5 54 ms 54 ms 54 ms 72.14.217.194
6 54 ms 54 ms 53 ms 172.253.69.191
7 58 ms 53 ms 53 ms 216.239.47.99
8 52 ms 53 ms 53 ms dns.google [8.8.8.8]

Trace complete.
 

Back