Feedback - Updates (Archived)

  • Thread starter Thread starter Sushubh
  • Start date Start date
  • Replies Replies 8,082
  • Views Views 786,689

How is the forum performing for you wrt speed?


  • Total voters
    42
Status
Not open for further replies.
Works perfectly well on Reliance CDMA. Weird blocking strategy.

On Reliance CDMA:
Code:
Tracing route to BROADBANDFORUM.co [173.236.194.106]
over a maximum of 30 hops:

  1    40 ms    59 ms    64 ms  220.224.141.129
  2    64 ms    63 ms    45 ms  115.255.239.197
  3    62 ms    64 ms    57 ms  115.255.19.189
  4    66 ms    62 ms    66 ms  115.255.239.153
  5     *        *        *     Request timed out.
  6    60 ms    56 ms    57 ms  62.216.147.73
  7   194 ms   191 ms   189 ms  xe-0-1-1.0.pjr03.ldn001.flagtel.com [85.95.26.233]
  8   185 ms   191 ms   224 ms  xe-5-2-0.0.cji01.ldn004.flagtel.com [62.216.128.114]
  9   186 ms   200 ms   196 ms  ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
 10   198 ms   192 ms   199 ms  ae10.mpr2.lhr2.uk.zip.zayo.com [64.125.31.194]
 11   189 ms   192 ms   207 ms  ae12.mpr3.lhr3.uk.zip.zayo.com [64.125.28.22]
 12   267 ms   329 ms   268 ms  xe-1-2-0.cr2.dca2.us.zip.zayo.com [64.125.31.186]
 13   254 ms   264 ms   702 ms  ae15.er5.iad10.us.zip.zayo.com [64.125.31.42]
 14   272 ms   271 ms   272 ms  208.185.23.134.t00867-03.above.net [208.185.23.134]
 15   264 ms   264 ms   264 ms  ip-208-113-156-4.dreamhost.com [208.113.156.4]
 16   261 ms   243 ms   265 ms  ip-208-113-156-73.dreamhost.com [208.113.156.73]
 17   262 ms   265 ms   270 ms  ps380171.dreamhost.com [173.236.194.106]

Trace complete.

On Reliance GSM 3G:
Code:
Tracing route to broadbandforum.co [173.236.194.106]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  192.168.43.1
  2    56 ms    33 ms    53 ms  10.80.243.1
  3    77 ms    48 ms    37 ms  10.239.204.6
  4    49 ms    39 ms    51 ms  10.239.204.17
  5     *        *        *     Request timed out.
  6     *        *        *     Request timed out.

On MTNL, via RCOM links:
Code:
Tracing route to broadbandforum.co [173.236.194.106]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  www.asusnetwork.net [192.168.2.1]
  2     3 ms     1 ms     1 ms  ADSL [192.168.1.1]
  3     *        *        *     Request timed out.
  4     7 ms     8 ms    12 ms  static-mum-59.185.4.41.mtnl.net.in [59.185.4.41]
  5     *        *        *     Request timed out.
  6    13 ms     7 ms     7 ms  62.216.147.45
  7   144 ms   138 ms   138 ms  xe-0-1-1.0.pjr03.ldn001.flagtel.com [85.95.26.233]
  8   138 ms   138 ms   138 ms  xe-4-2-0.0.cji01.ldn004.flagtel.com [62.216.129.138]
  9   139 ms   138 ms   138 ms  ge-2-1-0.mpr1.lhr2.uk.above.net [195.66.224.76]
 10   139 ms   140 ms   138 ms  ae10.mpr2.lhr2.uk.zip.zayo.com [64.125.31.194]
 11   208 ms   208 ms   212 ms  v94.ae29.cr1.dca2.us.zip.zayo.com [64.125.30.104]
 12   211 ms   210 ms   210 ms  ae15.er4.iad10.us.zip.zayo.com [64.125.31.22]
 13   213 ms   212 ms   212 ms  ae16.er5.iad10.us.zip.zayo.com [64.125.31.77]
 14   210 ms   209 ms   210 ms  208.185.23.134.t00867-03.above.net [208.185.23.134]
 15   212 ms   211 ms   212 ms  ip-208-113-156-4.dreamhost.com [208.113.156.4]
 16   210 ms   210 ms   209 ms  ip-208-113-156-75.dreamhost.com [208.113.156.75]
 17   209 ms   209 ms   210 ms  ps380171.dreamhost.com [173.236.194.106]

Looks like IBF IP has been blocked at some random NAT router (within Mumbai maybe) on RCOM 3G.
 
Last edited:
Getting this annoying block everytime I open the forum

qfjWyf5.png
 
can you right click on the page and use inspect element and then go to console window to see which element is being blocked?
i noticed this a few days ago and i thought i fixed it.
 
ok. the problem should be fixed for now. this has been annoying me for a while now. i am not sure how i can fix them permanently.
 
Status
Not open for further replies.
Back